Official Baseball Box Score

Des Moines Area Community College vs. Iowa Central Community College

3/21/2026 — Fort Dodge, IA

Start: 4:00 PMAttendance: 254

Team 1 2 3 4 5 6 7 8 9 R H E
Des Moines Area Community College 0 0 4 3 1 3 0 0 0 11 10 1
Iowa Central Community College 2 0 2 0 2 0 1 3 2 12 11 2
Des Moines Area Community College 11
Player AB R H RBI BB SO PO A LOB
Drew Owen rf 4 1 2 1 2 0 3 0 0
Adam Leininger 1b 1 1 0 0 3 0 0 0 0
Brayden Foster cf 6 2 2 1 0 3 2 0 0
Trey Franck lf 4 0 1 1 2 2 3 1 0
Drake Obermueller 3b 5 1 1 0 1 1 2 1 0
Austin Andersen c 5 1 1 1 1 1 12 0 0
Martin Smith dh 3 2 1 1 1 1 0 0 0
Cole Baumgart ss 4 1 1 3 0 2 1 1 0
Brady Walton 2b 3 2 1 0 2 2 1 1 0
Gage Miller p 0 0 0 0 0 0 0 0 0
Isaac Zoske 1 0 0 1 0 1 2 0 0
   Sebastian Talaga 0 0 0 0 0 0 0 0 0
   Jackson Gwin 0 0 0 0 0 0 0 0 0
   Teeghen Rath 0 0 0 0 0 0 0 0 0
   Grayson Kirsch 0 0 0 0 0 0 0 0 0
Totals 36 11 10 9 12 13 26 4 0
Iowa Central Community College 12
Player AB R H RBI BB SO PO A LOB
George McIntyre ss 5 3 2 1 1 0 1 5 0
Bryson Carpenter cf 5 2 1 0 1 3 2 0 0
Tate Perrin lf 5 1 0 1 1 1 2 0 1
Sawyer Stein 1b 2 3 1 1 3 1 5 1 2
Sam Sejnoha rf 4 1 1 0 1 2 0 0 0
Ben Jones dh 3 1 3 3 2 0 0 0 4
Parker Studtmann 3b 3 0 1 1 2 0 1 3 3
Mitch Seykora 2b 5 0 1 0 0 3 4 0 1
Jaxson Book c 2 0 0 0 0 1 9 0 0
Carter Giesen p 0 0 0 0 0 0 0 0 0
Bennett Burke 1 0 0 0 0 1 0 0 0
Brayden Mayer 0 0 0 0 0 0 3 0 0
Will Specht 0 0 0 0 0 0 0 0 0
Lane Olson 1 1 1 0 0 0 0 0 0
   Jaren Lauver 0 0 0 0 0 0 0 0 0
   Dylan Kulper 0 0 0 0 0 0 0 0 0
   Aiden Smith 0 0 0 0 0 0 0 0 0
   Carson Schroeder 0 0 0 0 0 0 0 0 0
   Patrick Binnebose 0 0 0 0 0 0 0 0 0
   Drew Fitzpatrick 1 0 0 0 0 1 0 1 0
Totals 37 12 11 7 11 13 27 10 11
Des Moines Area Community College
E - Cole Baumgart.
2B - Cole Baumgart; Brady Walton.
RBI - Drew Owen; Brayden Foster; Trey Franck; Austin Andersen; Martin Smith; Cole Baumgart 3; Isaac Zoske.
SB - Drew Owen; Brayden Foster.
CS - Drew Owen.
Iowa Central Community College
E - Jaxson Book 2.
2B - George McIntyre.
RBI - George McIntyre; Tate Perrin; Sawyer Stein; Ben Jones 3; Parker Studtmann.
SB - Sawyer Stein 2; Ben Jones; Mitch Seykora.
Des Moines Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gage Miller 4.2 3 5 4 5 6 0 4 0 1 0 18 23 0 0 0
Jackson Gwin 1.2 2 2 2 1 3 0 2 0 0 0 7 8 0 0 0
Sebastian Talaga 0.0 0 0 0 1 1 0 3 0 0 0 1 2 0 0 0
Grayson Kirsch 1.2 4 3 3 3 2 0 0 0 0 0 8 11 0 0 0
Teeghen Rath (L, 0-1) 0.1 2 2 2 1 1 0 1 0 0 0 4 5 0 0 0
Totals 8.1 11 12 11 11 13 0 10 0 1 0 38 49 0 0 0
Iowa Central Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Giesen 3.0 4 7 6 6 6 0 0 0 1 0 15 22 0 0 0
Jaren Lauver 1.1 2 1 1 0 2 0 0 0 0 0 6 6 0 0 0
Aiden Smith 0.1 0 0 0 3 0 0 0 0 0 0 1 4 0 0 0
Dylan Kulper 0.1 0 2 2 1 0 0 0 0 1 0 1 3 0 0 0
Patrick Binnebose 0.0 0 1 0 2 0 0 0 0 1 0 0 3 0 0 0
Carson Schroeder 2.0 1 0 0 0 3 0 0 0 0 0 6 7 0 0 0
Drew Fitzpatrick (W, 1-0) 2.0 1 0 0 0 2 0 0 0 0 0 6 6 0 0 0
Totals 9.0 8 11 9 12 13 0 0 0 3 0 35 51 0 0 0
Des Moines Area Community College
Batters Faced - Gage Miller 23; Sebastian Talaga 2; Jackson Gwin 8; Teeghen Rath 5; Grayson Kirsch 11.
WP - Gage Miller 4; Sebastian Talaga 3; Jackson Gwin 2; Teeghen Rath.
HBP - Gage Miller.
Iowa Central Community College
Batters Faced - Carter Giesen 22; Jaren Lauver 6; Dylan Kulper 3; Aiden Smith 4; Carson Schroeder 7; Patrick Binnebose 3; Drew Fitzpatrick 6.
HBP - Carter Giesen; Dylan Kulper; Patrick Binnebose.