Official Basketball Box Score

Quakerdale Prep vs. Marshalltown Community College

11/4/2013 at 7:00 PM — Marshalltown, IA

Officials: ,,Attendance: 200

Team 1 2 Total
Quakerdale Prep 41 39 - 80
Marshalltown Community College 44 52 - 96
Quakerdale Prep   Marshalltown Community College
46.8% Total FG% 45.2%
22.2% 3-Pt. FG% 33.3%
69.0% Free Throw% 79.5%
None Technical Fouls None
38 Points in the Paint 42
10 Points off Turnovers 13
0 2nd Chance Points 0
2 Fast Break Points 6
40 Bench Points 41
Quakerdale Prep
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 46.7% 46.8%
3-Pt. FG% 28.6% 0% 22.2%
Free Throw% 81.8% 61.1% 69.0%
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 51.6% 45.2%
3-Pt. FG% 28.6% 37.5% 33.3%
Free Throw% 81.8% 77.3% 79.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Thomas Wilder* 6-8 0-0 1-3 0 4 4 1 13 4 5 1 3 23
#11 Darren Groves* 3-7 0-0 0-0 2 4 6 4 6 1 2 1 0 17
#23 Alec Maibe* 1-2 0-0 2-2 0 2 2 4 4 0 0 0 0 22
#3 Darien Strong* 4-12 0-1 1-2 0 3 3 3 9 1 0 0 1 23
#33 Sawyer Glick* 3-9 1-4 1-3 0 2 2 1 8 0 1 0 0 23
#2 Taishaun Johnson 2-6 0-2 3-3 1 2 3 2 7 3 6 0 0 17
#22 Chris Galbreath Jr. 4-6 0-0 4-5 1 4 5 5 12 0 2 0 2 13
#24 Thatch Unruh 4-6 1-1 7-7 0 0 0 3 16 0 1 0 0 20
#30 Brandon Robertson 1-2 0-0 0-0 1 5 6 2 2 0 0 0 0 14
#32 Jordan Tribble 1-2 0-0 0-0 1 1 2 4 2 0 1 0 0 12
#35 Kaharri Carter 0-2 0-1 1-4 1 2 3 2 1 0 0 0 0 16
Totals 29-62 2-9 20-29 7 29 36 31 80 9 18 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Merdic Green* 1-4 0-0 4-4 1 2 3 3 6 1 0 0 0 24
#21 Jamal Gatali* 3-6 1-3 7-8 0 6 6 3 14 3 0 4 0 28
#3 Raheim Holloway* 2-7 0-1 3-6 2 7 9 4 7 2 0 0 3 24
#32 Troidell Carter* 6-14 0-0 6-8 2 3 5 3 18 0 3 0 2 21
#5 Terrell Clyburn* 2-6 0-0 6-8 4 1 5 2 10 0 2 3 1 12
#1 Mike Rodriguez 0-2 0-2 2-2 0 0 0 3 2 3 1 0 2 12
#23 Kenny Strong 3-6 3-5 2-2 0 0 0 1 11 1 3 0 1 21
#24 Marlon Williams 7-9 0-1 5-6 0 3 3 0 19 0 1 0 2 16
#31 Guilherme Verardo 2-4 1-3 0-0 0 2 2 3 5 0 0 0 0 15
#33 Giovanni Ellis 2-4 0-0 0-0 0 1 1 0 4 3 0 0 0 17
#4 Tyrese Hoxter 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 10
Totals 28-62 5-15 35-44 9 27 36 23 96 13 10 7 11 200
* = Starter