Official Basketball Box Score

College of Southern Idaho vs. Marshalltown CC

11/8/2013 at 4:30 p.m. — Ottumwa, Iowa

Attendance: 0

Team 1 2 Total
College of Southern Idaho 43 61 - 104
Marshalltown Community College 31 48 - 79
College of Southern Idaho   Marshalltown Community College
52.6% Total FG% 35.8%
50.0% 3-Pt. FG% 23.1%
61.5% Free Throw% 78.4%
None Technical Fouls None
55 Points in the Paint 44
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
0 Bench Points 0
College of Southern Idaho
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 50.0%
Free Throw% 61.5%
Marshalltown Community College
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 23.1%
Free Throw% 78.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Trevor Bamgartner* 2-4 1-1 1-2 0 0 0 4 6 0 1 0 1 26
#12 Osamudamien Igodan* 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#24 Jamal McDowell* 1-2 0-0 0-2 1 3 4 5 2 1 0 0 0 21
#30 Detwon Rogers* 5-11 2-4 2-2 0 2 2 4 14 1 2 0 0 19
#34 Darnell Tillman* 8-12 0-0 0-2 4 4 8 3 16 0 0 2 4 25
#1 Montigo Alford 4-12 2-3 0-0 1 3 4 2 10 4 1 0 0 19
#5 Dallas Anglin 7-13 0-3 3-5 1 4 5 5 17 4 1 0 2 20
#11 James Reid 4-5 3-3 2-2 1 3 4 1 13 1 0 0 0 26
#25 Fredrick Edmond 8-14 0-2 6-9 3 7 10 1 22 4 1 0 0 30
#33 Kennedy Esume 1-2 0-0 0-0 1 3 4 3 2 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 4 6 10 0 0
Totals 40-76 8-16 16-26 16 35 51 28 104 15 7 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Raheim Holloway* 6-11 1-2 4-5 2 2 4 5 17 0 4 0 0 28
#5 Terrell Clyburn* 0-1 0-0 5-6 3 5 8 2 5 1 1 0 1 20
#11 Merdic Green* 3-6 0-0 2-2 2 1 3 3 8 2 0 0 0 21
#21 Jamal Gatali* 5-12 1-3 3-4 1 4 5 0 14 0 3 0 0 30
#32 Troidell Carter* 3-12 0-0 5-6 2 4 6 2 11 0 1 1 0 22
#1 Mike Rodriguez 3-4 0-0 5-8 0 2 2 0 11 1 0 0 2 16
#4 Tyrese Hoxter 1-5 0-1 0-0 0 2 2 2 2 0 0 0 0 12
#23 Kenny Strong 1-6 1-5 3-4 0 1 1 0 6 2 1 0 0 17
#24 Marlon Williams 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 6
#31 Guilherme Verardo 0-3 0-2 2-2 0 0 0 3 2 0 0 0 0 8
#33 Giovanni Ellis 2-5 0-0 0-0 0 3 3 3 4 0 0 0 0 12
#41 Marquis Cunningham 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 6
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-67 3-13 29-37 12 30 42 21 80 6 12 1 4 198
* = Starter