Official Basketball Box Score

College of Southern Idaho vs. Indian Hills CC

11/9/2013 at 7 p.m. — Ottumwa, Iowa

Attendance: 0

Team 1 2 Total
College of Southern Idaho 43 44 - 87
Indian Hills Community College 56 66 - 122
College of Southern Idaho   Indian Hills Community College
36.5% Total FG% 50.6%
15.8% 3-Pt. FG% 40.7%
75.0% Free Throw% 82.9%
None Technical Fouls None
55 Points in the Paint 44
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
0 Bench Points 0
College of Southern Idaho
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 15.8%
Free Throw% 75.0%
Indian Hills Community College
Shooting % Game
Total FG% 50.6%
3-Pt. FG% 40.7%
Free Throw% 82.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Montigo Alford* 2-7 0-2 0-0 0 1 1 3 4 0 6 0 2 21
#5 Dallas Anglin* 5-18 0-7 10-12 0 3 3 3 20 2 5 0 3 33
#11 James Reid* 2-7 1-4 5-5 0 3 3 5 10 1 3 1 0 20
#25 Fredrick Edmond* 8-14 0-1 6-9 3 4 7 4 22 3 1 1 3 37
#34 Darnell Tillman* 1-3 0-0 0-1 2 3 5 1 2 0 0 1 0 12
#3 Trevor Bamgartner 2-5 1-2 3-3 0 0 0 2 8 0 0 0 0 16
#12 Osamudamien Igodan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Harrell, Clifton 0-1 0-0 1-2 0 0 0 2 1 0 0 0 0 3
#24 Jamal McDowell 2-5 0-0 0-0 1 1 2 3 4 1 3 0 0 21
#30 Detwon Rogers 5-14 1-3 4-6 4 3 7 3 15 0 1 0 0 19
#33 Kennedy Esume 0-0 0-0 1-2 1 3 4 3 1 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 3 7 10 0 0
Totals 27-74 3-19 30-40 14 28 42 29 87 7 19 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Quevyn Winter* 9-13 3-6 2-2 3 2 5 0 23 2 3 0 3 26
#5 Roderick Bobbitt* 3-13 0-3 7-8 4 8 12 2 13 10 2 0 2 34
#11 Lester Medford* 6-16 1-4 4-5 1 5 6 3 17 8 4 0 3 30
#23 Roosevelt Scott* 6-10 3-3 9-9 2 2 4 2 24 2 2 0 0 25
#44 Jordan Washington* 3-4 0-0 3-4 1 0 1 5 9 0 2 0 0 9
#1 Malik Dime 1-3 0-0 0-0 2 2 4 3 2 0 1 7 0 12
#3 Qiydar Davis 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#15 James Harris 0-1 0-1 0-0 0 0 0 5 0 0 2 1 0 6
#22 Marcus Posley 5-9 2-6 3-5 1 7 8 4 15 2 2 0 2 21
#0 Akolda Manyang 3-4 0-0 1-2 1 6 7 4 7 0 1 1 0 20
#35 Majok Deng 5-8 2-4 0-0 1 3 4 3 12 2 0 0 2 14
#TM TEAM 0-0 0-0 0-0 2 11 13 0 0
Totals 41-81 11-27 29-35 18 46 64 31 122 26 21 9 12 200
* = Starter