Official Basketball Box Score

SOUTHEAST COMMUNITY COLLEGE vs. NORTHEAST COMMUNITY COLLEGE

12/10/2013 at 07:30 PM — ,

Attendance: 0

Team 1 2 Total
Southeast Community College 40 28 - 68
Northeast Community College 52 42 - 94
Southeast Community College   Northeast Community College
34.7% Total FG% 47.1%
31.3% 3-Pt. FG% 15.4%
66.7% Free Throw% 80.0%
None Technical Fouls None
Southeast Community College
Shooting % Game
Total FG% 34.7%
3-Pt. FG% 31.3%
Free Throw% 66.7%
Northeast Community College
Shooting % Game
Total FG% 47.1%
3-Pt. FG% 15.4%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 josh roberts* 4-15 2-8 0-0 1 1 2 4 10 3 0 0 0 23
#14 John Swift* 2-6 1-5 0-0 0 0 0 5 5 1 0 0 0 14
#20 Tyrell Corlew* 6-11 4-8 0-1 0 3 3 1 16 1 1 1 0 28
#24 Altez Davis* 1-7 0-2 0-0 2 0 2 0 2 2 2 2 0 24
#44 Jarrod Gamble* 3-5 1-2 0-0 3 6 9 2 7 1 3 1 1 23
#12 tyrell allen 2-5 1-3 2-2 1 1 2 1 7 0 1 0 1 9
#30 Tychicus Anderson 1-6 0-1 0-0 0 3 3 2 2 1 0 1 1 10
#32 Baron Smith III 2-9 0-2 6-9 1 0 1 1 10 6 5 0 2 28
#34 Damaris McKeiver 1-2 0-0 0-0 2 0 2 3 2 0 1 0 1 14
#40 Arise Asham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#42 Maurice Knowles 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#50 Jordan Brooks 1-1 1-1 0-0 0 1 1 2 3 1 2 0 0 9
#54 Thomas McKay 2-4 0-0 0-0 0 0 0 1 4 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 25-72 10-32 8-12 14 17 31 22 68 16 15 5 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 ANTHONY WOODS* 3-7 0-1 1-2 1 5 6 2 7 9 1 0 3 34
#21 JABBAR WASHINGTON* 7-14 2-5 5-6 1 1 2 0 21 3 6 0 3 30
#22 BUAY TUACH* 5-13 0-3 7-8 2 4 6 1 17 2 3 0 1 30
#32 KHAPRI ALSTON* 6-10 0-0 6-7 8 5 13 1 18 2 2 3 3 21
#41 SHEED FAIRLEY* 5-7 0-0 1-2 2 4 6 2 11 1 0 2 0 21
#3 LYLE HEXOM 2-9 0-2 4-6 4 10 14 2 8 1 0 5 0 24
#14 JESSE BROWN 0-0 0-0 2-2 0 0 0 0 2 0 0 1 0 3
#20 DIONTE SMITH 2-5 0-2 2-2 2 4 6 4 6 0 4 0 3 22
#30 ORAL RAHMING 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 11
#44 DEMARCUS CUNNINGHAM 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 32-68 2-13 28-35 21 35 56 12 94 18 17 11 13 201
* = Starter