Official Basketball Box Score

Marshalltown Community College vs. Kirkwood Community College

1/8/2014 at 7:30 PM — Kirkwood

Officials: ,,Attendance: 0

Team 1 2 Total
Marshalltown Community College 34 32 - 66
Kirkwood Community College 22 29 - 51
Marshalltown Community College   Kirkwood Community College
41.1% Total FG% 37.5%
43.8% 3-Pt. FG% 17.6%
56.5% Free Throw% 46.2%
None Technical Fouls None
28 Points in the Paint 28
17 Points off Turnovers 18
18 2nd Chance Points 6
4 Fast Break Points 4
14 Bench Points 12
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 41.7% 41.1%
3-Pt. FG% 54.5% 20.0% 43.8%
Free Throw% 100.0% 52.4% 56.5%
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.4% 37.5%
3-Pt. FG% 22.2% 12.5% 17.6%
Free Throw% 50.0% 44.4% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mike Rodriguez* 4-13 2-4 6-7 1 4 5 1 16 6 4 0 1 37
#11 Merdic Green* 3-7 1-2 1-4 3 2 5 0 8 6 0 0 1 32
#21 Jamal Gatali* 2-8 1-4 2-4 2 2 4 5 7 3 3 1 0 32
#32 Troidell Carter* 6-12 0-0 3-6 6 8 14 1 15 0 4 1 0 38
#41 Marquis Cunningham* 3-6 0-0 0-0 2 4 6 1 6 1 2 0 2 24
#2 John Johnson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Kenny Strong 0-0 0-0 0-0 0 0 0 0 0 2 0 0 2 7
#31 Guilherme Verardo 5-10 3-6 1-2 0 5 5 4 14 1 0 0 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 7-16 13-23 14 25 39 12 66 19 14 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 JC Fuller* 3-13 0-5 0-0 1 4 5 3 6 1 3 0 0 30
#15 Jalen Currie* 1-5 0-0 0-1 3 2 5 1 2 1 2 0 0 24
#22 Taylor Olson* 3-10 3-8 1-2 1 1 2 3 10 3 1 0 1 32
#30 Myzeah Batie-Gaddy* 1-4 0-1 0-0 2 1 3 1 2 1 1 2 0 19
#42 Joseph Tagarelli* 8-13 0-0 3-5 3 2 5 4 19 2 2 1 2 23
#10 Matthew Lassen 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#2 Jamaree Atwater 0-1 0-1 0-0 0 0 0 1 0 2 0 0 1 5
#21 Joseph Weeks 2-4 0-0 0-0 0 2 2 1 4 2 0 0 2 19
#3 Ajay Lawton 1-4 0-2 1-2 0 2 2 1 3 3 2 0 1 26
#40 Chris Ward 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#54 Henry Uwadiae 1-1 0-0 1-3 2 4 6 0 3 0 1 4 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 3-17 6-13 12 18 30 15 51 16 12 7 7 199
* = Starter