Official Basketball Box Score

Northeast Community Colle vs. Southeastern Community Co

2014-01-22 at 14:08:00 — West Burlington, IA

Officials: , , Attendance: 0

Team 1 2 Total
Northeast Community College 34 47 - 81
Southeastern Community College 45 39 - 84
Northeast Community College   Southeastern Community College
51.8% Total FG% 52.5%
37.5% 3-Pt. FG% 38.9%
74.1% Free Throw% 62.5%
None Technical Fouls None
50 Points in the Paint 46
15 Points off Turnovers 25
11 2nd Chance Points 4
21 Bench Points 21
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 51.6% 51.8%
3-Pt. FG% 50.0% 25.0% 37.5%
Free Throw% 75.0% 73.7% 74.1%
Southeastern Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 52.2% 52.5%
3-Pt. FG% 50.0% 16.7% 38.9%
Free Throw% 50.0% 63.6% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 CHIMA MONEKE* 1-2 0-0 0-1 1 5 6 4 2 0 4 0 1 24
#21 JABBAR WASHINGTON* 9-20 2-4 5-5 0 2 2 3 25 0 3 0 1 33
#22 BUAY TUACH* 1-7 0-2 11-13 0 4 4 3 13 0 1 0 1 37
#32 KHAPRI ALSTON* 7-10 0-0 1-2 4 4 8 3 15 0 6 3 0 30
#41 SHEED FAIRLEY* 2-2 0-0 1-2 1 3 4 3 5 0 0 0 0 18
#3 LYLE HEXOM 7-10 1-2 1-1 1 6 7 1 16 0 1 1 3 24
#5 ANTHONY WOODS 2-5 0-0 1-3 0 2 2 2 5 1 2 0 0 19
#14 JESSE BROWN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 DIONTE SMITH 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 11
#30 ORAL RAHMING 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#44 DEMARCUS CUNNINGHAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0
Totals 29-56 3-8 20-27 8 29 37 20 81 1 21 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Tajay Henry* 6-9 1-1 3-4 2 1 3 3 16 0 2 0 1 26
#42 Nick Lyon* 1-3 0-0 0-0 0 3 3 4 2 1 0 1 1 27
#3 Warren Jones* 5-11 1-4 7-9 0 3 3 1 18 1 2 2 2 34
#4 Dontay Jackson* 2-3 0-1 0-2 0 4 4 2 4 3 1 0 1 31
#23 Jordan Stevens* 9-18 2-7 3-4 0 1 1 3 23 1 3 0 2 32
#1 Steven Soukup 3-4 2-2 0-0 0 0 0 3 8 0 0 0 2 11
#5 Michael Soukup 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#10 Joe Scott 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 7
#21 Josh Doss 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Jackson Kane 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
#25 Brandon Mosena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#30 OJ Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Debonair Edwards 2-3 0-0 0-0 0 2 2 1 4 0 0 1 0 9
#34 Josh Ross 3-5 1-2 0-3 2 0 2 2 7 0 1 0 1 14
#40 Dan Ransom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
Totals 31-59 7-18 15-24 4 18 22 20 84 6 11 4 11 200
* = Starter