Official Basketball Box Score

MORNINGSIDE COLLEGE vs. NORTHEAST COMMUNITY COLLEGE

2/10/2014 at 08:00 PM — ,

Attendance: 0

Team 1 2 Total
Morningside College JV 38 31 - 69
Northeast Community College 60 52 - 112
Morningside College JV   Northeast Community College
33.3% Total FG% 50.0%
37.9% 3-Pt. FG% 34.6%
60.0% Free Throw% 72.2%
None Technical Fouls None
Morningside College JV
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 37.9%
Free Throw% 60.0%
Northeast Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 34.6%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 REECE, A* 1-3 0-0 0-0 0 1 1 2 2 2 3 0 2 17
#05 NANNEN, J* 4-12 3-8 0-0 2 1 3 3 11 0 0 0 0 17
#12 SILVA, R* 5-14 1-3 1-2 2 6 8 2 12 2 1 0 1 22
#21 GILES, B* 4-16 4-10 0-0 0 1 1 0 12 4 0 0 0 24
#50 KLEMME, M* 4-9 0-0 2-4 2 5 7 0 10 2 1 3 1 26
#14 BIRKENESS, E 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#20 JOHNSON, T 2-4 2-4 0-0 0 0 0 0 6 0 1 0 1 9
#22 HAVLENA, A 1-3 1-2 0-0 0 0 0 0 3 1 3 0 0 9
#23 MCLAUGHLIN, J 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#30 ALDRICH, S 0-3 0-1 0-0 1 1 2 0 0 1 2 0 0 6
#32 BATES, T 1-6 0-0 1-2 3 2 5 1 3 0 1 0 0 9
#33 SCHRADER, C 2-3 0-0 2-2 1 3 4 1 6 1 0 0 0 14
#41 CHRISTEN, J 1-2 0-0 0-0 0 0 0 1 2 1 1 0 0 12
#44 POLT, Z 1-2 0-1 0-0 0 2 2 2 2 1 1 0 0 15
#45 ANDERSON, G 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0 7
#51 KURTENBACH, A 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 5
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 26-78 11-29 6-10 16 24 40 14 69 17 16 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 CHIMA MONEKE* 7-14 0-0 1-1 2 9 11 1 15 6 4 2 2 24
#21 JABBAR WASHINGTON* 7-12 1-4 0-0 1 3 4 0 15 4 0 0 0 27
#22 BUAY TUACH* 5-11 0-2 3-4 2 2 4 2 13 4 4 1 3 24
#32 KHAPRI ALSTON* 4-5 1-1 0-1 1 3 4 1 9 0 0 2 2 16
#41 SHEED FAIRLEY* 1-1 0-0 0-0 0 2 2 0 2 0 0 2 0 10
#3 LYLE HEXOM 5-10 3-7 2-2 1 5 6 2 15 2 0 4 3 22
#5 ANTHONY WOODS 1-4 0-1 3-4 1 3 4 0 5 10 1 0 1 26
#14 JESSE BROWN 0-4 0-3 0-0 0 0 0 1 0 1 0 0 1 8
#20 DIONTE SMITH 9-19 3-7 3-4 6 5 11 4 24 1 1 0 0 21
#30 ORAL RAHMING 3-5 0-0 0-0 5 2 7 2 6 1 1 0 0 14
#44 DEMARCUS CUNNINGHAM 3-5 1-1 1-2 4 2 6 1 8 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 45-90 9-26 13-18 25 38 63 14 112 29 11 11 12 200
* = Starter