Official Basketball Box Score

Three Rivers Community Co vs. Indian Hills Community Co

2014-02-11 at 19:00:00 — Ottumwa, IA

Officials: , , Attendance: 0

Team 1 2 Total
Three Rivers Community College - MO 48 49 - 97
Indian Hills Community College 81 68 - 149
Three Rivers Community College - MO   Indian Hills Community College
42.9% Total FG% 56.8%
27.8% 3-Pt. FG% 41.5%
69.0% Free Throw% 74.4%
2 Technical Fouls None
54 Points in the Paint 58
22 Points off Turnovers 42
14 2nd Chance Points 19
56 Bench Points 76
Three Rivers Community College - MO
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 42.5% 42.9%
3-Pt. FG% 16.7% 33.3% 27.8%
Free Throw% 69.2% 68.8% 69.0%
Indian Hills Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 60.5% 56.8%
3-Pt. FG% 40.0% 42.9% 41.5%
Free Throw% 89.3% 46.7% 74.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Nelson Ollie* 0-2 0-1 2-2 0 1 1 3 2 1 1 0 0 27
#35 Torry Butler* 8-17 0-3 2-3 0 6 6 3 18 0 6 1 4 33
#3 Eli Sample* 3-7 2-4 1-2 1 2 3 2 9 3 5 0 2 25
#31 Jake Coddington* 2-7 2-4 0-0 0 1 1 2 6 1 3 0 3 8
#40 John Meyer* 3-7 0-0 0-0 2 1 3 5 6 0 1 0 0 14
#11 Ramon Ajose 4-8 0-0 2-4 2 4 6 1 10 1 5 0 0 14
#12 Christian Malumba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Jared White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#30 Trey Watkins 2-3 0-0 0-0 1 0 1 0 4 1 0 0 0 14
#32 Jeff Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Brian Patterson 4-9 0-1 2-4 2 1 3 4 10 2 0 0 2 20
#42 Jamie Massey 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 10
#43 Nathan Martin 1-3 0-1 2-2 0 2 2 0 4 3 0 0 0 8
#44 David Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#50 Uzonna Akazi 9-19 1-4 9-12 3 9 12 2 28 2 4 0 2 27
#TM TEAM 0-0 0-0 0-0 3 4 7 2 0 0 2 0 0
Totals 36-84 5-18 20-29 15 31 46 25 97 14 27 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Akolda Manyang* 6-8 0-1 5-6 4 7 11 4 17 0 2 10 1 20
#2 Quevyn Winter* 2-6 2-4 2-2 1 2 3 1 8 4 3 0 2 20
#5 Roderick Bobbitt* 5-9 4-8 9-10 0 7 7 2 23 3 4 1 3 24
#11 Lester Medford* 5-6 1-1 1-4 0 1 1 1 12 14 3 0 1 26
#23 Roosevelt Scott* 6-9 1-3 0-0 1 2 3 4 13 2 0 0 1 22
#1 Malik Dime 3-7 0-0 2-2 3 2 5 5 8 0 0 2 1 11
#3 Qiydar Davis 7-12 2-4 1-2 4 2 6 1 17 1 0 1 0 15
#13 Dawud Salaam 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#15 James Harris 4-6 3-5 0-0 0 3 3 0 11 5 0 0 0 15
#21 Bryce Elie 1-3 0-2 0-0 0 1 1 0 2 0 1 0 0 5
#22 Marcus Posley 8-14 4-10 10-12 1 3 4 1 30 3 1 0 5 19
#34 Nihat Mahser 0-1 0-1 0-0 0 0 0 0 0 3 2 0 1 7
#35 Majok Deng 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#42 Dominique Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Jordan Washington 3-5 0-0 2-5 0 5 5 5 8 0 2 0 0 9
#TM TEAM 0-0 0-0 0-0 1 16 17 0 0 0 2 0 0
Totals 50-88 17-41 32-43 15 53 68 24 149 35 20 14 15 200
* = Starter