Official Basketball Box Score

CENTRAL COMMUNITY COLLEGE vs. NORTHEAST COMMUNITY COLLEGE

2/19/2014 at 08:00 PM — ,

Attendance: 0

Team 1 2 Total
Central Community College-Columbus 49 57 - 106
Northeast Community College 38 49 - 87
Central Community College-Columbus   Northeast Community College
48.1% Total FG% 36.1%
44.0% 3-Pt. FG% 22.7%
77.3% Free Throw% 81.5%
1 Technical Fouls None
Central Community College-Columbus
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 44.0%
Free Throw% 77.3%
Northeast Community College
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 22.7%
Free Throw% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 David Plain* 3-8 1-4 3-3 0 2 2 2 10 6 5 0 2 27
#15 Tyron Criswell* 9-17 3-6 3-5 3 5 8 3 24 4 1 0 2 31
#40 Ryan Ohnoutka* 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 19
#21 Riak Bol* 16-26 2-2 7-7 5 7 12 4 41 1 1 1 1 38
#25 Isaac Stone* 1-3 0-2 0-0 0 0 0 1 2 3 0 0 2 11
#4 Tra-Deon Hollins 5-7 3-4 1-2 2 1 3 2 14 2 4 1 3 11
#5 Deandre Hollins-Johnson 1-5 1-3 0-0 0 0 0 1 3 7 4 0 0 17
#23 John Ruffin 2-6 0-0 2-3 1 2 3 3 6 0 0 0 0 20
#32 Abou Diop 1-4 0-1 1-2 0 6 6 2 3 1 0 0 0 16
#33 Septer Duang 1-5 1-3 0-0 0 0 0 1 3 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 5 7 12 0 2
Totals 39-81 11-25 17-22 16 31 47 21 106 26 18 2 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 LYLE HEXOM* 3-8 3-7 2-2 2 3 5 2 11 0 2 1 1 23
#11 CHIMA MONEKE* 7-15 0-0 3-4 4 4 8 3 17 0 4 0 1 25
#21 JABBAR WASHINGTON* 0-8 0-3 6-7 2 3 5 1 6 2 2 0 0 33
#22 BUAY TUACH* 2-7 0-2 1-2 1 1 2 2 5 5 1 0 1 23
#32 KHAPRI ALSTON* 9-18 1-2 4-4 4 7 11 4 23 0 5 2 1 26
#5 ANTHONY WOODS 2-9 0-2 0-0 1 0 1 3 4 4 1 0 0 26
#14 JESSE BROWN 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 4
#20 DIONTE SMITH 5-12 1-5 6-8 1 3 4 1 17 0 1 0 1 24
#30 ORAL RAHMING 1-2 0-0 0-0 1 1 2 2 2 0 0 0 1 8
#44 DEMARCUS CUNNINGHAM 1-3 0-1 0-0 1 0 1 0 2 1 1 1 0 8
#TM TEAM 0-0 0-0 0-0 8 6 14 0 0
Totals 30-83 5-22 22-27 25 29 54 18 87 13 17 4 7 200
* = Starter