Official Basketball Box Score

Parkland College vs. Southeastern Community Co

2014-11-01 at 17:31:00 — West Burlington, IA

Officials: , , Attendance: 0

Team 1 2 Total
Parkland College 22 43 - 65
Southeastern Community College 30 39 - 69
Parkland College   Southeastern Community College
38.6% Total FG% 52.0%
40.9% 3-Pt. FG% 42.9%
63.2% Free Throw% 73.3%
None Technical Fouls None
18 Points in the Paint 22
16 Points off Turnovers 16
9 2nd Chance Points 12
0 Fast Break Points 0
15 Bench Points 15
Parkland College
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 53.3% 38.6%
3-Pt. FG% 33.3% 46.2% 40.9%
Free Throw% 50.0% 100.0% 63.2%
Southeastern Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 60.0% 52.0%
3-Pt. FG% 30.0% 54.5% 42.9%
Free Throw% 72.7% 75.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Wayshawn Watson* 3-6 3-3 3-6 2 1 3 0 12 4 2 0 1 27
#14 Capreace Salinas* 0-2 0-0 2-2 1 0 1 2 2 0 0 0 0 5
#20 JaQuan Bryant* 5-16 3-9 3-4 2 5 7 1 16 0 1 0 2 13
#30 Corvon Butler* 3-9 0-2 2-2 5 5 10 2 8 1 3 0 0 30
#50 Kevin Phillips* 5-6 0-0 2-3 0 1 1 3 12 0 3 1 0 13
#3 Kamal Shasi 2-3 2-2 0-0 0 0 0 2 6 4 1 1 0 23
#10 Cody Russell 3-10 1-4 0-2 2 0 2 1 7 1 0 0 0 26
#22 Charles Swett-Washington 1-3 0-1 0-0 0 3 3 2 2 0 2 0 0 20
#24 William Gary 0-2 0-1 0-0 0 0 0 1 0 2 1 0 2 6
#32 Austin Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Raashad Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 Rico Stewart 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#44 Jessy Cantinol 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 3
#54 Leif Steen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0 0 2 0 4
Totals 22-57 9-22 12-19 13 19 32 18 65 12 17 2 9 168
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Steven Soukup* 3-5 3-5 0-0 0 5 5 2 9 0 1 0 1 18
#5 Michael Soukup* 1-3 1-3 0-0 0 0 0 2 3 0 1 0 1 23
#22 Anthony Goss* 4-7 1-2 3-3 0 1 1 1 12 4 3 0 0 28
#25 Dan Ransom* 6-11 0-0 0-0 3 2 5 2 12 0 2 0 0 7
#34 Josh Ross* 6-12 3-8 6-8 0 8 8 2 21 4 2 0 3 34
#3 Isiah Graves 1-4 0-2 0-0 0 0 0 1 2 0 1 0 0 6
# 4 S Yamada 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Brandon Mosena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Briheam Anthony 0-1 0-0 0-0 0 0 0 1 0 0 2 0 1 3
#30 Sam McDaniel 3-5 1-1 0-0 2 1 3 1 7 2 1 0 0 21
#32 Robert Harris 0-0 0-0 1-2 0 0 0 0 1 0 0 2 0
#33 Don Henderson 2-2 0-0 1-2 1 2 3 1 5 3 2 0 3 5
#44 Carl Lane 0-0 0-0 0-0 0 0 0 1 0 1 3 0 0 24
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0 0 3 0 4
Totals 26-50 9-21 11-15 7 25 32 14 72 14 21 2 13 168
* = Starter