Official Basketball Box Score

Northeast Community College vs. Williston State College

10/30/2015 at 4:00 PM — Whapeton, ND

Officials: ,,Attendance: 0

Team 1 2 OT Total
Northeast Community College 37 38 8 - 83
Williston State College 39 36 9 - 84
Northeast Community College   Williston State College
39.0% Total FG% 45.1%
33.3% 3-Pt. FG% 33.3%
61.5% Free Throw% 45.5%
None Technical Fouls None
Northeast Community College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 33.3%
Free Throw% 61.5%
Williston State College
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 33.3%
Free Throw% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Pierre Conwell* 3-8 0-2 1-4 1 4 5 5 7 2 4 2 1 28
#10 Kevin Metoyer* 5-14 1-3 2-2 1 6 7 4 13 7 2 0 0 38
#11 Jalen Mobley* 3-7 1-2 2-7 3 2 5 4 9 2 6 0 0 27
#32 Earvin Perroni* 0-4 0-1 2-2 1 6 7 4 2 1 2 0 0 15
#50 Boris Rajovic* 2-2 2-2 0-0 0 1 1 3 6 0 0 0 0 7
#1 Vance Johnson 4-5 0-0 3-4 1 1 2 5 11 0 1 1 0 18
#5 Trevon Moody 3-7 2-4 3-3 2 2 4 1 11 3 2 0 1 11
#14 Mathew Wingett 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#20 Milan Skundric 4-13 0-4 2-2 4 2 6 4 10 0 0 2 0 27
#22 Marty Hill 3-11 1-3 0-0 2 4 6 3 7 3 3 0 2 31
#43 Deon Whiteside 3-6 0-0 1-2 0 2 2 0 7 1 0 0 0 14
#TM Team 0-0 0-0 0-0 2 5 7 0 2
Totals 30-77 7-21 16-26 17 36 53 33 83 19 22 5 4 221
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adonis De LaRosa* 2-6 0-1 2-6 0 8 8 4 6 1 4 1 1 25
#2 Jordan Dembley* 3-8 2-3 3-4 1 3 4 3 11 1 2 0 1 39
#3 Jaylan Morgan* 8-12 1-2 0-3 3 6 9 5 17 1 1 1 1 29
#15 Chris Duke* 0-3 0-2 2-3 1 2 3 0 2 1 1 0 0 15
#30 Jeremy Ruffin* 1-4 0-0 3-6 3 5 8 1 5 0 2 0 1 23
#0 Jovan Leamy 3-5 1-2 4-8 0 3 3 3 11 1 1 2 0 18
#4 Cole Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Ashawn Jones 5-8 0-0 0-0 0 1 1 4 10 0 3 0 0 17
#10 Jabrie Bullard 1-5 1-3 0-0 1 1 2 0 3 2 2 0 0 16
#12 Josiah Barsh 5-11 0-2 0-1 0 4 4 3 10 0 1 0 1 26
#24 Branden Kellam 3-8 0-0 1-2 5 4 9 4 7 1 1 1 0 11
#32 Shaquille Harris 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 5-15 15-33 14 37 51 27 84 8 18 5 5 226
* = Starter