Official Basketball Box Score

North Dakota State College of vs. Northeast Community College

11/21/2015 at 07:00 PM — Norfolk, NE

Attendance: 0

Team 1 2 Total
North Dakota State College of Science 38 67 - 105
Northeast Community College 52 58 - 110
North Dakota State College of Science   Northeast Community College
53.8% Total FG% 52.5%
44.0% 3-Pt. FG% 38.1%
66.7% Free Throw% 76.0%
None Technical Fouls None
North Dakota State College of Science
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 44.0%
Free Throw% 66.7%
Northeast Community College
Shooting % Game
Total FG% 52.5%
3-Pt. FG% 38.1%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Julian Walters* 3-9 0-2 2-6 1 4 5 5 8 2 2 0 3 30
#04 Tevin Killeen* 2-4 1-3 0-2 0 0 0 1 5 0 0 0 1 14
#11 Gach Gach* 1-1 0-0 0-0 0 2 2 2 2 0 1 0 0 7
#22 Milos Vranes* 9-15 3-7 3-3 1 6 7 4 24 1 4 1 0 30
#24 Hunter Nickel* 0-2 0-0 0-0 2 0 2 2 0 0 3 0 0 6
#01 Kyle Stergis 0-1 0-0 0-0 0 0 0 2 0 2 1 0 0 7
#03 Thomas Nelson 3-6 0-0 6-8 1 3 4 5 12 2 3 0 2 19
#05 James Batemon III 10-13 1-2 9-11 5 2 7 3 30 3 3 0 1 27
#10 Raymel Franklin 0-1 0-0 0-0 0 2 2 2 0 0 2 0 0 7
#12 Gorg Alhag 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
#14 Konner Goettsche 6-10 5-9 3-4 0 2 2 4 20 0 0 0 0 30
#25 Luka Dmitrovic 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 9
#31 London Cobbs 1-3 1-2 1-2 1 3 4 4 4 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 35-65 11-25 24-36 12 29 41 37 105 11 22 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Vance Johnson* 2-4 0-0 0-0 1 1 2 4 4 0 3 1 0 16
#03 Pierre Conwell* 12-15 3-4 7-12 0 5 5 3 34 2 1 0 3 33
#10 Kevin Metoyer* 4-9 1-3 15-17 0 2 2 2 24 8 4 1 7 38
#22 Marty Hill* 3-8 1-4 0-1 2 0 2 2 7 4 1 2 0 29
#32 Earvin Perroni* 1-3 0-1 2-2 1 1 2 1 4 0 0 0 0 16
#05 Trevon Moody 0-4 0-3 2-2 1 3 4 1 2 1 1 1 1 13
#11 Jalen Mobley 3-5 0-1 10-14 1 2 3 4 16 3 0 0 0 17
#14 Mathew Wingett 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 7
#20 Milan Skundric 4-6 3-4 2-2 2 5 7 4 13 0 0 0 0 16
#34 Deon Whiteside 1-2 0-0 0-0 0 0 0 2 2 0 2 0 1 5
#50 Boris Rajovic 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 32-61 8-21 38-50 9 25 34 25 110 19 12 5 12 200
* = Starter