Official Basketball Box Score

Richard J. Daley College vs. Southeastern Community College

12/3/2022 at 3:00 PM — Loren Walker Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Richard J. Daley College 36 26 - 62
Southeastern Community College 58 47 - 105
Richard J. Daley College   Southeastern Community College
24.0% Total FG% 63.6%
39.1% 3-Pt. FG% 36.4%
58.3% Free Throw% 68.0%
1 Technical Fouls None
Richard J. Daley College
Shooting % Game
Total FG% 24.0%
3-Pt. FG% 39.1%
Free Throw% 58.3%
Southeastern Community College
Shooting % Game
Total FG% 63.6%
3-Pt. FG% 36.4%
Free Throw% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jamari Massie* 3-12 3-5 0-0 1 1 2 1 9 3 1 0 1 30
#4 Jamarion Walker* 4-15 3-6 0-1 1 1 2 3 11 2 3 0 1 30
#10 Edward Harris* 3-12 0-0 1-2 2 2 4 1 7 0 2 0 2 30
#14 Malachi Crenshaw* 4-10 1-1 0-0 3 3 6 2 9 0 1 2 1 30
#23 Ralph Gordon* 4-15 1-2 4-4 2 3 5 4 13 2 3 1 1 30
#0 Michael Brown 1-10 0-3 2-2 1 2 3 4 4 2 4 0 2 30
#3 Jaysen Massie 1-9 0-3 0-2 2 1 3 1 2 0 1 0 0 20
#15 Diego Gonzalez 1-5 1-3 0-0 0 1 1 1 3 0 0 0 0 15
#24 Kareem Mansour 2-8 0-0 0-1 3 4 7 1 4 0 2 1 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-96 9-23 7-12 15 18 33 18 62 9 17 4 8 240
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Davion Bailey* 4-4 0-0 0-0 0 4 4 2 8 4 2 0 3 22
#12 Isaiah Griffin* 5-6 0-0 4-6 3 2 5 2 14 3 2 0 1 20
#21 Javordo Mitchell* 3-5 0-0 0-4 1 3 4 2 6 2 3 1 0 13
#30 Jack Wetzel* 5-7 4-5 1-1 2 2 4 1 15 0 0 0 1 18
#34 Jhonny Tovar Mendez* 0-0 0-0 2-2 1 1 2 2 2 2 2 0 1 16
#1 Ajani Blyden 3-4 0-0 3-3 1 2 3 1 9 0 1 1 2 13
#2 Jaylen Searles 9-15 0-2 2-2 3 6 9 2 20 2 1 0 2 18
#3 Amarion Davis 2-3 0-0 0-0 1 0 1 1 4 0 0 0 0 7
#10 Perez Bowser 1-3 0-1 1-2 0 1 1 2 3 2 2 0 5 18
#22 Deng Deang 2-3 0-0 0-0 1 3 4 3 4 2 1 0 0 20
#23 Ja'Son Kemp 3-3 0-0 1-1 2 1 3 0 7 0 0 0 0 7
#25 Kaden Johnson 3-8 0-3 3-4 1 1 2 0 9 1 0 0 0 13
#32 Railer Vargas Hernandez 2-5 0-0 0-0 0 3 3 0 4 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-66 4-11 17-25 16 29 45 18 105 18 14 2 15 200
* = Starter