Official Basketball Box Score

Southwestern Community College vs. North Central Missouri College

11/13/2024 at 7:30 PM — Ketcham Center

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern Community College 37 34 - 71
North Central Missouri College 60 44 - 104
Southwestern Community College   North Central Missouri College
44.1% Total FG% 49.3%
26.3% 3-Pt. FG% 33.3%
93.3% Free Throw% 76.2%
None Technical Fouls None
Southwestern Community College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 26.3%
Free Throw% 93.3%
North Central Missouri College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 33.3%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Theo Alexandersson Ohnell* 5-7 0-1 4-4 1 3 4 1 14 0 1 0 1 1
#2 Rickey Loftin II* 4-10 1-3 4-4 0 2 2 4 13 1 3 0 1 1
#5 Donnary Fontenot* 1-6 0-1 4-4 0 1 1 3 6 1 4 0 3 1
#15 Jakub Jozef Istok* 2-5 1-4 0-1 0 3 3 4 5 0 1 0 0 1
#24 James Braddy* 3-9 1-2 0-0 1 3 4 1 7 2 5 0 1 1
#10 Camory Hall 3-6 2-4 0-0 0 1 1 3 8 1 1 2 0 1
#11 Keysean Moore 1-3 0-2 2-2 0 2 2 0 4 2 2 0 0 1
#23 Erland Pagliero 6-10 0-2 0-0 0 3 3 5 12 0 1 0 1 1
#34 Jay Budde 1-3 0-0 0-0 1 2 3 2 2 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 5-19 14-15 3 20 23 23 71 9 19 2 7 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joe Clark* 2-2 1-1 1-2 0 3 3 3 6 0 0 0 0 16
#2 Giovanni Mack* 2-4 1-1 5-6 0 3 3 2 10 7 4 1 3 24
#4 Jon Carroll* 7-10 0-0 3-4 4 4 8 1 17 1 4 1 3 19
#5 Camden Bennett* 3-11 0-3 4-4 1 2 3 2 10 4 1 0 3 20
#21 Tyler King* 4-6 1-3 8-10 1 0 1 2 17 3 1 0 0 17
#1 Mikey Thomas 4-8 2-5 1-2 0 2 2 0 11 2 4 0 0 18
#3 Jeadan Nieveld 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 8
#10 Matthew Weber 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 7
#11 Jon Jon Neff 0-1 0-0 1-2 0 0 0 1 1 3 0 0 0 9
#12 Za'Corrie Kerr 0-2 0-2 3-4 0 1 1 0 3 0 1 0 0 12
#14 Tyler Meinecke 1-2 0-0 1-2 2 0 2 0 3 0 1 1 0 5
#15 Garrett Fettinger 2-4 0-0 0-0 4 5 9 0 4 1 0 0 0 14
#23 Deng (DD) Diing 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 6
#24 Deng Gak 6-10 0-1 4-4 4 7 11 1 16 1 0 0 0 18
#33 Talan Holt 1-4 0-0 0-0 0 2 2 0 2 0 0 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 6-18 32-42 16 31 47 14 104 22 18 4 10 203
* = Starter