Official Basketball Box Score

Northeast Community College vs. North Platte Community College

2/6/2016 at 5:00 PM — North Platte, NE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northeast Community College 16 12 16 16 - 60
North Platte Community College 9 20 6 18 - 53
Northeast Community College   North Platte Community College
37.7% Total FG% 44.4%
28.6% 3-Pt. FG% 17.6%
58.8% Free Throw% 43.5%
None Technical Fouls None
Northeast Community College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 28.6%
Free Throw% 58.8%
North Platte Community College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 17.6%
Free Throw% 43.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brooke Bauer* 2-8 2-5 0-0 0 3 3 1 6 1 1 0 1 1
#5 Maeva Kitantou* 8-13 0-1 3-3 2 3 5 1 19 3 2 0 3 1
#14 Raveen Murray* 5-10 1-3 4-7 0 3 3 2 15 5 3 0 2 1
#22 Hannah Riley* 1-5 0-1 0-0 1 4 5 3 2 0 1 0 0 1
#25 Sydney Koel* 3-7 0-0 3-6 1 3 4 2 9 0 1 0 0 1
#10 Bianca McDonald 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 Ceara Leavai 0-3 0-2 0-0 1 1 2 2 0 2 2 0 1 1
#12 Pip Armitage 1-4 1-2 0-0 0 1 1 0 3 0 0 0 0 1
#32 Kara Valasek 1-3 0-0 0-0 3 1 4 3 2 0 0 0 0 1
#44 Francesca Minali 2-8 0-0 0-1 2 4 6 3 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 23-61 4-14 10-17 12 28 40 18 60 11 11 0 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Zulema Viescas* 0-2 0-2 0-0 0 3 3 4 0 1 1 0 0 30
#22 Djimonii Jackson* 2-4 2-3 0-0 0 1 1 3 6 3 3 0 2 30
#30 Mickenzie Brennan* 3-5 0-1 1-2 0 3 3 0 7 0 2 1 0 15
#32 Sarah Mahr* 2-11 0-5 2-6 1 4 5 0 6 0 4 0 1 28
#52 Suhmer Mitchell* 8-9 0-0 3-10 2 8 10 5 19 0 0 1 0 24
#12 Aljahnay Duncan 2-3 0-0 0-0 0 1 1 2 4 2 2 1 0 14
#14 Jacey Schlegel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Mai'Zhrae Zeno 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 11
#24 Thomesha Wilson 1-2 0-0 2-2 0 4 4 0 4 1 1 1 2 16
#40 Linsey Frost 1-5 1-5 2-3 0 1 1 0 5 1 0 0 1 9
#44 BreAsia Allison 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 5
#54 Maddie Seamann 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 20-45 3-17 10-23 4 30 34 16 53 8 17 4 7 200
* = Starter