Official Basketball Box Score

Peru State College JV vs. Southwestern Community College

1/19/2026 at 5:00 PM — SWCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Peru State College JV 9 12 10 11 - 42
Southwestern Community College 11 9 22 21 - 63
Peru State College JV   Southwestern Community College
25.4% Total FG% 40.6%
15.8% 3-Pt. FG% 15.4%
46.7% Free Throw% 71.4%
None Technical Fouls None
18 Points in the Paint 48
8 Points off Turnovers 14
10 2nd Chance Points 6
0 Fast Break Points 0
42 Bench Points 0
Peru State College JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 29.4% 21.4% 27.8% 25.4%
3-Pt. FG% 33.3% 0% 40.0% 0% 15.8%
Free Throw% 100.0% 66.7% 50.0% 16.7% 46.7%
Southwestern Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 18.8% 55.6% 55.6% 40.6%
3-Pt. FG% 0% 28.6% 0% 0% 15.4%
Free Throw% 50.0% 50.0% 100.0% 100.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Desirae Roby* 0-5 0-3 0-0 1 3 4 0 0 4 2 0 3 24
#3 Ashley Carlton* 1-3 0-1 0-0 1 0 1 0 2 0 2 0 0 22
#10 Hevin Kitchum* 2-9 0-5 0-2 0 1 1 2 4 0 0 0 0 26
#20 Lauryn Dusatko* 7-14 2-2 0-0 2 6 8 0 16 1 1 1 0 28
#21 Jasmine Turrbiates* 1-9 0-3 0-0 0 5 5 1 2 1 3 0 0 29
#2 Hailey Ptizi 1-3 1-2 1-2 1 1 2 4 4 0 2 0 1 23
#23 Marissa Malcolm 4-10 0-0 4-6 4 4 8 1 12 0 6 0 0 24
#25 Aubrey Kime 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Ashlynn Cortina 0-8 0-3 2-5 1 3 4 2 2 1 0 1 2 19
#45 Sonia Ascencio 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-63 3-19 7-15 10 23 33 10 42 7 17 2 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#41 Roslynn Huston* 1-2 0-0 0-0 0 5 5 1 2 0 2 2 0 23
#2 Jordyn Hall* 8-19 1-2 2-4 3 2 5 1 19 5 1 0 2 38
#30 Maddie Richter* 3-6 0-1 0-0 1 1 2 4 6 1 2 0 3 18
#11 Tammy Scott* 0-2 0-2 0-0 0 1 1 0 0 1 1 0 1 21
#32 Jaide McPhee* 9-22 1-4 3-3 0 7 7 2 22 3 4 2 2 37
#12 LaiLah Austin 3-7 0-2 0-0 1 6 7 2 6 1 2 0 0 20
#13 Shoval Dor 3-8 0-0 0-0 1 4 5 2 6 2 3 0 2 31
#24 Malaina Rodriguez 1-3 0-2 0-0 0 2 2 1 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-69 2-13 5-7 6 29 35 13 63 13 15 4 10 201
* = Starter