Official Basketball Box Score

Southwestern Community College vs. Des Moines Area Community College

1/24/2026 at 1:00 PM — Boone, IA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southwestern Community College 9 0 6 11 - 26
Des Moines Area Community College 28 23 14 17 - 82
Southwestern Community College   Des Moines Area Community College
19.3% Total FG% 47.9%
11.1% 3-Pt. FG% 23.8%
50.0% Free Throw% 64.3%
None Technical Fouls None
Southwestern Community College
Shooting % Game
Total FG% 19.3%
3-Pt. FG% 11.1%
Free Throw% 50.0%
Des Moines Area Community College
Shooting % Game
Total FG% 47.9%
3-Pt. FG% 23.8%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordyn Hall* 2-5 0-1 0-0 0 0 0 5 4 1 5 0 0 23
#13 Shoval Dor* 0-1 0-0 0-0 1 1 2 1 0 2 3 0 0 29
#30 Maddie Richter* 3-15 2-11 0-0 0 4 4 2 8 0 7 0 2 28
#11 Tammy Scott* 1-6 0-3 1-2 0 4 4 2 3 1 2 2 3 40
#32 Jaide McPhee* 2-11 0-3 0-0 2 5 7 2 4 1 2 1 0 32
#4 Olivia Clark 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 14
#12 LaiLah Austin 2-13 0-3 0-0 0 4 4 0 4 0 4 0 0 19
#24 Malaina Rodriguez 0-5 0-5 0-0 0 0 0 0 0 1 0 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 11-57 3-27 1-2 3 18 21 12 26 6 24 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Reagan Wheeler* 3-7 1-2 0-0 0 5 5 0 7 3 0 0 1 15
#45 Breeley Clayburg* 9-14 0-0 0-0 5 5 10 1 18 1 1 1 3 17
#20 Whitney Jensen* 5-9 0-1 1-2 1 2 3 1 11 4 1 2 5 19
#22 Chloe Costello* 2-7 0-2 1-2 1 3 4 0 5 2 0 1 0 18
#1 Jordan Valley* 0-2 0-2 1-2 0 1 1 1 1 5 1 0 1 15
#3 Aunasia Dunn 2-7 1-4 1-2 0 2 2 0 6 3 1 0 1 17
#4 Abriya Watkins 1-2 1-2 0-0 0 3 3 0 3 0 0 0 0 11
#5 Olivia Webber 0-0 0-0 0-0 0 1 1 2 0 3 0 0 0 5
#10 Brooklyn Valley 2-9 1-7 0-0 0 2 2 1 5 1 0 1 0 18
#11 Aniston Clayton 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 6
#12 Jaylyn Beran 1-2 0-0 2-2 5 3 8 0 4 0 2 0 1 18
#14 Alli Sheldahl 2-2 0-0 0-0 0 3 3 1 4 0 2 0 0 11
#25 Mariam Omran 4-6 1-1 1-2 2 4 6 0 10 0 4 0 1 19
#50 Missy Evezic 2-3 0-0 2-2 0 1 1 1 6 2 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-71 5-21 9-14 14 35 49 8 82 25 13 5 13 200
* = Starter