g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 29th | 9 | 1st |
| Games started | 16 | 11th | 9 | 1st |
| Goals | 1 | 50th | 1 | 32nd |
| Assists | 2 | 31st | 1 | 25th |
| Points | 4 | 51st | 3 | 39th |
| Shots | 4 | 52nd | 1 | 39th |
| Shot Pct | .250 | 43rd | 1.000 | 3rd |
| Penalty kicks | 0-0 | 8th | 0-0 | 8th |
| Game-winning goals | 0 | 39th | 0 | 28th |
Recent Results
| Date | Opponent | Score |
|---|---|---|
| Aug 12 # | at Briar Cliff University | |
| Aug 15 # | Grand View University | |
| Aug 21 | at Rochester Community and Technical College | W, 10-0 |
| Sep 3 | at Kankakee Community College | W, 7-0 |
| Sep 5 | at Schoolcraft College | W, 2-0 |
| Sep 9 | at Dakota County Technical College | W, 8-0 |
| Sep 15 | at Heartland Community College | L, 3-0 |
| Sep 20 | at Northeast Community College | L, 6-0 |
| Sep 24 | Hawkeye Community College | W, 1-0 |
| Sep 27 | Western Iowa Tech | W, 3-0 |
| Oct 4 | at North Iowa Area Community College | W, 1-0 |
| Oct 7 | at Indian Hills Community College | L, 4-0 |
| Oct 11 | Northwest Iowa Community College | W, 7-0 |
| Oct 13 | Iowa Western Community College | L, 5-0 |
| Oct 15 | at Southeastern Community College | W, 4-0 |
| Oct 18 | Central Community College | W, 2-0 |
| Oct 22 | Iowa Lakes Community College | L, 2-0 |
| Oct 25 | North Iowa Area Community College | W, 8-0 |
| Oct 28 | at Northeast Community College | L, 2-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |