Official Volleyball Box Score

North Platte Communi vs. Iowa Western Communi

8/29/2025 at 4:00 PM
@ McCook, NE
0
-
3
Final 1 2 3 Score
North Platte Community College 23 14 21 0
Iowa Western Community College 25 25 25 3

North Platte Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Iowa Western Community College

Set K E TA PCT
1 14 4 35 .286
2 10 3 26 .269
3 10 9 29 .034

North Platte Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Becca Olearnick 2 1 2 8 -.125 0 1 1 2 0 0 0 0 0 2.0
2 Kylie Rose 2 0 0 1 .000 0 0 0 2 1 0 0 0 0 0.0
3 Ella Rotherham * 2 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
5 Trinity Beutler 3 0 0 0 .000 1 0 2 0 1 0 0 0 0 0.0
6 Makenna Stephenson * 2 4 8 21 -.190 0 0 1 0 3 0 0 0 0 4.0
7 Jenna Claflin * 2 1 0 7 .143 0 0 0 0 0 0 0 0 0 1.0
8 Kiley Kearney * 3 1 2 7 -.143 27 0 2 0 11 0 1 0 0 1.5
9 Zoe Maher 3 0 0 0 .000 1 2 1 0 4 0 0 0 0 2.0
11 Makenzie Piper 3 3 2 8 .125 0 0 2 0 3 0 0 0 0 3.0
12 Taryn Stearns 1 0 0 2 .000 1 0 0 0 0 0 2 0 0 1.0
14 Nya Lual * 3 8 3 22 .227 0 0 0 0 1 1 0 2 0 9.0
17 Khloee Wright * 3 13 5 32 .250 0 1 3 0 8 0 1 0 0 14.5
Totals 31 22 112 .080 30 4 12 4 33 1 4 2 0 38.0

Iowa Western Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maja Ciosek 3 9 5 27 .148 2 2 2 0 7 0 2 0 0 12.0
2 Kendall Picolet * 3 9 5 21 .190 0 0 0 2 4 0 0 0 0 9.0
4 Kennedy Moone 2 0 0 0 .000 0 1 0 1 6 0 0 0 0 1.0
5 Oliwia Zuk 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Jazmine Martin 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
8 Lelia Fitz * 2 3 0 7 .429 1 0 0 0 2 0 2 0 0 4.0
9 Kyra Sloan 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
10 Marian Vega * 1 1 1 3 .000 0 1 0 0 1 0 0 0 0 2.0
11 Tully Bew * 2 4 0 11 .364 0 0 0 0 2 0 0 0 0 4.0
12 Madeline Fidone 3 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
14 Callie Squiers * 3 3 0 5 .600 28 1 1 0 4 0 0 0 0 4.0
15 Sydney Fernandez 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
17 Nanako Maeda * 3 0 0 0 .000 2 0 0 0 15 0 0 0 0 0.0
18 Elif Geridönmez 2 3 2 7 .143 0 0 1 0 0 0 0 0 0 3.0
Totals 34 16 90 .200 33 6 5 4 46 0 4 0 0 42.0
Other Information
Attendance: 0
Time:
* = Starter