Official Volleyball Box Score
Southwestern Communi at Cloud County Communi
9/13/2025 at 5:00 PM
@ Concordia, Kansas
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 13 | 6 | 40 | .175 |
| 3 | 13 | 7 | 40 | .150 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Rahe | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Skyelar Lawal | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 8.0 |
| 7 | Gabriela (Gaby) Cardenas * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Addison Martin * | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Maddie Richter * | 3 | 3 | 4 | 18 | -.056 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 5.0 |
| 12 | Emma Follmann | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cadence Perkins * | 3 | 0 | 1 | 5 | -.200 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Danyelle (DJ) Steinkuehler * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 29 | Danica Chamberlain * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 89 | .067 | 21 | 3 | 4 | 0 | 50 | 7 | 0 | 4 | 0 | 32.0 | ||
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Berkleigh Curtis | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addyson Ogle * | 3 | 2 | 1 | 5 | .200 | 32 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Iza Caroline da Silva | 3 | 11 | 4 | 26 | .269 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Carlie Carlgren * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Reachert Chiquin | 3 | 0 | 0 | 2 | .000 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Tori Sanders * | 3 | 2 | 4 | 13 | -.154 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Grace Rowland * | 3 | 10 | 2 | 31 | .258 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Beatrice Giusti * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elizabeth Schuster * | 3 | 9 | 0 | 11 | .818 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 40 | 16 | 110 | .218 | 41 | 9 | 10 | 3 | 49 | 1 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter