Web Archives
Back to Archives HomeNIACC 2004-2005 Women's Basketball Schedule
| Date | Result | Score | |
| Friday, Nov 5 12:00 pm | NIACC beat North Central CC | (Ellsworth Tourney) | 77-71 |
| Saturday, Nov 6 12:00 pm | NIACC beat Kennedy King CC | (Ellsworth Tourney) | 66-54 |
| Friday, Nov 12 12:00 pm | NIACC beat Mid-States Tech | (Mid-States Tech. Tournament) | 56-41 |
| Saturday, Nov 13 12:00 pm | NIACC beat U. W. Marathon | (Mid-States Tech Tournament) | 67-30 |
| Monday, Nov 15 7:00 pm | DMACC beat NIACC | 73-56 | |
| Friday, Nov 19 12:00 pm | NIACC beat MN West | (Johnson Financial Classic) | 80-43 |
| Saturday, Nov 20 12:00 pm | Anoka Ramsey beat NIACC | (Johnson Financial Classic) | 81-51 |
| Tuesday, Nov 23 6:00 pm | NIACC beat Riverland | 75-34 | |
| Saturday, Nov 27 4:00 pm | NIACC beat Minneapolis Tech | 58-54 | |
| Tuesday, Nov 30 6:00 pm | Rochester Tech beat NIACC | 62-55 | |
| Wednesday, Dec 8 6:00 pm | NIACC beat Ellsworth CC | 71-68 | |
| Saturday, Dec 11 7:00 pm | Iowa Lakes CC beat NIACC | 66-55 | |
| Thursday, Dec 16 6:00 pm | Iowa Western CC beat NIACC | 93-64 | |
| Friday, Jan 7 5:00 pm | NIACC beat Gogebic CC | (Itasca Tournament) | 62-51 |
| Saturday, Jan 8 7:00 pm | NIACC beat Hibbing CC | (Itasca Tournament) | 66-49 |
| Saturday, Jan 15 1:00 pm | Southwestern CC beat NIACC | 69-59 | |
| Tuesday, Jan 18 7:00 pm | William Penn JV vs. NIACC | (Mason City, IA) | |
| Thursday, Jan 20 7:00 pm | NIACC beat Simpson JV | 70-66 | |
| Saturday, Jan 22 5:30 pm | DMACC beat NIACC | 87-52 | |
| Wednesday, Jan 26 7:00 pm | NIACC beat Simpson JV | 63-51 | |
| Saturday, Jan 29 4:00 pm | Kirkwood CC beat NIACC | 69-54 | |
| Wednesday, Feb 2 6:00 pm | NIACC beat Marshalltown CC | 76-64 | |
| Saturday, Feb 5 4:00 pm | Iowa Central CC beat NIACC | 76-75 | |
| Wednesday, Feb 9 6:00 pm | Kirkwood CC beat NIACC | 64-42 | |
| Saturday, Feb 12 5:00 pm | NIACC beat Marshalltown CC | 70-69 | |
| Monday, Feb 14 7:00 pm | NIACC beat William Penn JV | 82-31 | |
| Wednesday, Feb 16 5:30 pm | Iowa Lakes CC beat NIACC | 79-48 | |
| Friday, Feb 18 6:00 pm | NIACC beat Iowa Western CC | 84-81 | |
| Sunday, Feb 20 12:00 pm | NIACC beat Southwestern CC | 72-54 | |
| Wednesday, Feb 23 6:00 pm | Ellsworth CC beat NIACC | 71-68 | |
| Saturday, Feb 26 4:00 pm | Iowa Central CC beat NIACC | 87-77 | |
| Saturday, Mar 5 8:00 pm | Iowa Lakes CC beat NIACC | (Region XI Tournament - 1st Round) | 76-55 |

