Web Archives
Back to Archives HomeIowa Community College Athletic Conference
Southwestern CC 2005-2006 Men's Basketball Statistics
| 2-Point Field Goals | 3-Point Field Goals | Free Throws | |||||||||
| Total Team Offense | Total Pts. | Avg. Pts. | Made | Att. | Percent | Made | Att. | Percent | Made | Att. | Percent |
| Southwestern CC | 1925 | 62.097 | 702 | 1682 | 0.417 | 172 | 526 | 0.327 | 348 | 518 | 0.672 |
| Rebounds | ||||||||
| Total Team Defense | Opp. Pts. | Avg. Pts. | Def. | Def. Avg. | Off. | Off. Avg. | Total | Total Avg. |
| Southwestern CC | 2199 | 70.936 | 710 | 22.903 | 351 | 11.323 | 1061 | 34.226 |
SCORING LEADERS
| Scoring Average | Games | Points | Avg. Pts. |
| Marques Williams, Southwestern CC | 29 | 413 | 14.241 |
| Eric Raasch, Southwestern CC | 29 | 320 | 11.035 |
| Dillion Allen, Southwestern CC | 30 | 303 | 10.1 |
| Mitch Smith, Southwestern CC | 28 | 207 | 7.393 |
| Chris Worcester, Southwestern CC | 30 | 148 | 4.933 |
| Mike Taylor, Southwestern CC | 10 | 43 | 4.3 |
| Jeromy Bibbs, Southwestern CC | 29 | 124 | 4.276 |
| Gatluak Deng, Southwestern CC | 2 | 8 | 4 |
| Jeff Schwartz, Southwestern CC | 26 | 102 | 3.923 |
| Tristan Washington, Southwestern CC | 29 | 113 | 3.897 |
| Ryan Stanek, Southwestern CC | 19 | 66 | 3.474 |
| Thad Tussey, Southwestern CC | 26 | 66 | 2.538 |
| Matt Winship, Southwestern CC | 13 | 7 | 0.538 |
| Brandon McAninch, Southwestern CC | 6 | 3 | 0.5 |
| Jeff Lauridsen, Southwestern CC | 13 | 2 | 0.154 |
| Point Leaders | Games | Points |
| Marques Williams, Southwestern CC | 29 | 413 |
| Eric Raasch, Southwestern CC | 29 | 320 |
| Dillion Allen, Southwestern CC | 30 | 303 |
| Mitch Smith, Southwestern CC | 28 | 207 |
| Chris Worcester, Southwestern CC | 30 | 148 |
| Jeromy Bibbs, Southwestern CC | 29 | 124 |
| Tristan Washington, Southwestern CC | 29 | 113 |
| Jeff Schwartz, Southwestern CC | 26 | 102 |
| Thad Tussey, Southwestern CC | 26 | 66 |
| Ryan Stanek, Southwestern CC | 19 | 66 |
| Mike Taylor, Southwestern CC | 10 | 43 |
| Gatluak Deng, Southwestern CC | 2 | 8 |
| Matt Winship, Southwestern CC | 13 | 7 |
| Brandon McAninch, Southwestern CC | 6 | 3 |
| Jeff Lauridsen, Southwestern CC | 13 | 2 |
SHOOTING LEADERS
| Field Goal Percent | Games | FG Made | FG Att. | FG Percent |
| Chris Worcester, Southwestern CC | 30 | 51 | 106 | 0.481 |
| Dillion Allen, Southwestern CC | 30 | 118 | 250 | 0.472 |
| Jeromy Bibbs, Southwestern CC | 29 | 55 | 119 | 0.462 |
| Ryan Stanek, Southwestern CC | 19 | 28 | 63 | 0.444 |
| Gatluak Deng, Southwestern CC | 2 | 3 | 7 | 0.429 |
| Mitch Smith, Southwestern CC | 28 | 85 | 201 | 0.423 |
| Marques Williams, Southwestern CC | 29 | 139 | 339 | 0.41 |
| Tristan Washington, Southwestern CC | 29 | 50 | 122 | 0.41 |
| Eric Raasch, Southwestern CC | 29 | 102 | 260 | 0.392 |
| Thad Tussey, Southwestern CC | 26 | 20 | 54 | 0.37 |
| Jeff Schwartz, Southwestern CC | 26 | 35 | 107 | 0.327 |
| Mike Taylor, Southwestern CC | 10 | 12 | 37 | 0.324 |
| Matt Winship, Southwestern CC | 13 | 2 | 7 | 0.286 |
| Jeff Lauridsen, Southwestern CC | 13 | 1 | 4 | 0.25 |
| Brandon McAninch, Southwestern CC | 6 | 1 | 6 | 0.167 |
| 3-Point Percent | Games | 3Pt. Made | 3Pt. Att. | 3Pt. Percent |
| Jeromy Bibbs, Southwestern CC | 29 | 1 | 1 | 1 |
| Marques Williams, Southwestern CC | 29 | 62 | 165 | 0.376 |
| Thad Tussey, Southwestern CC | 26 | 19 | 52 | 0.365 |
| Eric Raasch, Southwestern CC | 29 | 48 | 135 | 0.356 |
| Dillion Allen, Southwestern CC | 30 | 19 | 57 | 0.333 |
| Jeff Schwartz, Southwestern CC | 26 | 1 | 3 | 0.333 |
| Brandon McAninch, Southwestern CC | 6 | 1 | 4 | 0.25 |
| Tristan Washington, Southwestern CC | 29 | 4 | 17 | 0.235 |
| Mike Taylor, Southwestern CC | 10 | 3 | 15 | 0.2 |
| Mitch Smith, Southwestern CC | 28 | 14 | 72 | 0.194 |
| Free Throw Percent | Games | FT Made | FT Att. | FT Percent |
| Mike Taylor, Southwestern CC | 10 | 16 | 17 | 0.941 |
| Marques Williams, Southwestern CC | 29 | 73 | 86 | 0.849 |
| Eric Raasch, Southwestern CC | 29 | 69 | 87 | 0.793 |
| Thad Tussey, Southwestern CC | 26 | 3 | 4 | 0.75 |
| Matt Winship, Southwestern CC | 13 | 3 | 4 | 0.75 |
| Dillion Allen, Southwestern CC | 30 | 48 | 71 | 0.676 |
| Mitch Smith, Southwestern CC | 28 | 23 | 37 | 0.622 |
| Chris Worcester, Southwestern CC | 30 | 46 | 79 | 0.582 |
| Ryan Stanek, Southwestern CC | 19 | 12 | 21 | 0.571 |
| Jeff Schwartz, Southwestern CC | 26 | 29 | 58 | 0.5 |
| Tristan Washington, Southwestern CC | 29 | 9 | 18 | 0.5 |
| Gatluak Deng, Southwestern CC | 2 | 2 | 4 | 0.5 |
| Jeromy Bibbs, Southwestern CC | 29 | 15 | 32 | 0.469 |
REBOUND LEADERS
| Rebound Average | Games | Off. Reb. | Def. Reb. | Tot. Reb. | Avg. Reb. |
| Dillion Allen, Southwestern CC | 30 | 53 | 163 | 216 | 7.2 |
| Mitch Smith, Southwestern CC | 28 | 30 | 91 | 121 | 4.321 |
| Eric Raasch, Southwestern CC | 29 | 28 | 84 | 112 | 3.862 |
| Marques Williams, Southwestern CC | 29 | 34 | 69 | 103 | 3.552 |
| Ryan Stanek, Southwestern CC | 19 | 29 | 38 | 67 | 3.526 |
| Chris Worcester, Southwestern CC | 30 | 44 | 56 | 100 | 3.333 |
| Jeff Schwartz, Southwestern CC | 26 | 28 | 55 | 83 | 3.192 |
| Gatluak Deng, Southwestern CC | 2 | 2 | 4 | 6 | 3 |
| Jeromy Bibbs, Southwestern CC | 29 | 38 | 47 | 85 | 2.931 |
| Tristan Washington, Southwestern CC | 29 | 20 | 25 | 45 | 1.552 |
| Mike Taylor, Southwestern CC | 10 | 1 | 14 | 15 | 1.5 |
| Brandon McAninch, Southwestern CC | 6 | 1 | 3 | 4 | 0.667 |
| Matt Winship, Southwestern CC | 13 | 4 | 4 | 8 | 0.615 |
| Thad Tussey, Southwestern CC | 26 | 1 | 12 | 13 | 0.5 |
| Jeff Lauridsen, Southwestern CC | 13 | 1 | 1 | 2 | 0.154 |
| Total Rebounds | Games | Avg. Reb. | Tot. Reb. |
| Dillion Allen, Southwestern CC | 30 | 7.2 | 216 |
| Mitch Smith, Southwestern CC | 28 | 4.321 | 121 |
| Eric Raasch, Southwestern CC | 29 | 3.862 | 112 |
| Marques Williams, Southwestern CC | 29 | 3.552 | 103 |
| Chris Worcester, Southwestern CC | 30 | 3.333 | 100 |
| Jeromy Bibbs, Southwestern CC | 29 | 2.931 | 85 |
| Jeff Schwartz, Southwestern CC | 26 | 3.192 | 83 |
| Ryan Stanek, Southwestern CC | 19 | 3.526 | 67 |
| Tristan Washington, Southwestern CC | 29 | 1.552 | 45 |
| Mike Taylor, Southwestern CC | 10 | 1.5 | 15 |
| Thad Tussey, Southwestern CC | 26 | 0.5 | 13 |
| Matt Winship, Southwestern CC | 13 | 0.615 | 8 |
| Gatluak Deng, Southwestern CC | 2 | 3 | 6 |
| Brandon McAninch, Southwestern CC | 6 | 0.667 | 4 |
| Jeff Lauridsen, Southwestern CC | 13 | 0.154 | 2 |
| Offensive Rebounds | Games | Off. Reb. | Avg. Off. Reb. |
| Dillion Allen, Southwestern CC | 30 | 53 | 1.767 |
| Ryan Stanek, Southwestern CC | 19 | 29 | 1.526 |
| Chris Worcester, Southwestern CC | 30 | 44 | 1.467 |
| Jeromy Bibbs, Southwestern CC | 29 | 38 | 1.31 |
| Marques Williams, Southwestern CC | 29 | 34 | 1.172 |
| Jeff Schwartz, Southwestern CC | 26 | 28 | 1.077 |
| Mitch Smith, Southwestern CC | 28 | 30 | 1.071 |
| Gatluak Deng, Southwestern CC | 2 | 2 | 1 |
| Eric Raasch, Southwestern CC | 29 | 28 | 0.966 |
| Tristan Washington, Southwestern CC | 29 | 20 | 0.69 |
| Matt Winship, Southwestern CC | 13 | 4 | 0.308 |
| Brandon McAninch, Southwestern CC | 6 | 1 | 0.167 |
| Mike Taylor, Southwestern CC | 10 | 1 | 0.1 |
| Jeff Lauridsen, Southwestern CC | 13 | 1 | 0.077 |
| Thad Tussey, Southwestern CC | 26 | 1 | 0.038 |
| Defensive Rebounds | Games | Def. Reb. | Avg. Def. Reb. |
| Dillion Allen, Southwestern CC | 30 | 163 | 5.433 |
| Mitch Smith, Southwestern CC | 28 | 91 | 3.25 |
| Eric Raasch, Southwestern CC | 29 | 84 | 2.897 |
| Marques Williams, Southwestern CC | 29 | 69 | 2.379 |
| Jeff Schwartz, Southwestern CC | 26 | 55 | 2.115 |
| Gatluak Deng, Southwestern CC | 2 | 4 | 2 |
| Ryan Stanek, Southwestern CC | 19 | 38 | 2 |
| Chris Worcester, Southwestern CC | 30 | 56 | 1.867 |
| Jeromy Bibbs, Southwestern CC | 29 | 47 | 1.621 |
| Mike Taylor, Southwestern CC | 10 | 14 | 1.4 |
| Tristan Washington, Southwestern CC | 29 | 25 | 0.862 |
| Brandon McAninch, Southwestern CC | 6 | 3 | 0.5 |
| Thad Tussey, Southwestern CC | 26 | 12 | 0.462 |
| Matt Winship, Southwestern CC | 13 | 4 | 0.308 |
| Jeff Lauridsen, Southwestern CC | 13 | 1 | 0.077 |
ASSIST LEADERS
| Assist Average | Games | Assists | Avg. Asst. |
| Marques Williams, Southwestern CC | 29 | 110 | 3.793 |
| Dillion Allen, Southwestern CC | 30 | 74 | 2.467 |
| Mike Taylor, Southwestern CC | 10 | 23 | 2.3 |
| Eric Raasch, Southwestern CC | 29 | 65 | 2.241 |
| Tristan Washington, Southwestern CC | 29 | 34 | 1.172 |
| Ryan Stanek, Southwestern CC | 19 | 18 | 0.947 |
| Mitch Smith, Southwestern CC | 28 | 25 | 0.893 |
| Jeff Schwartz, Southwestern CC | 26 | 19 | 0.731 |
| Chris Worcester, Southwestern CC | 30 | 21 | 0.7 |
| Jeromy Bibbs, Southwestern CC | 29 | 17 | 0.586 |
| Thad Tussey, Southwestern CC | 26 | 13 | 0.5 |
| Jeff Lauridsen, Southwestern CC | 13 | 4 | 0.308 |
| Brandon McAninch, Southwestern CC | 6 | 1 | 0.167 |
| Matt Winship, Southwestern CC | 13 | 2 | 0.154 |
| Total Assists | Games | Avg. Asst. | Assists |
| Marques Williams, Southwestern CC | 29 | 3.793 | 110 |
| Dillion Allen, Southwestern CC | 30 | 2.467 | 74 |
| Eric Raasch, Southwestern CC | 29 | 2.241 | 65 |
| Tristan Washington, Southwestern CC | 29 | 1.172 | 34 |
| Mitch Smith, Southwestern CC | 28 | 0.893 | 25 |
| Mike Taylor, Southwestern CC | 10 | 2.3 | 23 |
| Chris Worcester, Southwestern CC | 30 | 0.7 | 21 |
| Jeff Schwartz, Southwestern CC | 26 | 0.731 | 19 |
| Ryan Stanek, Southwestern CC | 19 | 0.947 | 18 |
| Jeromy Bibbs, Southwestern CC | 29 | 0.586 | 17 |
| Thad Tussey, Southwestern CC | 26 | 0.5 | 13 |
| Jeff Lauridsen, Southwestern CC | 13 | 0.308 | 4 |
| Matt Winship, Southwestern CC | 13 | 0.154 | 2 |
| Brandon McAninch, Southwestern CC | 6 | 0.167 | 1 |
BLOCK LEADERS
| Average Blocks | Games | Blocks | Avg. Blks. |
| Chris Worcester, Southwestern CC | 30 | 55 | 1.833 |
| Jeromy Bibbs, Southwestern CC | 29 | 17 | 0.586 |
| Ryan Stanek, Southwestern CC | 19 | 8 | 0.421 |
| Jeff Schwartz, Southwestern CC | 26 | 6 | 0.231 |
| Dillion Allen, Southwestern CC | 30 | 3 | 0.1 |
| Tristan Washington, Southwestern CC | 29 | 2 | 0.069 |
| Mitch Smith, Southwestern CC | 28 | 1 | 0.036 |
| Marques Williams, Southwestern CC | 29 | 1 | 0.034 |
| Total Blocks | Games | Avg. Blks. | Blocks |
| Chris Worcester, Southwestern CC | 30 | 1.833 | 55 |
| Jeromy Bibbs, Southwestern CC | 29 | 0.586 | 17 |
| Ryan Stanek, Southwestern CC | 19 | 0.421 | 8 |
| Jeff Schwartz, Southwestern CC | 26 | 0.231 | 6 |
| Dillion Allen, Southwestern CC | 30 | 0.1 | 3 |
| Tristan Washington, Southwestern CC | 29 | 0.069 | 2 |
| Marques Williams, Southwestern CC | 29 | 0.034 | 1 |
| Mitch Smith, Southwestern CC | 28 | 0.036 | 1 |
STEAL LEADERS
| Average Steals | Games | Steals | Avg. Stls. |
| Marques Williams, Southwestern CC | 29 | 53 | 1.828 |
| Eric Raasch, Southwestern CC | 29 | 36 | 1.241 |
| Mike Taylor, Southwestern CC | 10 | 12 | 1.2 |
| Dillion Allen, Southwestern CC | 30 | 31 | 1.033 |
| Mitch Smith, Southwestern CC | 28 | 19 | 0.679 |
| Gatluak Deng, Southwestern CC | 2 | 1 | 0.5 |
| Jeromy Bibbs, Southwestern CC | 29 | 13 | 0.448 |
| Jeff Schwartz, Southwestern CC | 26 | 11 | 0.423 |
| Chris Worcester, Southwestern CC | 30 | 12 | 0.4 |
| Ryan Stanek, Southwestern CC | 19 | 7 | 0.368 |
| Brandon McAninch, Southwestern CC | 6 | 2 | 0.333 |
| Tristan Washington, Southwestern CC | 29 | 8 | 0.276 |
| Thad Tussey, Southwestern CC | 26 | 6 | 0.231 |
| Matt Winship, Southwestern CC | 13 | 2 | 0.154 |
| Jeff Lauridsen, Southwestern CC | 13 | 1 | 0.077 |
| Total Steals | Games | Avg. Stls. | Steals |
| Marques Williams, Southwestern CC | 29 | 1.828 | 53 |
| Eric Raasch, Southwestern CC | 29 | 1.241 | 36 |
| Dillion Allen, Southwestern CC | 30 | 1.033 | 31 |
| Mitch Smith, Southwestern CC | 28 | 0.679 | 19 |
| Jeromy Bibbs, Southwestern CC | 29 | 0.448 | 13 |
| Chris Worcester, Southwestern CC | 30 | 0.4 | 12 |
| Mike Taylor, Southwestern CC | 10 | 1.2 | 12 |
| Jeff Schwartz, Southwestern CC | 26 | 0.423 | 11 |
| Tristan Washington, Southwestern CC | 29 | 0.276 | 8 |
| Ryan Stanek, Southwestern CC | 19 | 0.368 | 7 |
| Thad Tussey, Southwestern CC | 26 | 0.231 | 6 |
| Brandon McAninch, Southwestern CC | 6 | 0.333 | 2 |
| Matt Winship, Southwestern CC | 13 | 0.154 | 2 |
| Jeff Lauridsen, Southwestern CC | 13 | 0.077 | 1 |
| Gatluak Deng, Southwestern CC | 2 | 0.5 | 1 |
PLAYER EFFICIENCY
| Efficiency Rating | Games | EFF Rating |
| Dillion Allen, Southwestern CC | 30 | 13.2 |
| Marques Williams, Southwestern CC | 29 | 12.483 |
| Eric Raasch, Southwestern CC | 29 | 9.655 |
| Mitch Smith, Southwestern CC | 28 | 7.107 |
| Chris Worcester, Southwestern CC | 30 | 6.733 |
| Ryan Stanek, Southwestern CC | 19 | 5.526 |
| Jeromy Bibbs, Southwestern CC | 29 | 4.793 |
| Mike Taylor, Southwestern CC | 10 | 4.7 |
| Jeff Schwartz, Southwestern CC | 26 | 3.538 |
| Gatluak Deng, Southwestern CC | 2 | 3.5 |
| Tristan Washington, Southwestern CC | 29 | 3 |
| Thad Tussey, Southwestern CC | 26 | 1.846 |
| Matt Winship, Southwestern CC | 13 | 0.692 |
| Jeff Lauridsen, Southwestern CC | 13 | 0.462 |
| Assist:Turnover Ratio | Games | A/TO |
| Mike Taylor, Southwestern CC | 10 | 1.15 |
| Ryan Stanek, Southwestern CC | 19 | 1.059 |
| Marques Williams, Southwestern CC | 29 | 1.048 |
| Tristan Washington, Southwestern CC | 29 | 1 |
| Dillion Allen, Southwestern CC | 30 | 0.974 |
| Thad Tussey, Southwestern CC | 26 | 0.867 |
| Eric Raasch, Southwestern CC | 29 | 0.844 |
| Jeff Schwartz, Southwestern CC | 26 | 0.679 |
| Mitch Smith, Southwestern CC | 28 | 0.568 |
| Matt Winship, Southwestern CC | 13 | 0.5 |
| Jeromy Bibbs, Southwestern CC | 29 | 0.472 |
| Chris Worcester, Southwestern CC | 30 | 0.457 |
| Brandon McAninch, Southwestern CC | 6 | 0.2 |
| Steal:Turnover Ratio | Games | S/TO |
| Mike Taylor, Southwestern CC | 10 | 0.6 |
| Marques Williams, Southwestern CC | 29 | 0.505 |
| Matt Winship, Southwestern CC | 13 | 0.5 |
| Gatluak Deng, Southwestern CC | 2 | 0.5 |
| Eric Raasch, Southwestern CC | 29 | 0.468 |
| Mitch Smith, Southwestern CC | 28 | 0.432 |
| Ryan Stanek, Southwestern CC | 19 | 0.412 |
| Dillion Allen, Southwestern CC | 30 | 0.408 |
| Brandon McAninch, Southwestern CC | 6 | 0.4 |
| Thad Tussey, Southwestern CC | 26 | 0.4 |
| Jeff Schwartz, Southwestern CC | 26 | 0.393 |
| Jeromy Bibbs, Southwestern CC | 29 | 0.361 |
| Chris Worcester, Southwestern CC | 30 | 0.261 |
| Tristan Washington, Southwestern CC | 29 | 0.235 |

