Web Archives
Back to Archives HomeIowa Community College Athletic Conference
Iowa Central CC 2007-2008 Men's Basketball Statistics
| 2-Point Field Goals | 3-Point Field Goals | Free Throws | |||||||||
| Total Team Offense | Total Pts. | Avg. Pts. | Made | Att. | Percent | Made | Att. | Percent | Made | Att. | Percent |
| Iowa Central CC | 2255 | 72.742 | 521 | 988 | 0.527 | 244 | 616 | 0.396 | 359 | 470 | 0.764 |
| Rebounds | ||||||||
| Total Team Defense | Opp. Pts. | Avg. Pts. | Def. | Def. Avg. | Off. | Off. Avg. | Total | Total Avg. |
| Iowa Central CC | 2167 | 69.903 | 639 | 20.613 | 215 | 6.935 | 854 | 27.548 |
SCORING LEADERS
| Scoring Average | Games | Points | Avg. Pts. |
| Letterious Thomas, Iowa Central CC | 19 | 299 | 15.737 |
| Greg Schulz, Iowa Central CC | 30 | 423 | 14.1 |
| Keith Kuenstling, Iowa Central CC | 31 | 435 | 14.032 |
| Aaron Williams, Iowa Central CC | 15 | 122 | 8.133 |
| Yusef Grey, Iowa Central CC | 28 | 225 | 8.036 |
| Jerome Nelson, Iowa Central CC | 28 | 181 | 6.464 |
| Spencer Shelman, Iowa Central CC | 31 | 192 | 6.194 |
| Tyler McManaman, Iowa Central CC | 17 | 94 | 5.529 |
| Keinon Collins, Iowa Central CC | 29 | 126 | 4.345 |
| Courtney Walters, Iowa Central CC | 25 | 50 | 2 |
| Michael Bertrand, Iowa Central CC | 5 | 9 | 1.8 |
| Phillip Herrold, Iowa Central CC | 4 | 7 | 1.75 |
| Nick Peters, Iowa Central CC | 3 | 4 | 1.333 |
| Toby Beneke, Iowa Central CC | 5 | 4 | 0.8 |
| Keith Johnson, Iowa Central CC | 6 | 3 | 0.5 |
| Point Leaders | Games | Points |
| Keith Kuenstling, Iowa Central CC | 31 | 435 |
| Greg Schulz, Iowa Central CC | 30 | 423 |
| Letterious Thomas, Iowa Central CC | 19 | 299 |
| Yusef Grey, Iowa Central CC | 28 | 225 |
| Spencer Shelman, Iowa Central CC | 31 | 192 |
| Jerome Nelson, Iowa Central CC | 28 | 181 |
| Keinon Collins, Iowa Central CC | 29 | 126 |
| Aaron Williams, Iowa Central CC | 15 | 122 |
| Tyler McManaman, Iowa Central CC | 17 | 94 |
| Courtney Walters, Iowa Central CC | 25 | 50 |
| Michael Bertrand, Iowa Central CC | 5 | 9 |
| Phillip Herrold, Iowa Central CC | 4 | 7 |
| Toby Beneke, Iowa Central CC | 5 | 4 |
| Nick Peters, Iowa Central CC | 3 | 4 |
| Keith Johnson, Iowa Central CC | 6 | 3 |
SHOOTING LEADERS
| Field Goal Percent | Games | FG Made | FG Att. | FG Percent |
| Keith Kuenstling, Iowa Central CC | 31 | 165 | 252 | 0.655 |
| Greg Schulz, Iowa Central CC | 30 | 40 | 67 | 0.597 |
| Letterious Thomas, Iowa Central CC | 19 | 59 | 103 | 0.573 |
| Aaron Williams, Iowa Central CC | 15 | 29 | 52 | 0.558 |
| Spencer Shelman, Iowa Central CC | 31 | 31 | 62 | 0.5 |
| Toby Beneke, Iowa Central CC | 5 | 2 | 4 | 0.5 |
| Keinon Collins, Iowa Central CC | 29 | 39 | 81 | 0.481 |
| Courtney Walters, Iowa Central CC | 25 | 19 | 40 | 0.475 |
| Jerome Nelson, Iowa Central CC | 28 | 46 | 102 | 0.451 |
| Yusef Grey, Iowa Central CC | 28 | 64 | 142 | 0.451 |
| Phillip Herrold, Iowa Central CC | 4 | 2 | 6 | 0.333 |
| Tyler McManaman, Iowa Central CC | 17 | 15 | 56 | 0.268 |
| 3-Point Percent | Games | 3Pt. Made | 3Pt. Att. | 3Pt. Percent |
| Michael Bertrand, Iowa Central CC | 5 | 1 | 1 | 1 |
| Keith Johnson, Iowa Central CC | 6 | 1 | 2 | 0.5 |
| Keith Kuenstling, Iowa Central CC | 31 | 8 | 17 | 0.471 |
| Letterious Thomas, Iowa Central CC | 19 | 44 | 97 | 0.454 |
| Greg Schulz, Iowa Central CC | 30 | 91 | 207 | 0.44 |
| Tyler McManaman, Iowa Central CC | 17 | 15 | 39 | 0.385 |
| Spencer Shelman, Iowa Central CC | 31 | 35 | 95 | 0.368 |
| Aaron Williams, Iowa Central CC | 15 | 9 | 25 | 0.36 |
| Yusef Grey, Iowa Central CC | 28 | 16 | 45 | 0.356 |
| Keinon Collins, Iowa Central CC | 29 | 3 | 11 | 0.273 |
| Jerome Nelson, Iowa Central CC | 28 | 16 | 61 | 0.262 |
| Phillip Herrold, Iowa Central CC | 4 | 1 | 4 | 0.25 |
| Free Throw Percent | Games | FT Made | FT Att. | FT Percent |
| Michael Bertrand, Iowa Central CC | 5 | 2 | 2 | 1 |
| Keith Kuenstling, Iowa Central CC | 31 | 89 | 100 | 0.89 |
| Greg Schulz, Iowa Central CC | 30 | 29 | 33 | 0.879 |
| Aaron Williams, Iowa Central CC | 15 | 44 | 52 | 0.846 |
| Letterious Thomas, Iowa Central CC | 19 | 53 | 66 | 0.803 |
| Courtney Walters, Iowa Central CC | 25 | 14 | 18 | 0.778 |
| Jerome Nelson, Iowa Central CC | 28 | 21 | 31 | 0.677 |
| Tyler McManaman, Iowa Central CC | 17 | 18 | 27 | 0.667 |
| Yusef Grey, Iowa Central CC | 28 | 53 | 80 | 0.663 |
| Spencer Shelman, Iowa Central CC | 31 | 25 | 41 | 0.61 |
| Keinon Collins, Iowa Central CC | 29 | 11 | 23 | 0.478 |
REBOUND LEADERS
| Rebound Average | Games | Off. Reb. | Def. Reb. | Tot. Reb. | Avg. Reb. |
| Keith Kuenstling, Iowa Central CC | 31 | 74 | 157 | 231 | 7.452 |
| Greg Schulz, Iowa Central CC | 30 | 28 | 100 | 128 | 4.267 |
| Jerome Nelson, Iowa Central CC | 28 | 15 | 79 | 94 | 3.357 |
| Letterious Thomas, Iowa Central CC | 19 | 13 | 45 | 58 | 3.053 |
| Keinon Collins, Iowa Central CC | 29 | 29 | 54 | 83 | 2.862 |
| Spencer Shelman, Iowa Central CC | 31 | 12 | 67 | 79 | 2.548 |
| Yusef Grey, Iowa Central CC | 28 | 9 | 62 | 71 | 2.536 |
| Aaron Williams, Iowa Central CC | 15 | 7 | 18 | 25 | 1.667 |
| Courtney Walters, Iowa Central CC | 25 | 11 | 25 | 36 | 1.44 |
| Nick Peters, Iowa Central CC | 3 | 0 | 4 | 4 | 1.333 |
| Tyler McManaman, Iowa Central CC | 17 | 8 | 13 | 21 | 1.235 |
| Phillip Herrold, Iowa Central CC | 4 | 1 | 2 | 3 | 0.75 |
| Michael Bertrand, Iowa Central CC | 5 | 1 | 2 | 3 | 0.6 |
| Toby Beneke, Iowa Central CC | 5 | 0 | 2 | 2 | 0.4 |
| Keith Johnson, Iowa Central CC | 6 | 0 | 2 | 2 | 0.333 |
| Total Rebounds | Games | Avg. Reb. | Tot. Reb. |
| Keith Kuenstling, Iowa Central CC | 31 | 7.452 | 231 |
| Greg Schulz, Iowa Central CC | 30 | 4.267 | 128 |
| Jerome Nelson, Iowa Central CC | 28 | 3.357 | 94 |
| Keinon Collins, Iowa Central CC | 29 | 2.862 | 83 |
| Spencer Shelman, Iowa Central CC | 31 | 2.548 | 79 |
| Yusef Grey, Iowa Central CC | 28 | 2.536 | 71 |
| Letterious Thomas, Iowa Central CC | 19 | 3.053 | 58 |
| Courtney Walters, Iowa Central CC | 25 | 1.44 | 36 |
| Aaron Williams, Iowa Central CC | 15 | 1.667 | 25 |
| Tyler McManaman, Iowa Central CC | 17 | 1.235 | 21 |
| Nick Peters, Iowa Central CC | 3 | 1.333 | 4 |
| Michael Bertrand, Iowa Central CC | 5 | 0.6 | 3 |
| Phillip Herrold, Iowa Central CC | 4 | 0.75 | 3 |
| Toby Beneke, Iowa Central CC | 5 | 0.4 | 2 |
| Keith Johnson, Iowa Central CC | 6 | 0.333 | 2 |
| Offensive Rebounds | Games | Off. Reb. | Avg. Off. Reb. |
| Keith Kuenstling, Iowa Central CC | 31 | 74 | 2.387 |
| Keinon Collins, Iowa Central CC | 29 | 29 | 1 |
| Greg Schulz, Iowa Central CC | 30 | 28 | 0.933 |
| Letterious Thomas, Iowa Central CC | 19 | 13 | 0.684 |
| Jerome Nelson, Iowa Central CC | 28 | 15 | 0.536 |
| Tyler McManaman, Iowa Central CC | 17 | 8 | 0.471 |
| Aaron Williams, Iowa Central CC | 15 | 7 | 0.467 |
| Courtney Walters, Iowa Central CC | 25 | 11 | 0.44 |
| Spencer Shelman, Iowa Central CC | 31 | 12 | 0.387 |
| Yusef Grey, Iowa Central CC | 28 | 9 | 0.321 |
| Phillip Herrold, Iowa Central CC | 4 | 1 | 0.25 |
| Michael Bertrand, Iowa Central CC | 5 | 1 | 0.2 |
| Defensive Rebounds | Games | Def. Reb. | Avg. Def. Reb. |
| Keith Kuenstling, Iowa Central CC | 31 | 157 | 5.065 |
| Greg Schulz, Iowa Central CC | 30 | 100 | 3.333 |
| Jerome Nelson, Iowa Central CC | 28 | 79 | 2.821 |
| Letterious Thomas, Iowa Central CC | 19 | 45 | 2.368 |
| Yusef Grey, Iowa Central CC | 28 | 62 | 2.214 |
| Spencer Shelman, Iowa Central CC | 31 | 67 | 2.161 |
| Keinon Collins, Iowa Central CC | 29 | 54 | 1.862 |
| Nick Peters, Iowa Central CC | 3 | 4 | 1.333 |
| Aaron Williams, Iowa Central CC | 15 | 18 | 1.2 |
| Courtney Walters, Iowa Central CC | 25 | 25 | 1 |
| Tyler McManaman, Iowa Central CC | 17 | 13 | 0.765 |
| Phillip Herrold, Iowa Central CC | 4 | 2 | 0.5 |
| Michael Bertrand, Iowa Central CC | 5 | 2 | 0.4 |
| Toby Beneke, Iowa Central CC | 5 | 2 | 0.4 |
| Keith Johnson, Iowa Central CC | 6 | 2 | 0.333 |
ASSIST LEADERS
| Assist Average | Games | Assists | Avg. Asst. |
| Letterious Thomas, Iowa Central CC | 19 | 65 | 3.421 |
| Yusef Grey, Iowa Central CC | 28 | 95 | 3.393 |
| Aaron Williams, Iowa Central CC | 15 | 38 | 2.533 |
| Keith Kuenstling, Iowa Central CC | 31 | 71 | 2.29 |
| Spencer Shelman, Iowa Central CC | 31 | 67 | 2.161 |
| Jerome Nelson, Iowa Central CC | 28 | 58 | 2.071 |
| Greg Schulz, Iowa Central CC | 30 | 42 | 1.4 |
| Tyler McManaman, Iowa Central CC | 17 | 11 | 0.647 |
| Keinon Collins, Iowa Central CC | 29 | 16 | 0.552 |
| Courtney Walters, Iowa Central CC | 25 | 9 | 0.36 |
| Nick Peters, Iowa Central CC | 3 | 1 | 0.333 |
| Phillip Herrold, Iowa Central CC | 4 | 1 | 0.25 |
| Michael Bertrand, Iowa Central CC | 5 | 1 | 0.2 |
| Toby Beneke, Iowa Central CC | 5 | 1 | 0.2 |
| Keith Johnson, Iowa Central CC | 6 | 1 | 0.167 |
| Total Assists | Games | Avg. Asst. | Assists |
| Yusef Grey, Iowa Central CC | 28 | 3.393 | 95 |
| Keith Kuenstling, Iowa Central CC | 31 | 2.29 | 71 |
| Spencer Shelman, Iowa Central CC | 31 | 2.161 | 67 |
| Letterious Thomas, Iowa Central CC | 19 | 3.421 | 65 |
| Jerome Nelson, Iowa Central CC | 28 | 2.071 | 58 |
| Greg Schulz, Iowa Central CC | 30 | 1.4 | 42 |
| Aaron Williams, Iowa Central CC | 15 | 2.533 | 38 |
| Keinon Collins, Iowa Central CC | 29 | 0.552 | 16 |
| Tyler McManaman, Iowa Central CC | 17 | 0.647 | 11 |
| Courtney Walters, Iowa Central CC | 25 | 0.36 | 9 |
| Michael Bertrand, Iowa Central CC | 5 | 0.2 | 1 |
| Toby Beneke, Iowa Central CC | 5 | 0.2 | 1 |
| Phillip Herrold, Iowa Central CC | 4 | 0.25 | 1 |
| Nick Peters, Iowa Central CC | 3 | 0.333 | 1 |
| Keith Johnson, Iowa Central CC | 6 | 0.167 | 1 |
BLOCK LEADERS
| Average Blocks | Games | Blocks | Avg. Blks. |
| Keith Kuenstling, Iowa Central CC | 31 | 16 | 0.516 |
| Courtney Walters, Iowa Central CC | 25 | 11 | 0.44 |
| Greg Schulz, Iowa Central CC | 30 | 10 | 0.333 |
| Keinon Collins, Iowa Central CC | 29 | 2 | 0.069 |
| Total Blocks | Games | Avg. Blks. | Blocks |
| Keith Kuenstling, Iowa Central CC | 31 | 0.516 | 16 |
| Courtney Walters, Iowa Central CC | 25 | 0.44 | 11 |
| Greg Schulz, Iowa Central CC | 30 | 0.333 | 10 |
| Keinon Collins, Iowa Central CC | 29 | 0.069 | 2 |
STEAL LEADERS
| Average Steals | Games | Steals | Avg. Stls. |
| Aaron Williams, Iowa Central CC | 15 | 24 | 1.6 |
| Yusef Grey, Iowa Central CC | 28 | 43 | 1.536 |
| Letterious Thomas, Iowa Central CC | 19 | 18 | 0.947 |
| Greg Schulz, Iowa Central CC | 30 | 15 | 0.5 |
| Keith Kuenstling, Iowa Central CC | 31 | 14 | 0.452 |
| Spencer Shelman, Iowa Central CC | 31 | 14 | 0.452 |
| Jerome Nelson, Iowa Central CC | 28 | 11 | 0.393 |
| Keith Johnson, Iowa Central CC | 6 | 1 | 0.167 |
| Tyler McManaman, Iowa Central CC | 17 | 2 | 0.118 |
| Keinon Collins, Iowa Central CC | 29 | 2 | 0.069 |
| Courtney Walters, Iowa Central CC | 25 | 1 | 0.04 |
| Total Steals | Games | Avg. Stls. | Steals |
| Yusef Grey, Iowa Central CC | 28 | 1.536 | 43 |
| Aaron Williams, Iowa Central CC | 15 | 1.6 | 24 |
| Letterious Thomas, Iowa Central CC | 19 | 0.947 | 18 |
| Greg Schulz, Iowa Central CC | 30 | 0.5 | 15 |
| Keith Kuenstling, Iowa Central CC | 31 | 0.452 | 14 |
| Spencer Shelman, Iowa Central CC | 31 | 0.452 | 14 |
| Jerome Nelson, Iowa Central CC | 28 | 0.393 | 11 |
| Tyler McManaman, Iowa Central CC | 17 | 0.118 | 2 |
| Keinon Collins, Iowa Central CC | 29 | 0.069 | 2 |
| Courtney Walters, Iowa Central CC | 25 | 0.04 | 1 |
| Keith Johnson, Iowa Central CC | 6 | 0.167 | 1 |
PLAYER EFFICIENCY
| Efficiency Rating | Games | EFF Rating |
| Keith Kuenstling, Iowa Central CC | 31 | 19.484 |
| Greg Schulz, Iowa Central CC | 30 | 18.833 |
| Letterious Thomas, Iowa Central CC | 19 | 17.737 |
| Aaron Williams, Iowa Central CC | 15 | 9.533 |
| Yusef Grey, Iowa Central CC | 28 | 9.179 |
| Spencer Shelman, Iowa Central CC | 31 | 8.613 |
| Jerome Nelson, Iowa Central CC | 28 | 8.214 |
| Keinon Collins, Iowa Central CC | 29 | 5.138 |
| Tyler McManaman, Iowa Central CC | 17 | 3.412 |
| Nick Peters, Iowa Central CC | 3 | 3 |
| Michael Bertrand, Iowa Central CC | 5 | 2.8 |
| Courtney Walters, Iowa Central CC | 25 | 2.28 |
| Phillip Herrold, Iowa Central CC | 4 | 1 |
| Keith Johnson, Iowa Central CC | 6 | 0.833 |
| Toby Beneke, Iowa Central CC | 5 | 0.4 |
| Assist:Turnover Ratio | Games | A/TO |
| Greg Schulz, Iowa Central CC | 30 | 1.909 |
| Spencer Shelman, Iowa Central CC | 31 | 1.763 |
| Letterious Thomas, Iowa Central CC | 19 | 1.413 |
| Yusef Grey, Iowa Central CC | 28 | 1.319 |
| Jerome Nelson, Iowa Central CC | 28 | 1.208 |
| Keith Kuenstling, Iowa Central CC | 31 | 1.092 |
| Aaron Williams, Iowa Central CC | 15 | 1.086 |
| Keinon Collins, Iowa Central CC | 29 | 0.615 |
| Tyler McManaman, Iowa Central CC | 17 | 0.55 |
| Michael Bertrand, Iowa Central CC | 5 | 0.5 |
| Toby Beneke, Iowa Central CC | 5 | 0.5 |
| Phillip Herrold, Iowa Central CC | 4 | 0.5 |
| Courtney Walters, Iowa Central CC | 25 | 0.36 |
| Steal:Turnover Ratio | Games | S/TO |
| Aaron Williams, Iowa Central CC | 15 | 0.686 |
| Greg Schulz, Iowa Central CC | 30 | 0.682 |
| Yusef Grey, Iowa Central CC | 28 | 0.597 |
| Letterious Thomas, Iowa Central CC | 19 | 0.391 |
| Spencer Shelman, Iowa Central CC | 31 | 0.368 |
| Jerome Nelson, Iowa Central CC | 28 | 0.229 |
| Keith Kuenstling, Iowa Central CC | 31 | 0.215 |
| Tyler McManaman, Iowa Central CC | 17 | 0.1 |
| Keinon Collins, Iowa Central CC | 29 | 0.077 |
| Courtney Walters, Iowa Central CC | 25 | 0.04 |

