Web Archives
Back to Archives HomeIowa Community College Athletic Conference
Iowa Lakes CC 2007 Softball Statistics
| Team Stats | Team BA | Team ERA | Opp. BA | Opp. ERA |
| Iowa Lakes CC | 0.366 | 2.81 | 0.258 | 0 |
Individual Stats
| Batting Average | Games | ABs | Avg. |
| Kimmie White, Iowa Lakes CC | 57 | 188 | 0.489 |
| Ashley Souphimdara, Iowa Lakes CC | 57 | 199 | 0.452 |
| Sylvia Leon, Iowa Lakes CC | 57 | 198 | 0.384 |
| Nancy Hilbers, Iowa Lakes CC | 57 | 175 | 0.377 |
| Brittany Brohmer, Iowa Lakes CC | 44 | 109 | 0.358 |
| Jill Timmer, Iowa Lakes CC | 48 | 151 | 0.358 |
| Britt Boyer, Iowa Lakes CC | 52 | 160 | 0.35 |
| Jennifer Belter, Iowa Lakes CC | 26 | 56 | 0.321 |
| Alicia Bata, Iowa Lakes CC | 57 | 155 | 0.31 |
| Aly Bowers, Iowa Lakes CC | 51 | 114 | 0.281 |
| Sarah Dockter, Iowa Lakes CC | 57 | 134 | 0.254 |
| (minimum of 20 at bats) | |||
| Hits Leaders | Hits |
| Kimmie White, Iowa Lakes CC | 92 |
| Ashley Souphimdara, Iowa Lakes CC | 90 |
| Sylvia Leon, Iowa Lakes CC | 76 |
| Nancy Hilbers, Iowa Lakes CC | 66 |
| Britt Boyer, Iowa Lakes CC | 56 |
| Jill Timmer, Iowa Lakes CC | 54 |
| Alicia Bata, Iowa Lakes CC | 48 |
| Brittany Brohmer, Iowa Lakes CC | 39 |
| Sarah Dockter, Iowa Lakes CC | 34 |
| Aly Bowers, Iowa Lakes CC | 32 |
| Jennifer Belter, Iowa Lakes CC | 18 |
| Amanda Nelson, Iowa Lakes CC | 1 |
| Danae Tuhn, Iowa Lakes CC | 1 |
| Doubles Leaders | Doubles |
| Kimmie White, Iowa Lakes CC | 21 |
| Sylvia Leon, Iowa Lakes CC | 17 |
| Nancy Hilbers, Iowa Lakes CC | 16 |
| Britt Boyer, Iowa Lakes CC | 14 |
| Jill Timmer, Iowa Lakes CC | 13 |
| Alicia Bata, Iowa Lakes CC | 11 |
| Brittany Brohmer, Iowa Lakes CC | 10 |
| Aly Bowers, Iowa Lakes CC | 9 |
| Ashley Souphimdara, Iowa Lakes CC | 6 |
| Sarah Dockter, Iowa Lakes CC | 2 |
| Jennifer Belter, Iowa Lakes CC | 1 |
| Triples Leaders | Triples |
| Sylvia Leon, Iowa Lakes CC | 3 |
| Ashley Souphimdara, Iowa Lakes CC | 2 |
| Nancy Hilbers, Iowa Lakes CC | 2 |
| Alicia Bata, Iowa Lakes CC | 2 |
| Jill Timmer, Iowa Lakes CC | 1 |
| Brittany Brohmer, Iowa Lakes CC | 1 |
| Sarah Dockter, Iowa Lakes CC | 1 |
| Aly Bowers, Iowa Lakes CC | 1 |
| Home Run Leaders | Home Runs |
| Nancy Hilbers, Iowa Lakes CC | 12 |
| Jill Timmer, Iowa Lakes CC | 6 |
| Brittany Brohmer, Iowa Lakes CC | 6 |
| Aly Bowers, Iowa Lakes CC | 5 |
| Kimmie White, Iowa Lakes CC | 2 |
| Sylvia Leon, Iowa Lakes CC | 1 |
| Alicia Bata, Iowa Lakes CC | 1 |
| RBI Leaders | RBIs |
| Nancy Hilbers, Iowa Lakes CC | 63 |
| Kimmie White, Iowa Lakes CC | 51 |
| Jill Timmer, Iowa Lakes CC | 41 |
| Sylvia Leon, Iowa Lakes CC | 39 |
| Brittany Brohmer, Iowa Lakes CC | 35 |
| Aly Bowers, Iowa Lakes CC | 32 |
| Ashley Souphimdara, Iowa Lakes CC | 28 |
| Britt Boyer, Iowa Lakes CC | 28 |
| Alicia Bata, Iowa Lakes CC | 22 |
| Sarah Dockter, Iowa Lakes CC | 12 |
| Jennifer Belter, Iowa Lakes CC | 6 |
| Amanda Nelson, Iowa Lakes CC | 1 |
| Danae Tuhn, Iowa Lakes CC | 1 |
| Stolen Base Leaders | Stolen Bases |
| Ashley Souphimdara, Iowa Lakes CC | 45 |
| Kimmie White, Iowa Lakes CC | 10 |
| Nancy Hilbers, Iowa Lakes CC | 10 |
| Sylvia Leon, Iowa Lakes CC | 9 |
| Alicia Bata, Iowa Lakes CC | 8 |
| Britt Boyer, Iowa Lakes CC | 6 |
| Brittany Brohmer, Iowa Lakes CC | 2 |
| Aly Bowers, Iowa Lakes CC | 2 |
| Jill Timmer, Iowa Lakes CC | 1 |
| Sarah Dockter, Iowa Lakes CC | 1 |
| ERA Leaders | Innings | ERA | |
| Aly Bowers, Iowa Lakes CC | 186 | 2.03117 | |
| Amanda Nelson, Iowa Lakes CC | 138 | 2.94203 | |
| Sarah Dockter, Iowa Lakes CC | 39 | 6.07143 | |
| (minimum of 15 innings) | |||
| Wins Leaders | Wins |
| Aly Bowers, Iowa Lakes CC | 21 |
| Amanda Nelson, Iowa Lakes CC | 14 |
| Sarah Dockter, Iowa Lakes CC | 3 |
| Strike Out Leaders | Strike Outs |
| Aly Bowers, Iowa Lakes CC | 186 |
| Amanda Nelson, Iowa Lakes CC | 105 |
| Sarah Dockter, Iowa Lakes CC | 15 |
| Save Leaders | Saves |
| Aly Bowers, Iowa Lakes CC | 1 |

