Web Archives
Back to Archives HomeIowa Community College Athletic Conference
Southwestern CC 2004 Softball Statistics
| Team Stats | Team BA | Team ERA | Opp. BA | Opp. ERA |
| Southwestern CC | 0.228 | 3.5 | 0.276 | 0 |
Individual Stats
| Batting Average | Games | ABs | Avg. |
| Hudek, Southwestern CC | 34 | 69 | 0.42 |
| Kleich, Southwestern CC | 41 | 131 | 0.244 |
| Jan Higgins, Southwestern CC | 36 | 104 | 0.24 |
| Michel, Southwestern CC | 33 | 85 | 0.235 |
| Amanda McBroom, Southwestern CC | 39 | 133 | 0.226 |
| Robyn Johnson, Southwestern CC | 39 | 120 | 0.208 |
| Jennifer Jensen, Southwestern CC | 36 | 91 | 0.187 |
| Nissen, Southwestern CC | 39 | 88 | 0.182 |
| Laumon, Southwestern CC | 39 | 111 | 0.171 |
| Rosenbeck, Southwestern CC | 12 | 26 | 0.115 |
| Owen, Southwestern CC | 28 | 48 | 0.104 |
| Audra Honeyman, Southwestern CC | 14 | 29 | 0.069 |
| (minimum of 20 at bats) | |||
| Hits Leaders | Hits |
| Kleich, Southwestern CC | 32 |
| Amanda McBroom, Southwestern CC | 30 |
| Hudek, Southwestern CC | 29 |
| Robyn Johnson, Southwestern CC | 25 |
| Jan Higgins, Southwestern CC | 25 |
| Michel, Southwestern CC | 20 |
| Laumon, Southwestern CC | 19 |
| Jennifer Jensen, Southwestern CC | 17 |
| Nissen, Southwestern CC | 16 |
| Owen, Southwestern CC | 5 |
| Rosenbeck, Southwestern CC | 3 |
| Audra Honeyman, Southwestern CC | 2 |
| Klecker, Southwestern CC | 1 |
| Doubles Leaders | Doubles |
| Robyn Johnson, Southwestern CC | 4 |
| Hudek, Southwestern CC | 4 |
| Jennifer Jensen, Southwestern CC | 3 |
| Amanda McBroom, Southwestern CC | 3 |
| Jan Higgins, Southwestern CC | 3 |
| Michel, Southwestern CC | 3 |
| Nissen, Southwestern CC | 2 |
| Schiem, Southwestern CC | 2 |
| Kleich, Southwestern CC | 1 |
| Owen, Southwestern CC | 1 |
| Triples Leaders | Triples |
| Amanda McBroom, Southwestern CC | 2 |
| Jan Higgins, Southwestern CC | 1 |
| Home Run Leaders | Home Runs |
| Jan Higgins, Southwestern CC | 2 |
| Robyn Johnson, Southwestern CC | 1 |
| Audra Honeyman, Southwestern CC | 1 |
| RBI Leaders | RBIs |
| Jan Higgins, Southwestern CC | 16 |
| Robyn Johnson, Southwestern CC | 12 |
| Jennifer Jensen, Southwestern CC | 12 |
| Kleich, Southwestern CC | 8 |
| Hudek, Southwestern CC | 8 |
| Michel, Southwestern CC | 7 |
| Amanda McBroom, Southwestern CC | 6 |
| Owen, Southwestern CC | 6 |
| Rosenbeck, Southwestern CC | 3 |
| Laumon, Southwestern CC | 2 |
| Nissen, Southwestern CC | 2 |
| Audra Honeyman, Southwestern CC | 1 |
| Klecker, Southwestern CC | 1 |
| Stolen Base Leaders | Stolen Bases |
| Nissen, Southwestern CC | 2 |
| ERA Leaders | Innings | ERA | |
| Jennifer Jensen, Southwestern CC | 129 | 1.57364 | |
| Hudek, Southwestern CC | 27 | 4.14815 | |
| Audra Honeyman, Southwestern CC | 50 | 5.74 | |
| Schrader, Southwestern CC | 41 | 5.80488 | |
| (minimum of 15 innings) | |||
| Wins Leaders | Wins |
| Jennifer Jensen, Southwestern CC | 8 |
| Audra Honeyman, Southwestern CC | 1 |
| Hudek, Southwestern CC | 1 |
| Schrader, Southwestern CC | 1 |
| Strike Out Leaders | Strike Outs |
| Jennifer Jensen, Southwestern CC | 133 |
| Schrader, Southwestern CC | 19 |
| Audra Honeyman, Southwestern CC | 16 |
| Hudek, Southwestern CC | 12 |
| Save Leaders | Saves |
| Schrader, Southwestern CC | 1 |

