Web Archives
Back to Archives HomeIowa Community College Athletic Conference
Ellsworth CC 2007 Softball Statistics
| Team Stats | Team BA | Team ERA | Opp. BA | Opp. ERA |
| Ellsworth CC | 0.261 | 4.62 | 0.305 | 3.07 |
Individual Stats
| Batting Average | Games | ABs | Avg. |
| Brittney Byrnes, Ellsworth CC | 32 | 89 | 0.337 |
| Tabitha Porter, Ellsworth CC | 35 | 112 | 0.313 |
| Jill Peterson, Ellsworth CC | 35 | 103 | 0.291 |
| Emily Terlouw, Ellsworth CC | 17 | 32 | 0.281 |
| Sheri Bachel, Ellsworth CC | 35 | 95 | 0.274 |
| Rachel Devlin, Ellsworth CC | 35 | 97 | 0.268 |
| Ashley Wedeking, Ellsworth CC | 33 | 62 | 0.242 |
| Ali McNickle, Ellsworth CC | 31 | 85 | 0.224 |
| Samantha Morrow, Ellsworth CC | 35 | 95 | 0.211 |
| Amanda Schnier, Ellsworth CC | 24 | 31 | 0.194 |
| Jill Kumrow, Ellsworth CC | 27 | 54 | 0.185 |
| Taylor Morrison, Ellsworth CC | 30 | 29 | 0.172 |
| (minimum of 20 at bats) | |||
| Hits Leaders | Hits |
| Tabitha Porter, Ellsworth CC | 35 |
| Jill Peterson, Ellsworth CC | 30 |
| Brittney Byrnes, Ellsworth CC | 30 |
| Sheri Bachel, Ellsworth CC | 26 |
| Rachel Devlin, Ellsworth CC | 26 |
| Samantha Morrow, Ellsworth CC | 20 |
| Ali McNickle, Ellsworth CC | 19 |
| Ashley Wedeking, Ellsworth CC | 15 |
| Jill Kumrow, Ellsworth CC | 10 |
| Emily Terlouw, Ellsworth CC | 9 |
| Amanda Schnier, Ellsworth CC | 6 |
| Taylor Morrison, Ellsworth CC | 5 |
| Doubles Leaders | Doubles |
| Tabitha Porter, Ellsworth CC | 9 |
| Sheri Bachel, Ellsworth CC | 4 |
| Brittney Byrnes, Ellsworth CC | 4 |
| Rachel Devlin, Ellsworth CC | 4 |
| Ashley Wedeking, Ellsworth CC | 4 |
| Ali McNickle, Ellsworth CC | 2 |
| Samantha Morrow, Ellsworth CC | 1 |
| Jill Kumrow, Ellsworth CC | 1 |
| Amanda Schnier, Ellsworth CC | 1 |
| Triples Leaders | Triples |
| Sheri Bachel, Ellsworth CC | 2 |
| Jill Peterson, Ellsworth CC | 1 |
| Ashley Wedeking, Ellsworth CC | 1 |
| Home Run Leaders | Home Runs |
| Sheri Bachel, Ellsworth CC | 4 |
| Jill Peterson, Ellsworth CC | 1 |
| Brittney Byrnes, Ellsworth CC | 1 |
| Rachel Devlin, Ellsworth CC | 1 |
| RBI Leaders | RBIs |
| Sheri Bachel, Ellsworth CC | 20 |
| Tabitha Porter, Ellsworth CC | 16 |
| Brittney Byrnes, Ellsworth CC | 14 |
| Rachel Devlin, Ellsworth CC | 12 |
| Jill Peterson, Ellsworth CC | 7 |
| Samantha Morrow, Ellsworth CC | 6 |
| Jill Kumrow, Ellsworth CC | 5 |
| Ali McNickle, Ellsworth CC | 4 |
| Taylor Morrison, Ellsworth CC | 4 |
| Ashley Wedeking, Ellsworth CC | 4 |
| Amanda Schnier, Ellsworth CC | 2 |
| Emily Terlouw, Ellsworth CC | 1 |
| Stolen Base Leaders | Stolen Bases |
| Jill Peterson, Ellsworth CC | 4 |
| Jill Kumrow, Ellsworth CC | 4 |
| Tabitha Porter, Ellsworth CC | 1 |
| Brittney Byrnes, Ellsworth CC | 1 |
| Rachel Devlin, Ellsworth CC | 1 |
| Ali McNickle, Ellsworth CC | 1 |
| Taylor Morrison, Ellsworth CC | 1 |
| Ashley Wedeking, Ellsworth CC | 1 |
| ERA Leaders | Innings | ERA | |
| Amanda Schnier, Ellsworth CC | 105 | 4.26667 | |
| Sheri Bachel, Ellsworth CC | 101 | 4.78218 | |
| (minimum of 15 innings) | |||
| Wins Leaders | Wins |
| Amanda Schnier, Ellsworth CC | 6 |
| Sheri Bachel, Ellsworth CC | 5 |
| Strike Out Leaders | Strike Outs |
| Sheri Bachel, Ellsworth CC | 77 |
| Amanda Schnier, Ellsworth CC | 70 |
| Tabitha Porter, Ellsworth CC | 3 |
| Save Leaders | Saves |
| Amanda Schnier, Ellsworth CC | 2 |

