March 14, 2015 Marshalltown Community College at Ellsworth Community College

(1-5)
1

(6-7)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshalltown Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Ellsworth Community College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
Box Score
Marshalltown Community College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
|
2b Pedro Lopez
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
lf Dylan Yeager
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
|
dh Logan Holtz
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 4 | 1 | 4 | 8 | 7 |
Batting
2B:
Dylan Yeager
RBI:
Alexis Melendez
Baserunning
SB:
Bryan Ventura
Fielding
E:
Ryan Thrasher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
|
dh David Janes
|
1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 2 | 3 | 2 | 4 | 11 | 0 |
Batting
2B:
Jackson Jacobs
, Christopher Phillips
RBI:
Christopher Phillips
, Austin Douglas
Sac Fly:
Austin Douglas
Baserunning
SB:
Cody Collender
, Alexander Rivera
Fielding
E:
Austin Douglas
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Wood (L, 0-2) | 5.1 | 3 | 2 | 2 | 4 | 9 | 0 | 0 | 24 | 20 | 0 |
| Kolton Gonnerman | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Totals | 6.0 | 3 | 2 | 2 | 4 | 11 | 0 | 0 | 26 | 22 | 0 |
Pitching
Batters faced:
Elijah Wood (24)
, Kolton Gonnerman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Ledinsky (W, 1-1) | 4.0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 19 | 0 | 0 |
| TJ Cardenas | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Thomas Ruwe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Steve Christopherson (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 29 | 0 | 0 |
Pitching
Batters faced:
Nick Ledinsky (19)
, TJ Cardenas (3)
, Thomas Ruwe (4)
, Steve Christopherson (3)
Other Information
| Location: | Lamoni, IA |
| Stadium: | Chase Stadium |
| Attendance: | 0 |
| Duration: | 2:10 |
| Weather: 60 degrees, sunny | |