Northeast Community College
21

Cooper Whitt

gp
59
avg
.315
hr
9
rbi
49
r
54
sb
20
Player Stats
  Overall OR Conference CR
Games 59 11th 41 22nd
Plate appearances 239 15th 174 16th
At Bats 200 11th 146 10th
Runs 54 13th 43 9th
Hits 63 16th 50 13th
Doubles 10 34th 8 30th
Triples 3 10th 1 26th
Home Runs 9 12th 8 9th
Runs Batted In 49 11th 42 6th
Total bases 106 11th 84 9th
Walks 20 49th 14 50th
Hit by pitch 9 36th 6 41st
Strikeouts 39 35th 28 33rd
Sacrifice Flies 8 1st 7 1st
Sacrifice Hits 2 29th 1 42nd
Hit into double play 1 40th - -
Stolen Bases 20 10th 16 10th
Caught Stealing 0 109th 0 92nd
Batting Average .315 32nd .342 20th
On Base Percentage .388 48th .405 40th
Slugging Percentage .530 16th .575 13th
Recent Results
Date Opponent Result
May 5 at Des Moines Area Community College W, 10-6
May 8 Ellsworth Community College W, 3-2
May 9 Ellsworth Community College W, 11-3
May 14 vs. Iowa Central Community College L, 4-3
May 15 vs. Des Moines Area Community College W, 6-0
May 15 vs. Kirkwood Community College L, 10-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 at Neosho County Community College L, 12-5 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Feb 27 at Neosho County Community College L, 4-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - 1 - - - - 2
Feb 28 at Neosho County Community College L, 14-4 - - - - - - - - - - - - - - - - - - - - -
Feb 28 at Neosho County Community College W, 11-5 1 3 2 2 - - - - 0 - .667 .750 .667 1 - - - - - - 4
Mar 3 vs. McCook Community College L, 10-8 1 2 1 0 2 0 1 0 1 1 .500 .750 1.500 0 0 0 - 0 - - 4
Mar 3 at Barton Community College L, 10-5 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 6 vs. North Central Missouri College W, 5-3 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 6 at Northern Oklahoma College-Enid L, 6-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 7 at Northern Oklahoma College-Enid L, 4-2 1 2 1 0 1 0 1 0 1 1 .500 .667 1.500 0 0 0 - 0 - - 3
Mar 7 at Northern Oklahoma College-Enid L, 6-5 1 3 1 1 1 0 0 1 1 0 .333 .500 1.333 0 0 0 - 0 - - 4
Mar 10 at McCook Community College W, 5-1 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 10 at McCook Community College W, 13-8 1 5 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 5
Mar 16 at Iowa Western Community College W, 6-5 1 2 0 2 1 - - - 0 - .000 .250 .000 - 1 - - - 3 - 4
Mar 16 at Iowa Western Community College W, 8-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Mar 20 North Iowa Area Community College W, 12-2 1 3 3 2 0 1 0 1 2 0 1.000 1.000 2.333 0 0 0 - 0 - - 3
Mar 20 North Iowa Area Community College L, 7-5 1 4 0 0 1 0 0 0 0 1 .000 .200 .000 0 0 0 - 0 - - 5
Mar 21 North Iowa Area Community College W, 17-7 1 2 1 2 2 1 0 0 1 0 .500 .750 1.000 0 0 0 - 0 - - 4
Mar 21 North Iowa Area Community College W, 10-9 1 6 3 2 0 0 0 0 0 2 .500 .500 .500 0 0 0 - 0 - - 6
Mar 24 Iowa Western Community College L, 18-3 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 24 Iowa Western Community College L, 15-1 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 28 at Southwestern Community College L, 4-1 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Mar 28 at Southwestern Community College L, 12-11 1 3 0 1 1 0 0 0 0 0 .000 .400 .000 1 0 0 - 0 - - 5
Mar 29 at Southwestern Community College W, 9-2 1 5 2 0 0 2 0 0 2 0 .400 .400 .800 0 0 0 - 0 - - 5
Mar 29 at Southwestern Community College W, 21-15 1 5 2 6 2 0 0 2 2 0 .400 .571 1.600 0 0 0 - 0 - - 7
Mar 31 Ellsworth Community College W, 10-0 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Mar 31 Ellsworth Community College W, 10-0 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 - 0 - - 5
Apr 2 at Marshalltown CC W, 5-3 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - - - - 4
Apr 2 at Marshalltown CC W, 30-13 1 4 1 2 - - - 1 1 1 .250 .500 1.000 2 - - - - - - 6
Apr 3 at Marshalltown CC W, 5-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 3 at Marshalltown CC W, 20-10 1 3 1 4 0 0 0 1 1 0 .333 .200 1.333 0 2 0 - 0 - - 5
Apr 6 at Ellsworth Community College L, 7-3 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 6 at Ellsworth Community College W, 13-5 1 5 1 0 1 0 0 0 0 2 .200 .333 .200 0 0 0 - 0 - - 6
Apr 10 Kirkwood Community College L, 13-5 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 10 Kirkwood Community College L, 18-7 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 11 Kirkwood Community College W, 1-0 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 11 Kirkwood Community College W, 10-8 1 3 1 0 2 0 0 0 0 0 .333 .600 .333 0 0 0 - 0 - - 5
Apr 14 at Iowa Central Community College L, 9-3 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 - 0 - - 4
Apr 14 at Iowa Central Community College W, 12-8 - - - - - - - - - - - - - - - - - - - - -
Apr 17 Iowa Lakes Community College W, 9-0 1 1 0 2 0 0 0 0 0 1 .000 .000 .000 0 2 0 - 0 - - 3
Apr 17 Iowa Lakes Community College W, 6-2 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - - - - 4
Apr 18 Iowa Lakes Community College W, 11-1 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Apr 18 Iowa Lakes Community College W, 4-3 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
Apr 21 Iowa Central Community College L, 2-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 21 Iowa Central Community College W, 16-6 1 4 2 3 0 0 0 1 1 0 .500 .600 1.250 1 0 0 - 0 - - 5
Apr 24 at Indian Hills Community College W, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 24 at Indian Hills Community College L, 15-3 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 25 at Indian Hills Community College L, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 25 at Indian Hills Community College L, 8-6 1 4 1 1 1 - - - 0 2 .250 .400 .250 - - - - - - - 5
Apr 28 Des Moines Area Community College W, 6-5 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 1 - 0 - - 4
Apr 28 Des Moines Area Community College W, 11-4 1 5 3 4 0 1 0 0 1 0 .600 .600 .800 0 0 0 - 0 - - 5
May 1 Southeastern Community College W, 11-10 1 4 4 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
May 1 Southeastern Community College L, 24-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
May 2 Southeastern Community College W, 8-3 1 3 1 3 0 0 0 1 1 1 .333 .250 1.333 0 1 0 - 0 - - 4
May 2 Southeastern Community College W, 16-6 1 3 1 1 2 - - - 0 1 .333 .667 .333 1 - - - - - - 6
May 5 at Des Moines Area Community College W, 3-1 1 4 2 1 - 1 1 - 2 - .500 .500 1.250 - - - - - 2 - 4
May 5 at Des Moines Area Community College W, 10-6 1 4 0 1 - - - - 0 2 .000 .000 .000 - 1 - - - 2 - 5
May 8 Ellsworth Community College W, 3-2 1 3 1 0 0 0 0 0 0 0 .333 .600 .333 2 0 0 - 0 - - 5
May 9 Ellsworth Community College W, 11-3 1 5 2 0 0 1 0 0 1 1 .400 .400 .600 0 0 0 - 0 - - 5
May 14 vs. Iowa Central Community College L, 4-3 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - 1 2 - - 4
May 15 vs. Des Moines Area Community College W, 6-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
May 15 vs. Kirkwood Community College L, 10-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Date Opponent Score gp r tb sb cs
Feb 27 at Neosho County Community College L, 12-5 1 0 0 - -
Feb 27 at Neosho County Community College L, 4-0 1 0 0 - -
Feb 28 at Neosho County Community College L, 14-4 - - - - -
Feb 28 at Neosho County Community College W, 11-5 1 1 2 1 -
Mar 3 vs. McCook Community College L, 10-8 1 0 3 0 0
Mar 3 at Barton Community College L, 10-5 1 1 1 - -
Mar 6 vs. North Central Missouri College W, 5-3 1 1 2 1 0
Mar 6 at Northern Oklahoma College-Enid L, 6-1 1 0 0 0 0
Mar 7 at Northern Oklahoma College-Enid L, 4-2 1 1 3 1 0
Mar 7 at Northern Oklahoma College-Enid L, 6-5 1 1 4 0 0
Mar 10 at McCook Community College W, 5-1 1 0 1 0 0
Mar 10 at McCook Community College W, 13-8 1 1 0 0 0
Mar 16 at Iowa Western Community College W, 6-5 1 0 0 - -
Mar 16 at Iowa Western Community College W, 8-4 1 1 0 - -
Mar 20 North Iowa Area Community College W, 12-2 1 3 7 0 0
Mar 20 North Iowa Area Community College L, 7-5 1 1 0 1 0
Mar 21 North Iowa Area Community College W, 17-7 1 3 2 0 0
Mar 21 North Iowa Area Community College W, 10-9 1 2 3 0 0
Mar 24 Iowa Western Community College L, 18-3 1 2 3 - -
Mar 24 Iowa Western Community College L, 15-1 1 0 2 1 -
Mar 28 at Southwestern Community College L, 4-1 1 0 0 0 0
Mar 28 at Southwestern Community College L, 12-11 1 1 0 0 0
Mar 29 at Southwestern Community College W, 9-2 1 1 4 0 0
Mar 29 at Southwestern Community College W, 21-15 1 4 8 1 0
Mar 31 Ellsworth Community College W, 10-0 1 0 1 1 0
Mar 31 Ellsworth Community College W, 10-0 1 1 1 2 0
Apr 2 at Marshalltown CC W, 5-3 1 1 4 - -
Apr 2 at Marshalltown CC W, 30-13 1 4 4 - -
Apr 3 at Marshalltown CC W, 5-3 1 0 1 1 0
Apr 3 at Marshalltown CC W, 20-10 1 1 4 0 0
Apr 6 at Ellsworth Community College L, 7-3 1 2 1 1 0
Apr 6 at Ellsworth Community College W, 13-5 1 2 1 1 0
Apr 10 Kirkwood Community College L, 13-5 1 1 1 0 0
Apr 10 Kirkwood Community College L, 18-7 1 2 1 1 0
Apr 11 Kirkwood Community College W, 1-0 1 0 1 0 0
Apr 11 Kirkwood Community College W, 10-8 1 1 1 0 0
Apr 14 at Iowa Central Community College L, 9-3 1 0 0 0 0
Apr 14 at Iowa Central Community College W, 12-8 - - - - -
Apr 17 Iowa Lakes Community College W, 9-0 1 0 0 0 0
Apr 17 Iowa Lakes Community College W, 6-2 1 1 1 - -
Apr 18 Iowa Lakes Community College W, 11-1 1 1 3 1 0
Apr 18 Iowa Lakes Community College W, 4-3 1 0 1 0 0
Apr 21 Iowa Central Community College L, 2-1 1 0 1 0 0
Apr 21 Iowa Central Community College W, 16-6 1 2 5 1 0
Apr 24 at Indian Hills Community College W, 3-2 1 0 0 - -
Apr 24 at Indian Hills Community College L, 15-3 1 0 1 1 -
Apr 25 at Indian Hills Community College L, 2-0 1 0 1 - -
Apr 25 at Indian Hills Community College L, 8-6 1 0 1 - -
Apr 28 Des Moines Area Community College W, 6-5 1 0 2 1 0
Apr 28 Des Moines Area Community College W, 11-4 1 1 4 0 0
May 1 Southeastern Community College W, 11-10 1 2 4 - -
May 1 Southeastern Community College L, 24-0 1 0 0 0 0
May 2 Southeastern Community College W, 8-3 1 1 4 0 0
May 2 Southeastern Community College W, 16-6 1 2 1 1 -
May 5 at Des Moines Area Community College W, 3-1 1 1 5 - -
May 5 at Des Moines Area Community College W, 10-6 1 0 0 1 -
May 8 Ellsworth Community College W, 3-2 1 1 1 1 0
May 9 Ellsworth Community College W, 11-3 1 1 3 0 0
May 14 vs. Iowa Central Community College L, 4-3 1 2 2 - -
May 15 vs. Des Moines Area Community College W, 6-0 1 0 0 - -
May 15 vs. Kirkwood Community College L, 10-2 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 27 at Neosho County Community College L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Neosho County Community College L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Neosho County Community College L, 14-4 - - - - - - - - - - -
Feb 28 at Neosho County Community College W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. McCook Community College L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Barton Community College L, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. North Central Missouri College W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at Northern Oklahoma College-Enid L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Northern Oklahoma College-Enid L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Northern Oklahoma College-Enid L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at McCook Community College W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at McCook Community College W, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Iowa Western Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Iowa Western Community College W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 North Iowa Area Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 North Iowa Area Community College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 North Iowa Area Community College W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 North Iowa Area Community College W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Iowa Western Community College L, 18-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Iowa Western Community College L, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Southwestern Community College L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Southwestern Community College L, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Southwestern Community College W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Southwestern Community College W, 21-15 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Ellsworth Community College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Ellsworth Community College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Marshalltown CC W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Marshalltown CC W, 30-13 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Marshalltown CC W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Marshalltown CC W, 20-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Ellsworth Community College L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Ellsworth Community College W, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Kirkwood Community College L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Kirkwood Community College L, 18-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Kirkwood Community College W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Kirkwood Community College W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Iowa Central Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Iowa Central Community College W, 12-8 - - - - - - - - - - -
Apr 17 Iowa Lakes Community College W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Iowa Lakes Community College W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Iowa Lakes Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Iowa Lakes Community College W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Iowa Central Community College L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Iowa Central Community College W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Indian Hills Community College W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Indian Hills Community College L, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Indian Hills Community College L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Indian Hills Community College L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Des Moines Area Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Des Moines Area Community College W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Southeastern Community College W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Southeastern Community College L, 24-0 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Southeastern Community College W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Southeastern Community College W, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
May 5 at Des Moines Area Community College W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
May 5 at Des Moines Area Community College W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
May 8 Ellsworth Community College W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Ellsworth Community College W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Iowa Central Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Des Moines Area Community College W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Kirkwood Community College L, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 27 at Neosho County Community College L, 12-5 1 0 0 0 0 - - - - - - -
Feb 27 at Neosho County Community College L, 4-0 1 1 1 0 0 - 1.000 - - - - -
Feb 28 at Neosho County Community College L, 14-4 - - - - - - - - - - - -
Feb 28 at Neosho County Community College W, 11-5 1 2 2 0 0 - 1.000 - - - - -
Mar 3 vs. McCook Community College L, 10-8 1 0 0 0 0 0 - 0 0 0 - 0
Mar 3 at Barton Community College L, 10-5 1 2 1 0 1 - .500 - - - - -
Mar 6 vs. North Central Missouri College W, 5-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 6 at Northern Oklahoma College-Enid L, 6-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 7 at Northern Oklahoma College-Enid L, 4-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 7 at Northern Oklahoma College-Enid L, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 10 at McCook Community College W, 5-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 10 at McCook Community College W, 13-8 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 16 at Iowa Western Community College W, 6-5 1 5 5 0 0 - 1.000 - - - - -
Mar 16 at Iowa Western Community College W, 8-4 1 4 4 0 0 - 1.000 1 - - - -
Mar 20 North Iowa Area Community College W, 12-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 20 North Iowa Area Community College L, 7-5 1 10 9 0 1 0 .900 0 0 0 - 0
Mar 21 North Iowa Area Community College W, 17-7 1 4 3 1 0 0 1.000 1 0 0 - 0
Mar 21 North Iowa Area Community College W, 10-9 1 6 6 0 0 0 1.000 0 0 0 - 0
Mar 24 Iowa Western Community College L, 18-3 1 4 3 1 0 - 1.000 - - - - -
Mar 24 Iowa Western Community College L, 15-1 1 8 7 1 0 - 1.000 - - - - -
Mar 28 at Southwestern Community College L, 4-1 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 28 at Southwestern Community College L, 12-11 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 29 at Southwestern Community College W, 9-2 1 4 4 0 0 0 1.000 1 0 0 - 0
Mar 29 at Southwestern Community College W, 21-15 1 4 4 0 0 0 1.000 1 0 0 - 0
Mar 31 Ellsworth Community College W, 10-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 31 Ellsworth Community College W, 10-0 1 9 9 0 0 0 1.000 1 0 0 - 0
Apr 2 at Marshalltown CC W, 5-3 1 3 2 0 1 - .667 - - - - -
Apr 2 at Marshalltown CC W, 30-13 1 5 5 0 0 - 1.000 1 - - - -
Apr 3 at Marshalltown CC W, 5-3 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 3 at Marshalltown CC W, 20-10 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 6 at Ellsworth Community College L, 7-3 1 8 5 1 2 0 .750 0 0 0 - 0
Apr 6 at Ellsworth Community College W, 13-5 1 8 7 1 0 0 1.000 0 0 0 - 0
Apr 10 Kirkwood Community College L, 13-5 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 10 Kirkwood Community College L, 18-7 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 11 Kirkwood Community College W, 1-0 1 5 4 1 0 0 1.000 2 0 0 - 0
Apr 11 Kirkwood Community College W, 10-8 1 8 7 1 0 0 1.000 0 0 0 - 0
Apr 14 at Iowa Central Community College L, 9-3 1 9 9 0 0 0 1.000 1 0 0 - 0
Apr 14 at Iowa Central Community College W, 12-8 - - - - - - - - - - - -
Apr 17 Iowa Lakes Community College W, 9-0 1 11 10 1 0 0 1.000 1 0 0 - 0
Apr 17 Iowa Lakes Community College W, 6-2 1 9 9 0 0 - 1.000 - - - - -
Apr 18 Iowa Lakes Community College W, 11-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 18 Iowa Lakes Community College W, 4-3 1 8 6 2 0 0 1.000 1 0 0 - 0
Apr 21 Iowa Central Community College L, 2-1 1 9 9 0 0 0 1.000 0 0 0 - 0
Apr 21 Iowa Central Community College W, 16-6 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 24 at Indian Hills Community College W, 3-2 1 9 9 0 0 - 1.000 1 - - - -
Apr 24 at Indian Hills Community College L, 15-3 1 6 6 0 0 - 1.000 1 - - - -
Apr 25 at Indian Hills Community College L, 2-0 1 10 9 1 0 - 1.000 2 - - - -
Apr 25 at Indian Hills Community College L, 8-6 1 7 7 0 0 - 1.000 1 - - - -
Apr 28 Des Moines Area Community College W, 6-5 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 28 Des Moines Area Community College W, 11-4 1 9 7 1 1 0 .889 1 0 0 - 0
May 1 Southeastern Community College W, 11-10 1 7 7 0 0 - 1.000 - - - - -
May 1 Southeastern Community College L, 24-0 1 4 3 1 0 0 1.000 0 0 0 - 0
May 2 Southeastern Community College W, 8-3 1 6 6 0 0 0 1.000 0 0 0 - 0
May 2 Southeastern Community College W, 16-6 1 8 8 0 0 - 1.000 - - - - -
May 5 at Des Moines Area Community College W, 3-1 1 7 7 0 0 - 1.000 1 - - - -
May 5 at Des Moines Area Community College W, 10-6 1 7 7 0 0 - 1.000 1 - - - -
May 8 Ellsworth Community College W, 3-2 1 13 10 2 1 0 .923 1 0 0 - 0
May 9 Ellsworth Community College W, 11-3 1 13 12 1 0 0 1.000 1 0 0 - 0
May 14 vs. Iowa Central Community College L, 4-3 1 7 5 2 0 - 1.000 1 - - - -
May 15 vs. Des Moines Area Community College W, 6-0 1 9 9 0 0 - 1.000 1 - - - -
May 15 vs. Kirkwood Community College L, 10-2 1 4 4 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 200 63 49 20 10 3 9 22 39 .315 .388 .530 9 8 2 1 4 12 0.33 239
Conference 41 146 50 42 14 8 1 8 17 28 .342 .405 .575 6 7 1 - 0 5 0.00 174
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 90 38 24 8 6 0 3 9 17 .422 .472 .589 4 4 1 - 0 1 0.00 107
Away 28 94 21 24 9 3 2 6 11 18 .223 .313 .489 5 4 1 - 0 8 0.00 113
Neutral 5 16 4 1 3 1 1 0 2 4 .250 .368 .438 0 0 0 1 4 3 1.33 19
                                           
Wins 36 131 47 43 11 8 1 8 17 22 .359 .414 .618 7 8 1 - 1 10 0.10 158
Losses 23 69 16 6 9 2 2 1 5 17 .232 .338 .362 2 0 1 1 3 2 1.50 81
                                           
February 3 6 2 2 - - - - 0 - .333 .429 .333 1 - 1 - - - - 8
March 22 74 24 18 12 5 2 4 11 14 .324 .420 .608 1 1 0 - 0 5 0.00 88
April 23 80 25 22 5 2 0 4 6 16 .313 .362 .487 4 5 1 - 0 - - 95
May 11 40 12 7 3 3 1 1 5 9 .300 .375 .500 3 2 0 1 4 7 0.57 48
  gp r tb sb cs
Total 59 54 106 20 0
Conference 41 43 84 16 0
Exhibition - - 0 - -
           
Home 26 28 53 11 0
Away 28 23 46 8 0
Neutral 5 3 7 1 0
           
Wins 36 40 81 14 0
Losses 23 14 25 6 0
           
February 3 1 2 1 -
March 22 24 45 8 0
April 23 19 39 8 0
May 11 10 20 3 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 59 341 315 19 7 0 .979 23 0 0 - 0
Conference 41 272 254 13 5 0 .982 18 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 26 188 172 13 3 0 .984 9 0 0 - 0
Away 28 132 124 4 4 0 .970 12 0 0 - 0
Neutral 5 21 19 2 0 0 1.000 2 0 0 - 0
                         
Wins 36 220 205 12 3 0 .986 17 0 0 - 0
Losses 23 121 110 7 4 0 .967 6 0 0 - 0
                         
February 3 3 3 0 0 - 1.000 - - - - -
March 22 89 83 4 2 0 .978 5 0 0 - 0
April 23 164 151 9 4 0 .976 12 0 0 - 0
May 11 85 78 6 1 0 .988 6 0 0 - 0