app
14
gs
0
w
0
l
1
sv
0
ip
23.1
era
11.57
whip
1.84
k
21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 14 | 51st | 12 | 12th |
| Games started | 0 | 85th | 0 | 69th |
| Wins | 0 | 91st | 0 | 72nd |
| Losses | 1 | 63rd | 1 | 41st |
| Saves | 0 | 32nd | 0 | 23rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 23.1 | 64th | 20.1 | 48th |
| Hits | 37 | 43rd | 30 | 26th |
| Runs | 32 | 36th | 24 | 30th |
| Earned Runs | 30 | 24th | 22 | 19th |
| Walks | 6 | 129th | 5 | 101st |
| Strikeouts | 21 | 70th | 20 | 36th |
| Strikeouts per Game | 8.10 | - | 8.85 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.84 | - | 1.72 | - |
| Home Runs Allows | 4 | 29th | 4 | 17th |
| At Bats Against | 8 | 133rd | 8 | 113th |
| Batting Average Against | 4.625 | 146th | 3.750 | 132nd |
| Earned Run Average | 11.57 | - | 9.74 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 16 | 144th | 11 | 134th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Minnesota West Community & Technical College | W, 13-3 |
| Apr 30 | Iowa Western Community College | L, 9-0 |
| Apr 30 | Iowa Western Community College | L, 4-2 |
| May 3 | at Des Moines Area Community College | L, 6-0 |
| May 3 | at Des Moines Area Community College | L, 1-0 |
| May 4 | at Des Moines Area Community College | W, 14-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Central Christian JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Fort Scott Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Fort Scott Community College | L, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Fort Scott Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Fort Scott Community College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Arkansas State University - Three Rivers | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Arkansas State University - Three Rivers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Arkansas State University - Three Rivers | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at University of the Ozarks JV | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State University JV | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State University JV | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Southwestern Community College | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwestern Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwestern Community College | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Dakota Wesleyan JV | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Northeast Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Northeast Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Kirkwood Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Kirkwood Community College | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Kirkwood Community College | L, 17-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Iowa Central Community College | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Iowa Central Community College | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Iowa Central Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Southeastern Community College | L, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Southeastern Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southeastern Community College | L, 18-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Northeast Community College | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Marshalltown CC | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ellsworth Community College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Ellsworth Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Ellsworth Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Buena Vista University JV | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dordt University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Iowa Western Community College | L, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Indian Hills Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Indian Hills Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Indian Hills Community College | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Marshalltown CC | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Marshalltown CC | L, 16-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at North Iowa Area Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at North Iowa Area Community College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Iowa Western Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Iowa Western Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Des Moines Area Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Des Moines Area Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | |
| Oct 11 # | at Upper Iowa University | - | - | - | - | - | |
| Oct 11 # | vs. Upper Iowa University | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 20-3 | - | - | - | - | - |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 8-1 | - | - | - | - | - |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 10-0 | - | - | - | - | - |
| Feb 22 | at Labette Community College | - | - | - | - | - | |
| Feb 22 | at Labette Community College | - | - | - | - | - | |
| Feb 23 | at Labette Community College | - | - | - | - | - | |
| Feb 27 | at Central Christian JV | W, 12-2 | - | - | - | - | - |
| Feb 28 | at Fort Scott Community College | L, 13-1 | - | - | - | - | - |
| Feb 28 | at Fort Scott Community College | L, 16-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Fort Scott Community College | L, 12-1 | - | - | - | - | - |
| Mar 1 | at Fort Scott Community College | L, 19-5 | - | - | - | - | - |
| Mar 9 | at Arkansas State University - Three Rivers | W, 14-3 | - | - | - | - | - |
| Mar 10 | at Arkansas State University - Three Rivers | L, 4-3 | - | - | - | - | - |
| Mar 10 | at Arkansas State University - Three Rivers | W, 10-8 | - | - | - | - | - |
| Mar 11 | at University of the Ozarks JV | W, 15-13 | - | - | - | - | - |
| Mar 17 | at Dakota State University JV | L, 1-0 | - | - | - | - | - |
| Mar 17 | at Dakota State University JV | L, 9-2 | - | - | - | - | - |
| Mar 21 | at Southwestern Community College | L, 19-10 | - | - | - | - | - |
| Mar 22 | at Southwestern Community College | W, 6-4 | - | - | - | - | - |
| Mar 22 | at Southwestern Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at Dakota Wesleyan JV | L, 8-4 | - | - | - | - | - |
| Mar 26 | Northeast Community College | L, 13-1 | - | - | - | - | - |
| Mar 26 | Northeast Community College | L, 12-11 | - | - | - | - | - |
| Mar 28 | at Kirkwood Community College | L, 15-2 | - | - | - | - | - |
| Mar 28 | at Kirkwood Community College | L, 12-11 | 1 | 0 | 0 | - | - |
| Mar 29 | at Kirkwood Community College | L, 17-9 | 1 | 0 | 0 | - | - |
| Apr 2 | at Iowa Central Community College | L, 19-4 | - | - | - | - | - |
| Apr 3 | Iowa Central Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Iowa Central Community College | L, 10-6 | - | - | - | - | - |
| Apr 5 | Southeastern Community College | L, 18-8 | 1 | 0 | 0 | - | - |
| Apr 6 | Southeastern Community College | L, 9-2 | - | - | - | - | - |
| Apr 6 | Southeastern Community College | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Northeast Community College | L, 21-5 | - | - | - | - | - |
| Apr 10 | Marshalltown CC | L, 22-7 | - | - | - | - | - |
| Apr 12 | Ellsworth Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Ellsworth Community College | L, 11-2 | - | - | - | - | - |
| Apr 13 | Ellsworth Community College | L, 12-9 | - | - | - | - | - |
| Apr 14 | Buena Vista University JV | W, 15-0 | - | - | - | - | - |
| Apr 15 | at Dordt University | W, 12-6 | - | - | - | - | - |
| Apr 16 | at Iowa Western Community College | L, 18-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Indian Hills Community College | L, 9-3 | - | - | - | - | - |
| Apr 19 | Indian Hills Community College | L, 14-3 | - | - | - | - | - |
| Apr 19 | Indian Hills Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Marshalltown CC | L, 4-2 | - | - | - | - | - |
| Apr 22 | at Marshalltown CC | L, 16-15 | 1 | 0 | 0 | - | - |
| Apr 26 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - |
| Apr 26 | at North Iowa Area Community College | L, 8-1 | - | - | - | - | - |
| Apr 27 | at North Iowa Area Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 13-3 | - | - | - | - | - |
| Apr 30 | Iowa Western Community College | L, 9-0 | - | - | - | - | - |
| Apr 30 | Iowa Western Community College | L, 4-2 | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| May 3 | at Des Moines Area Community College | L, 1-0 | - | - | - | - | - |
| May 4 | at Des Moines Area Community College | W, 14-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 12-1 | 0 | 0 | 2.0 | 5 | 5 | 5 | 22.50 | 1 | 4.50 | - | 2.50 |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Central Christian JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Fort Scott Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Fort Scott Community College | L, 16-5 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 0 | .00 | - | 3.00 |
| Mar 1 | at Fort Scott Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Fort Scott Community College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Arkansas State University - Three Rivers | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Arkansas State University - Three Rivers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Arkansas State University - Three Rivers | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at University of the Ozarks JV | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State University JV | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Dakota State University JV | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Southwestern Community College | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwestern Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwestern Community College | L, 9-7 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | 1.50 |
| Mar 25 | at Dakota Wesleyan JV | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Northeast Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Northeast Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Kirkwood Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Kirkwood Community College | L, 12-11 | 0 | 1 | 1.2 | 3 | 3 | 3 | 16.20 | 2 | 10.80 | - | 2.40 |
| Mar 29 | at Kirkwood Community College | L, 17-9 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 2 | 10.80 | - | 1.20 |
| Apr 2 | at Iowa Central Community College | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Iowa Central Community College | L, 14-3 | 0 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 3 | 11.57 | 1 | 1.29 |
| Apr 3 | Iowa Central Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Southeastern Community College | L, 18-8 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 1 | 4.50 | 1 | 1.50 |
| Apr 6 | Southeastern Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southeastern Community College | L, 18-1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 0 | .00 | 1 | 2.00 |
| Apr 8 | at Northeast Community College | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Marshalltown CC | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ellsworth Community College | L, 5-0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.00 |
| Apr 12 | Ellsworth Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Ellsworth Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Buena Vista University JV | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dordt University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Iowa Western Community College | L, 18-4 | 0 | 0 | 2.0 | 4 | 4 | 4 | 18.00 | 2 | 9.00 | 1 | 2.50 |
| Apr 18 | Indian Hills Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Indian Hills Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Indian Hills Community College | L, 12-5 | 0 | 0 | 2.0 | 4 | 4 | 3 | 13.50 | 4 | 18.00 | - | 2.00 |
| Apr 22 | at Marshalltown CC | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Marshalltown CC | L, 16-15 | 0 | 0 | 1.1 | 4 | 2 | 2 | 13.50 | 1 | 6.75 | - | 3.00 |
| Apr 26 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at North Iowa Area Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at North Iowa Area Community College | L, 10-9 | 0 | 0 | 1.1 | 4 | 3 | 3 | 20.25 | 1 | 6.75 | - | 3.00 |
| Apr 29 | Minnesota West Community & Technical College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Iowa Western Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Iowa Western Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Des Moines Area Community College | L, 6-0 | 0 | 0 | 2.1 | 0 | 1 | 0 | 0.00 | 2 | 7.71 | - | .43 |
| May 3 | at Des Moines Area Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Des Moines Area Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Central Christian JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Fort Scott Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
