gp
39
avg
.263
hr
-
rbi
13
r
18
sb
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 39 | 71st | 23 | 69th |
| Plate appearances | 114 | 87th | 67 | 85th |
| At Bats | 80 | 94th | 51 | 88th |
| Runs | 18 | 87th | 11 | 84th |
| Hits | 21 | 94th | 15 | 83rd |
| Doubles | 3 | 97th | 2 | 81st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 95th | 10 | 79th |
| Total bases | 24 | 100th | 17 | 91st |
| Walks | 18 | 61st | 8 | 75th |
| Hit by pitch | 13 | 24th | 7 | 26th |
| Strikeouts | 18 | 91st | 8 | 97th |
| Sacrifice Flies | 1 | 51st | 1 | 35th |
| Sacrifice Hits | 2 | 21st | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 8 | 32nd | 2 | 46th |
| Caught Stealing | 2 | 19th | 2 | 12th |
| Batting Average | .263 | - | .294 | - |
| On Base Percentage | .464 | - | .448 | - |
| Slugging Percentage | .300 | - | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Minnesota West Community & Technical College | W, 13-3 |
| Apr 30 | Iowa Western Community College | L, 9-0 |
| Apr 30 | Iowa Western Community College | L, 4-2 |
| May 3 | at Des Moines Area Community College | L, 6-0 |
| May 3 | at Des Moines Area Community College | L, 1-0 |
| May 4 | at Des Moines Area Community College | W, 14-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 20-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Central Christian JV | W, 12-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 28 | at Fort Scott Community College | L, 13-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Fort Scott Community College | L, 16-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Fort Scott Community College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | at Fort Scott Community College | L, 19-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Arkansas State University - Three Rivers | W, 14-3 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 10 | at Arkansas State University - Three Rivers | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Arkansas State University - Three Rivers | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at University of the Ozarks JV | W, 15-13 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 6 |
| Mar 17 | at Dakota State University JV | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | - | - | - | 3 |
| Mar 17 | at Dakota State University JV | L, 9-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Southwestern Community College | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwestern Community College | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | at Southwestern Community College | L, 9-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Dakota Wesleyan JV | L, 8-4 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 4 |
| Mar 26 | Northeast Community College | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 26 | Northeast Community College | L, 12-11 | 1 | 2 | 1 | 3 | 4 | - | - | - | 0 | - | .500 | .857 | .500 | 1 | - | - | - | - | - | - | 7 |
| Mar 28 | at Kirkwood Community College | L, 15-2 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 28 | at Kirkwood Community College | L, 12-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Kirkwood Community College | L, 17-9 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Iowa Central Community College | L, 19-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | Iowa Central Community College | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Iowa Central Community College | L, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Southeastern Community College | L, 18-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Southeastern Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southeastern Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Northeast Community College | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Marshalltown CC | L, 22-7 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Ellsworth Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ellsworth Community College | L, 11-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 13 | Ellsworth Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Buena Vista University JV | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dordt University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Iowa Western Community College | L, 18-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Indian Hills Community College | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Indian Hills Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Indian Hills Community College | L, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | at Marshalltown CC | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | at Marshalltown CC | L, 16-15 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at North Iowa Area Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at North Iowa Area Community College | L, 10-9 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Minnesota West Community & Technical College | W, 11-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 29 | Minnesota West Community & Technical College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Iowa Western Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Iowa Western Community College | L, 4-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| May 3 | at Des Moines Area Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | at Des Moines Area Community College | L, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 4 | at Des Moines Area Community College | W, 14-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | 1 | 1 | - | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | |
| Oct 11 # | at Upper Iowa University | - | - | - | - | - | |
| Oct 11 # | vs. Upper Iowa University | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 20-3 | 1 | 0 | 1 | 1 | - |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 10-0 | - | - | - | - | - |
| Feb 22 | at Labette Community College | - | - | - | - | - | |
| Feb 22 | at Labette Community College | - | - | - | - | - | |
| Feb 23 | at Labette Community College | - | - | - | - | - | |
| Feb 27 | at Central Christian JV | W, 12-2 | 1 | 2 | 0 | - | - |
| Feb 28 | at Fort Scott Community College | L, 13-1 | 1 | 0 | 1 | - | - |
| Feb 28 | at Fort Scott Community College | L, 16-5 | 1 | 0 | 2 | - | - |
| Mar 1 | at Fort Scott Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Fort Scott Community College | L, 19-5 | 1 | 0 | 0 | - | - |
| Mar 9 | at Arkansas State University - Three Rivers | W, 14-3 | 1 | 1 | 3 | - | - |
| Mar 10 | at Arkansas State University - Three Rivers | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 10 | at Arkansas State University - Three Rivers | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 11 | at University of the Ozarks JV | W, 15-13 | 1 | 2 | 0 | 2 | - |
| Mar 17 | at Dakota State University JV | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Dakota State University JV | L, 9-2 | 1 | 0 | 0 | 1 | - |
| Mar 21 | at Southwestern Community College | L, 19-10 | - | - | - | - | - |
| Mar 22 | at Southwestern Community College | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 22 | at Southwestern Community College | L, 9-7 | 1 | 0 | 3 | - | - |
| Mar 25 | at Dakota Wesleyan JV | L, 8-4 | 1 | 1 | 0 | 2 | - |
| Mar 26 | Northeast Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Northeast Community College | L, 12-11 | 1 | 0 | 1 | - | 1 |
| Mar 28 | at Kirkwood Community College | L, 15-2 | 1 | 0 | 2 | - | - |
| Mar 28 | at Kirkwood Community College | L, 12-11 | 1 | 1 | 1 | - | - |
| Mar 29 | at Kirkwood Community College | L, 17-9 | 1 | 2 | 1 | 1 | - |
| Apr 2 | at Iowa Central Community College | L, 19-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Iowa Central Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Iowa Central Community College | L, 10-6 | 1 | 2 | 1 | 1 | - |
| Apr 5 | Southeastern Community College | L, 18-8 | 1 | 0 | 0 | - | - |
| Apr 6 | Southeastern Community College | L, 9-2 | - | - | - | - | - |
| Apr 6 | Southeastern Community College | L, 18-1 | - | - | - | - | - |
| Apr 8 | at Northeast Community College | L, 21-5 | - | - | - | - | - |
| Apr 10 | Marshalltown CC | L, 22-7 | 1 | 0 | 1 | - | - |
| Apr 12 | Ellsworth Community College | L, 5-0 | - | - | - | - | - |
| Apr 12 | Ellsworth Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Ellsworth Community College | L, 12-9 | - | - | - | - | - |
| Apr 14 | Buena Vista University JV | W, 15-0 | - | - | - | - | - |
| Apr 15 | at Dordt University | W, 12-6 | - | - | - | - | - |
| Apr 16 | at Iowa Western Community College | L, 18-4 | 1 | 1 | 1 | - | - |
| Apr 18 | Indian Hills Community College | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Indian Hills Community College | L, 14-3 | - | - | - | - | - |
| Apr 19 | Indian Hills Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Marshalltown CC | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Marshalltown CC | L, 16-15 | 1 | 0 | 1 | - | - |
| Apr 26 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - |
| Apr 26 | at North Iowa Area Community College | L, 8-1 | - | - | - | - | - |
| Apr 27 | at North Iowa Area Community College | L, 10-9 | 1 | 1 | 1 | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 13-3 | - | - | - | - | - |
| Apr 30 | Iowa Western Community College | L, 9-0 | - | - | - | - | - |
| Apr 30 | Iowa Western Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| May 3 | at Des Moines Area Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| May 3 | at Des Moines Area Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| May 4 | at Des Moines Area Community College | W, 14-3 | 1 | 3 | 2 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Buena Vista University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Dordt University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Dakota State (SD) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Northern Oklahoma College-Tonkawa | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Northern Oklahoma College-Tonkawa | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Central Christian JV | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Fort Scott Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Fort Scott Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Fort Scott Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Fort Scott Community College | L, 19-5 | 0 | 0 | 0.1 | 4 | 5 | 5 | 135.00 | 0 | .00 | - | 15.00 |
| Mar 9 | at Arkansas State University - Three Rivers | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Arkansas State University - Three Rivers | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Arkansas State University - Three Rivers | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 1 | .00 | - | - |
| Mar 11 | at University of the Ozarks JV | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Dakota State University JV | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Dakota State University JV | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Southwestern Community College | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwestern Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Southwestern Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Dakota Wesleyan JV | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Northeast Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Northeast Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Kirkwood Community College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Kirkwood Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Kirkwood Community College | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Iowa Central Community College | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Iowa Central Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Iowa Central Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Southeastern Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Southeastern Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southeastern Community College | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Northeast Community College | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Marshalltown CC | L, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Ellsworth Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Ellsworth Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Ellsworth Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Buena Vista University JV | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dordt University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Iowa Western Community College | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Indian Hills Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Indian Hills Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Indian Hills Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Marshalltown CC | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Marshalltown CC | L, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at North Iowa Area Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at North Iowa Area Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Iowa Western Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Iowa Western Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Des Moines Area Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Des Moines Area Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Des Moines Area Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
