gp
32
pts/g
11.5
fg %
32.8
3pt %
26.0
ft %
79.8
reb/g
3.2
a/g
2.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 14th | 18 | 1st |
| Games started | 31 | 7th | 18 | 1st |
| Minutes | 862 | 6th | 519 | 5th |
| Minutes per game | 26.9 | 8th | 28.8 | 8th |
| FG | 115-351 | 24th | 64-185 | 26th |
| FG Pct | 32.8 | 39th | 34.6 | 43rd |
| 3PT | 47-181 | 11th | 27-99 | 14th |
| 3PT Pct | 26.0 | 28th | 27.3 | 28th |
| FT | 91-114 | 9th | 48-65 | 11th |
| FT Pct | 79.8 | 9th | 73.8 | 15th |
| Off rebounds | 14 | 78th | 7 | 79th |
| Def rebounds | 88 | 32nd | 44 | 46th |
| Total rebounds | 102 | 42nd | 51 | 54th |
| Rebounds per game | 3.2 | 52nd | 2.8 | 60th |
| Personal fouls | 45 | 78th | 24 | 68th |
| Disqualifications | - | - | - | - |
| Assists | 77 | 16th | 35 | 20th |
| Turnovers | 47 | 34th | 19 | 59th |
| Assist to turnover ratio | 1.6 | 10th | 1.8 | 10th |
| Steals | 27 | 31st | 15 | 34th |
| Blocks | 0 | 108th | 0 | 95th |
| Points | 368 | 17th | 203 | 19th |
| Points per game | 11.5 | 20th | 11.3 | 22nd |
| Points per 40.0 min | 17.1 | 46th | 15.6 | 55th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Lake Land College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Parkland College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Link Year Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Dakota County Technical College | W, 84-69 | 1 | 24 | 2-14 | 14.3 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 2 | vs. Wilbur Wright College | W, 81-57 | 1 | 21 | 4-9 | 44.4 | 2-7 | 28.6 | 5-5 | 100.0 | 15 |
| Nov 8 | Macomb Community College | L, 85-73 | 1 | 23 | 1-10 | 10.0 | 0-6 | 0.0 | 0-0 | - | 2 |
| Nov 9 | Bay College | W, 83-77 | 1 | 24 | 2-8 | 25.0 | 0-4 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 12 | William Penn University JV | W, 100-71 | 1 | 16 | 5-8 | 62.5 | 1-2 | 50.0 | 4-4 | 100.0 | 15 |
| Nov 15 | vs. Southeast Community College | W, 94-68 | 1 | 20 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 16 | vs. Labette Community College | W, 113-74 | 1 | 17 | 1-10 | 10.0 | 0-5 | 0.0 | 5-5 | 100.0 | 7 |
| Nov 23 | at St. Cloud Technical & Community College | W, 104-96 | 1 | 43 | 9-21 | 42.9 | 2-8 | 25.0 | 4-5 | 80.0 | 24 |
| Nov 26 | Marshalltown CC | W, 88-78 | 1 | 27 | 6-15 | 40.0 | 3-6 | 50.0 | 4-4 | 100.0 | 19 |
| Nov 30 | North Iowa Area Community College | L, 90-85 | 1 | 32 | 7-15 | 46.7 | 2-7 | 28.6 | 3-7 | 42.9 | 19 |
| Dec 4 | at Dakota County Technical College | W, 87-75 | 1 | 30 | 6-15 | 40.0 | 2-8 | 25.0 | 2-2 | 100.0 | 16 |
| Dec 7 | at Iowa Central Community College | W, 84-74 | 1 | 28 | 6-12 | 50.0 | 3-5 | 60.0 | 9-10 | 90.0 | 24 |
| Dec 11 | Northeast Community College | W, 89-79 | 1 | 23 | 6-14 | 42.9 | 3-8 | 37.5 | 1-2 | 50.0 | 16 |
| Dec 14 | at Southwestern Community College | W, 98-58 | 1 | 18 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 18 | at Western Iowa Tech | W, 82-70 | 1 | 27 | 5-12 | 41.7 | 0-4 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 4 | at Madison College | W, 79-72 | 1 | 33 | 5-12 | 41.7 | 3-6 | 50.0 | 4-4 | 100.0 | 17 |
| Jan 8 | Iowa Western Community College | W, 81-79 | 1 | 27 | 1-8 | 12.5 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 11 | at Iowa Lakes Community College | L, 86-78 | 1 | 33 | 3-16 | 18.8 | 0-5 | 0.0 | 1-3 | 33.3 | 7 |
| Jan 15 | Kirkwood Community College | L, 74-66 | 1 | 35 | 4-11 | 36.4 | 4-8 | 50.0 | 1-2 | 50.0 | 13 |
| Jan 18 | at Des Moines Area Community College | L, 94-81 | 1 | 33 | 1-7 | 14.3 | 0-5 | 0.0 | 4-5 | 80.0 | 6 |
| Jan 25 | Iowa Central Community College | W, 78-75 | 1 | 35 | 6-9 | 66.7 | 4-6 | 66.7 | 9-11 | 81.8 | 25 |
| Jan 29 | at North Iowa Area Community College | L, 80-75 | 1 | 29 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 1 | Iowa Lakes Community College | L, 83-77 | 1 | 25 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 5 | at Iowa Western Community College | W, 85-78 | 1 | 36 | 6-14 | 42.9 | 1-8 | 12.5 | 3-4 | 75.0 | 16 |
| Feb 8 | Des Moines Area Community College | L, 104-67 | 1 | 30 | 5-11 | 45.5 | 2-7 | 28.6 | 0-0 | - | 12 |
| Feb 13 | at Kirkwood Community College | L, 110-60 | 1 | 28 | 4-11 | 36.4 | 1-3 | 33.3 | 8-8 | 100.0 | 17 |
| Feb 15 | at Marshalltown CC | L, 72-67 | 1 | 1 | 3-15 | 20.0 | 2-11 | 18.2 | 6-9 | 66.7 | 14 |
| Feb 19 | Western Iowa Tech | W, 105-83 | 1 | 26 | 5-9 | 55.6 | 4-6 | 66.7 | 3-4 | 75.0 | 17 |
| Feb 22 | Southwestern Community College | W, 89-83 | 1 | 23 | 0-10 | 0.0 | 0-6 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 26 | at Northeast Community College | L, 109-99 | 1 | 31 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| Mar 1 | at Iowa Western Community College | W, 86-84 | 1 | 39 | 3-12 | 25.0 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Mar 5 | at Kirkwood Community College | L, 72-52 | - | 25 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Lake Land College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Parkland College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Link Year Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Dakota County Technical College | W, 84-69 | 1 | 24 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 2 | vs. Wilbur Wright College | W, 81-57 | 1 | 21 | 0 | 5 | 5 | 0 | 4 | 0 | 0 |
| Nov 8 | Macomb Community College | L, 85-73 | 1 | 23 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Nov 9 | Bay College | W, 83-77 | 1 | 24 | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Nov 12 | William Penn University JV | W, 100-71 | 1 | 16 | 0 | 5 | 5 | 7 | 2 | 0 | 0 |
| Nov 15 | vs. Southeast Community College | W, 94-68 | 1 | 20 | 1 | 4 | 5 | 4 | 3 | 0 | 0 |
| Nov 16 | vs. Labette Community College | W, 113-74 | 1 | 17 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Nov 23 | at St. Cloud Technical & Community College | W, 104-96 | 1 | 43 | 1 | 3 | 4 | 7 | 5 | 1 | 0 |
| Nov 26 | Marshalltown CC | W, 88-78 | 1 | 27 | 2 | 1 | 3 | 3 | 3 | 1 | 0 |
| Nov 30 | North Iowa Area Community College | L, 90-85 | 1 | 32 | 2 | 5 | 7 | 1 | 2 | 3 | 0 |
| Dec 4 | at Dakota County Technical College | W, 87-75 | 1 | 30 | 0 | 7 | 7 | 8 | 3 | 2 | 0 |
| Dec 7 | at Iowa Central Community College | W, 84-74 | 1 | 28 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Dec 11 | Northeast Community College | W, 89-79 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 14 | at Southwestern Community College | W, 98-58 | 1 | 18 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dec 18 | at Western Iowa Tech | W, 82-70 | 1 | 27 | 0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Jan 4 | at Madison College | W, 79-72 | 1 | 33 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jan 8 | Iowa Western Community College | W, 81-79 | 1 | 27 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 11 | at Iowa Lakes Community College | L, 86-78 | 1 | 33 | 1 | 5 | 6 | 2 | 1 | 3 | 0 |
| Jan 15 | Kirkwood Community College | L, 74-66 | 1 | 35 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Jan 18 | at Des Moines Area Community College | L, 94-81 | 1 | 33 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Jan 25 | Iowa Central Community College | W, 78-75 | 1 | 35 | 0 | 3 | 3 | 6 | 2 | 0 | 0 |
| Jan 29 | at North Iowa Area Community College | L, 80-75 | 1 | 29 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 1 | Iowa Lakes Community College | L, 83-77 | 1 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 5 | at Iowa Western Community College | W, 85-78 | 1 | 36 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Feb 8 | Des Moines Area Community College | L, 104-67 | 1 | 30 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 13 | at Kirkwood Community College | L, 110-60 | 1 | 28 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
| Feb 15 | at Marshalltown CC | L, 72-67 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Feb 19 | Western Iowa Tech | W, 105-83 | 1 | 26 | 1 | 3 | 4 | 5 | 0 | 0 | 0 |
| Feb 22 | Southwestern Community College | W, 89-83 | 1 | 23 | 2 | 1 | 3 | 4 | 0 | 1 | 0 |
| Feb 26 | at Northeast Community College | L, 109-99 | 1 | 31 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Mar 1 | at Iowa Western Community College | W, 86-84 | 1 | 39 | 1 | 4 | 5 | 2 | 1 | 2 | 0 |
| Mar 5 | at Kirkwood Community College | L, 72-52 | - | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | vs. Johnson County Community College | - | - | - | - | |
| Oct 6 # | vs. Highland Community College - Kansas | - | - | - | - | |
| Oct 13 # | vs. Lake Land College | - | - | - | - | |
| Oct 13 # | vs. Parkland College | - | - | - | - | |
| Oct 18 # | vs. State Fair Community College | - | - | - | - | |
| Oct 18 # | vs. Link Year Academy | - | - | - | - | |
| Oct 24 # | Rochester Community and Technical College | - | - | - | - | |
| Nov 1 | vs. Dakota County Technical College | W, 84-69 | 1 | 1 | - | 1.0 |
| Nov 2 | vs. Wilbur Wright College | W, 81-57 | 1 | 1 | - | 0.0 |
| Nov 8 | Macomb Community College | L, 85-73 | 1 | 1 | - | 4.0 |
| Nov 9 | Bay College | W, 83-77 | 1 | 2 | - | 1.5 |
| Nov 12 | William Penn University JV | W, 100-71 | 1 | 2 | - | 3.5 |
| Nov 15 | vs. Southeast Community College | W, 94-68 | 1 | 4 | - | 1.3 |
| Nov 16 | vs. Labette Community College | W, 113-74 | 1 | 1 | - | 1.0 |
| Nov 23 | at St. Cloud Technical & Community College | W, 104-96 | 1 | 2 | - | 1.4 |
| Nov 26 | Marshalltown CC | W, 88-78 | 1 | 1 | - | 1.0 |
| Nov 30 | North Iowa Area Community College | L, 90-85 | 1 | 3 | - | 0.5 |
| Dec 4 | at Dakota County Technical College | W, 87-75 | 1 | 2 | - | 2.7 |
| Dec 7 | at Iowa Central Community College | W, 84-74 | 1 | 2 | - | - |
| Dec 11 | Northeast Community College | W, 89-79 | 1 | 2 | - | 0.0 |
| Dec 14 | at Southwestern Community College | W, 98-58 | 1 | 0 | - | - |
| Dec 18 | at Western Iowa Tech | W, 82-70 | 1 | 3 | - | 2.0 |
| Jan 4 | at Madison College | W, 79-72 | 1 | 1 | - | 0.0 |
| Jan 8 | Iowa Western Community College | W, 81-79 | 1 | 0 | - | 1.0 |
| Jan 11 | at Iowa Lakes Community College | L, 86-78 | 1 | 2 | - | 2.0 |
| Jan 15 | Kirkwood Community College | L, 74-66 | 1 | 0 | - | 0.0 |
| Jan 18 | at Des Moines Area Community College | L, 94-81 | 1 | 0 | - | 1.5 |
| Jan 25 | Iowa Central Community College | W, 78-75 | 1 | 0 | - | 3.0 |
| Jan 29 | at North Iowa Area Community College | L, 80-75 | 1 | 1 | - | 1.0 |
| Feb 1 | Iowa Lakes Community College | L, 83-77 | 1 | 2 | - | 2.0 |
| Feb 5 | at Iowa Western Community College | W, 85-78 | 1 | 3 | - | 3.0 |
| Feb 8 | Des Moines Area Community College | L, 104-67 | 1 | 2 | - | - |
| Feb 13 | at Kirkwood Community College | L, 110-60 | 1 | 1 | - | 0.0 |
| Feb 15 | at Marshalltown CC | L, 72-67 | 1 | 1 | - | - |
| Feb 19 | Western Iowa Tech | W, 105-83 | 1 | 1 | - | - |
| Feb 22 | Southwestern Community College | W, 89-83 | 1 | 2 | - | - |
| Feb 26 | at Northeast Community College | L, 109-99 | 1 | 0 | - | - |
| Mar 1 | at Iowa Western Community College | W, 86-84 | 1 | 1 | - | 2.0 |
| Mar 5 | at Kirkwood Community College | L, 72-52 | - | 1 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 26.9 | 3.6-11.0 | 1.5-5.7 | 2.8-3.6 | 11.5 |
| Conference | 18 | 28.8 | 3.6-10.3 | 1.5-5.5 | 2.7-3.6 | 11.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 26.6 | 3.8-10.2 | 1.8-5.6 | 2.5-3.5 | 11.9 |
| Away | 15 | 28.9 | 3.7-11.8 | 1.3-5.9 | 3.0-3.7 | 11.7 |
| Neutral | 4 | 20.5 | 2.5-10.2 | 1.0-4.8 | 3.2-3.5 | 9.3 |
| Wins | 20 | 26.9 | 4.2-11.3 | 1.6-5.3 | 3.4-4.0 | 13.3 |
| Losses | 12 | 27.1 | 2.7-10.4 | 1.2-6.2 | 1.9-2.8 | 8.4 |
| November | 10 | 24.7 | 4.0-11.8 | 1.2-5.2 | 3.2-3.9 | 12.4 |
| December | 5 | 25.2 | 5.0-11.8 | 1.8-5.6 | 2.8-3.4 | 14.6 |
| January | 7 | 32.1 | 3.0-9.9 | 1.6-5.1 | 2.7-3.9 | 10.3 |
| February | 8 | 25.0 | 3.1-10.5 | 1.5-6.6 | 3.0-3.6 | 10.8 |
| March | 2 | 32.0 | 2.0-10.5 | 1.5-6.0 | 1.0-1.0 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 31 | 862 | 115-351 | 32.8 | 47-181 | 26.0 | 91-114 | 79.8 | 368 |
| Conference | 18 | 18 | 519 | 64-185 | 34.6 | 27-99 | 27.3 | 48-65 | 73.8 | 203 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 346 | 49-133 | 36.8 | 24-73 | 32.9 | 33-45 | 73.3 | 155 |
| Away | 15 | 14 | 434 | 56-177 | 31.6 | 19-89 | 21.3 | 45-55 | 81.8 | 176 |
| Neutral | 4 | 4 | 82 | 10-41 | 24.4 | 4-19 | 21.1 | 13-14 | 92.9 | 37 |
| Wins | 20 | 20 | 537 | 83-226 | 36.7 | 33-106 | 31.1 | 68-80 | 85.0 | 267 |
| Losses | 12 | 11 | 325 | 32-125 | 25.6 | 14-75 | 18.7 | 23-34 | 67.6 | 101 |
| November | 10 | 10 | 247 | 40-118 | 33.9 | 12-52 | 23.1 | 32-39 | 82.1 | 124 |
| December | 5 | 5 | 126 | 25-59 | 42.4 | 9-28 | 32.1 | 14-17 | 82.4 | 73 |
| January | 7 | 7 | 225 | 21-69 | 30.4 | 11-36 | 30.6 | 19-27 | 70.4 | 72 |
| February | 8 | 8 | 200 | 25-84 | 29.8 | 12-53 | 22.6 | 24-29 | 82.8 | 86 |
| March | 2 | 1 | 64 | 4-21 | 19.0 | 3-12 | 25.0 | 2-2 | 100.0 | 13 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 862 | 26.9 | 5.3-16.3 | 2.2-8.4 | 26.0 | 4.2-5.3 | 17.1 |
| Conference | 18 | 519 | 28.8 | 4.9-14.3 | 2.1-7.6 | 27.3 | 3.7-5.0 | 15.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 346 | 26.6 | 5.7-15.4 | 2.8-8.4 | 32.9 | 3.8-5.2 | 17.9 |
| Away | 15 | 434 | 28.9 | 5.2-16.3 | 1.8-8.2 | 21.3 | 4.1-5.1 | 16.2 |
| Neutral | 4 | 82 | 20.5 | 4.9-20.0 | 2.0-9.3 | 21.1 | 6.3-6.8 | 18.0 |
| Wins | 20 | 537 | 26.9 | 6.2-16.8 | 2.5-7.9 | 31.1 | 5.1-6.0 | 19.9 |
| Losses | 12 | 325 | 27.1 | 3.9-15.4 | 1.7-9.2 | 18.7 | 2.8-4.2 | 12.4 |
| November | 10 | 247 | 24.7 | 6.5-19.1 | 1.9-8.4 | 23.1 | 5.2-6.3 | 20.1 |
| December | 5 | 126 | 25.2 | 7.9-18.7 | 2.9-8.9 | 32.1 | 4.4-5.4 | 23.2 |
| January | 7 | 225 | 32.1 | 3.7-12.3 | 2.0-6.4 | 30.6 | 3.4-4.8 | 12.8 |
| February | 8 | 200 | 25.0 | 5.0-16.8 | 2.4-10.6 | 22.6 | 4.8-5.8 | 17.2 |
| March | 2 | 64 | 32.0 | 2.5-13.1 | 1.9-7.5 | 25.0 | 1.2-1.2 | 8.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.4 | 2.8 | 3.2 | 2.4 | 1.5 | 0.8 | 0.0 |
| Conference | 18 | 0.4 | 2.4 | 2.8 | 1.9 | 1.1 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 2.2 | 2.7 | 2.8 | 1.4 | 0.8 | 0.0 |
| Away | 15 | 0.4 | 3.0 | 3.4 | 2.3 | 1.3 | 1.0 | 0.0 |
| Neutral | 4 | 0.3 | 3.8 | 4.0 | 1.5 | 2.3 | 0.5 | 0.0 |
| Wins | 20 | 0.4 | 3.1 | 3.5 | 3.0 | 1.6 | 0.7 | 0.0 |
| Losses | 12 | 0.5 | 2.1 | 2.6 | 1.4 | 1.2 | 1.1 | 0.0 |
| November | 10 | 0.6 | 3.3 | 3.9 | 3.1 | 2.4 | 0.9 | 0.0 |
| December | 5 | 0.0 | 3.8 | 3.8 | 2.6 | 1.2 | 0.6 | 0.0 |
| January | 7 | 0.1 | 2.9 | 3.0 | 1.9 | 1.6 | 1.0 | 0.0 |
| February | 8 | 0.8 | 1.5 | 2.3 | 2.0 | 0.5 | 0.8 | 0.0 |
| March | 2 | 0.5 | 2.0 | 2.5 | 2.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 31 | 14 | 88 | 102 | 77 | 47 | 27 | 0 |
| Conference | 18 | 18 | 7 | 44 | 51 | 35 | 19 | 15 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 7 | 28 | 35 | 37 | 18 | 10 | 0 |
| Away | 15 | 14 | 6 | 45 | 51 | 34 | 20 | 15 | 0 |
| Neutral | 4 | 4 | 1 | 15 | 16 | 6 | 9 | 2 | 0 |
| Wins | 20 | 20 | 8 | 63 | 71 | 60 | 33 | 14 | 0 |
| Losses | 12 | 11 | 6 | 25 | 31 | 17 | 14 | 13 | 0 |
| November | 10 | 10 | 6 | 33 | 39 | 31 | 24 | 9 | 0 |
| December | 5 | 5 | 0 | 19 | 19 | 13 | 6 | 3 | 0 |
| January | 7 | 7 | 1 | 20 | 21 | 13 | 11 | 7 | 0 |
| February | 8 | 8 | 6 | 12 | 18 | 16 | 4 | 6 | 0 |
| March | 2 | 1 | 1 | 4 | 5 | 4 | 2 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.6 | 4.1 | 4.7 | 3.6 | 2.2 | 1.3 | 0.0 |
| Conference | 18 | 0.5 | 3.4 | 3.9 | 2.7 | 1.5 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 3.2 | 4.0 | 4.3 | 2.1 | 1.2 | 0.0 |
| Away | 15 | 0.6 | 4.1 | 4.7 | 3.1 | 1.8 | 1.4 | 0.0 |
| Neutral | 4 | 0.5 | 7.3 | 7.8 | 2.9 | 4.4 | 1.0 | 0.0 |
| Wins | 20 | 0.6 | 4.7 | 5.3 | 4.5 | 2.5 | 1.0 | 0.0 |
| Losses | 12 | 0.7 | 3.1 | 3.8 | 2.1 | 1.7 | 1.6 | 0.0 |
| November | 10 | 1.0 | 5.3 | 6.3 | 5.0 | 3.9 | 1.5 | 0.0 |
| December | 5 | 0.0 | 6.0 | 6.0 | 4.1 | 1.9 | 1.0 | 0.0 |
| January | 7 | 0.2 | 3.6 | 3.7 | 2.3 | 2.0 | 1.2 | 0.0 |
| February | 8 | 1.2 | 2.4 | 3.6 | 3.2 | 0.8 | 1.2 | 0.0 |
| March | 2 | 0.6 | 2.5 | 3.1 | 2.5 | 1.3 | 1.3 | 0.0 |