gp
21
pts/g
6.3
fg %
49.1
3pt %
26.3
ft %
72.0
reb/g
3.7
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 27th | 2 | 28th |
| Games started | 6 | 22nd | - | - |
| Minutes | 58 | 29th | 3 | 31st |
| Minutes per game | 2.8 | 28th | 1.5 | - |
| FG | 55-112 | 21st | 2-3 | 31st |
| FG Pct | 49.1 | - | 66.7 | - |
| 3PT | 5-19 | 26th | 0-1 | 33rd |
| 3PT Pct | 26.3 | - | 0.0 | - |
| FT | 18-25 | 26th | 0-0 | 37th |
| FT Pct | 72.0 | - | - | - |
| Off rebounds | 21 | 16th | 1 | 22nd |
| Def rebounds | 57 | 21st | 3 | 28th |
| Total rebounds | 78 | 20th | 4 | 28th |
| Rebounds per game | 3.7 | 13th | 2.0 | - |
| Personal fouls | 5 | 8th | 2 | 4th |
| Disqualifications | - | - | - | - |
| Assists | 17 | 25th | 0 | 31st |
| Turnovers | 42 | 12th | 3 | 22nd |
| Assist to turnover ratio | 0.4 | 27th | 0.0 | - |
| Steals | 4 | 34th | 0 | 28th |
| Blocks | 12 | 11th | 1 | 10th |
| Points | 133 | 25th | 4 | 31st |
| Points per game | 6.3 | 20th | 2.0 | - |
| Points per 40 min | 91.7 | - | 53.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Richard J. Daley College | L, 73-70 |
| Feb 22 | Highland Community College - Illinois | W, 2-0 |
| Feb 26 | at Sauk Valley Community College | L, 80-59 |
| Mar 1 | at Moberly Area Community College | W, 57-55 |
| Mar 6 | Marshalltown CC | W, 76-64 |
| Mar 8 | at Indian Hills Community College | L, 72-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | John Wood Community College | W, 75-67 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 2 | Missouri State University - West Plains | W, 81-56 | 1 | 1 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 6 | Sauk Valley Community College | W, 83-62 | 1 | 1 | 5-11 | 45.5 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Nov 8 | vs. Mineral Area College | W, 65-59 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 9 | vs. Three Rivers Community College - MO | W, 57-56 | 1 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 13 | at Highland Community College - Illinois | W, 69-66 | 1 | 24 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 16 | Richard J. Daley College | W, 100-57 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | vs. North Arkansas College | W, 77-73 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 23 | at Missouri State University - West Plains | W, 65-57 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 29 | Lincoln Trail College | W, 65-60 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 30 | Lake Land College | W, 72-62 | - | 1 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 7 | Kennedy-King College | W, 83-52 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 13 | vs. Olive-Harvey College | W, 73-58 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 14 | vs. Moberly Area Community College | L, 84-53 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 14 | at Highland Community College - Illinois | W, 69-58 | - | 14 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 8 | Western Iowa Tech | W, 79-57 | - | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Jan 11 | Triton College | L, 72-57 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Harry S. Truman College | W, 82-43 | - | 1 | 3-5 | 60.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Jan 18 | at Indian Hills Community College | L, 81-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Marshalltown CC | W, 80-53 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 25 | Moberly Area Community College | L, 60-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Kankakee Community College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Triton College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Marshalltown CC | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Illinois Central College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Indian Hills Community College | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Richard J. Daley College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Highland Community College - Illinois | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sauk Valley Community College | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Moberly Area Community College | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Marshalltown CC | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Indian Hills Community College | L, 72-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | John Wood Community College | W, 75-67 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Nov 2 | Missouri State University - West Plains | W, 81-56 | 1 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 2 |
| Nov 6 | Sauk Valley Community College | W, 83-62 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Nov 8 | vs. Mineral Area College | W, 65-59 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Three Rivers Community College - MO | W, 57-56 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Nov 13 | at Highland Community College - Illinois | W, 69-66 | 1 | 24 | 1 | 1 | 2 | 1 | 3 | 2 | 2 |
| Nov 16 | Richard J. Daley College | W, 100-57 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | vs. North Arkansas College | W, 77-73 | - | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| Nov 23 | at Missouri State University - West Plains | W, 65-57 | - | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 1 |
| Nov 29 | Lincoln Trail College | W, 65-60 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 30 | Lake Land College | W, 72-62 | - | 1 | 2 | 4 | 6 | 0 | 4 | 0 | 0 |
| Dec 7 | Kennedy-King College | W, 83-52 | - | 1 | 2 | 6 | 8 | 0 | 3 | 0 | 2 |
| Dec 13 | vs. Olive-Harvey College | W, 73-58 | - | 1 | 1 | 10 | 11 | 0 | 1 | 0 | 1 |
| Dec 14 | vs. Moberly Area Community College | L, 84-53 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 |
| Dec 14 | at Highland Community College - Illinois | W, 69-58 | - | 14 | 1 | 6 | 7 | 1 | 2 | 0 | 0 |
| Jan 8 | Western Iowa Tech | W, 79-57 | - | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 1 |
| Jan 11 | Triton College | L, 72-57 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jan 14 | Harry S. Truman College | W, 82-43 | - | 1 | 3 | 2 | 5 | 2 | 2 | 0 | 0 |
| Jan 18 | at Indian Hills Community College | L, 81-57 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 22 | Marshalltown CC | W, 80-53 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Jan 25 | Moberly Area Community College | L, 60-57 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 28 | at Kankakee Community College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Triton College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Marshalltown CC | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Illinois Central College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Indian Hills Community College | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Richard J. Daley College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Highland Community College - Illinois | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Sauk Valley Community College | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Moberly Area Community College | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Marshalltown CC | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Indian Hills Community College | L, 72-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at TBA | - | - | - | - | |
| Oct 13 # | at TBA | - | - | - | - | |
| Oct 20 # | at TBA | - | - | - | - | |
| Oct 24 # | Carl Sandburg College | - | - | - | - | |
| Nov 1 | John Wood Community College | W, 75-67 | 1 | 0 | - | 0.0 |
| Nov 2 | Missouri State University - West Plains | W, 81-56 | 1 | 0 | - | - |
| Nov 6 | Sauk Valley Community College | W, 83-62 | 1 | 0 | - | 0.5 |
| Nov 8 | vs. Mineral Area College | W, 65-59 | 1 | 0 | - | 0.0 |
| Nov 9 | vs. Three Rivers Community College - MO | W, 57-56 | 1 | 0 | - | 1.0 |
| Nov 13 | at Highland Community College - Illinois | W, 69-66 | 1 | 1 | - | 0.3 |
| Nov 16 | Richard J. Daley College | W, 100-57 | - | 0 | - | 0.0 |
| Nov 22 | vs. North Arkansas College | W, 77-73 | - | 0 | - | 0.0 |
| Nov 23 | at Missouri State University - West Plains | W, 65-57 | - | 0 | - | 0.7 |
| Nov 29 | Lincoln Trail College | W, 65-60 | - | 0 | - | - |
| Nov 30 | Lake Land College | W, 72-62 | - | 0 | - | 0.0 |
| Dec 7 | Kennedy-King College | W, 83-52 | - | 0 | - | 0.0 |
| Dec 13 | vs. Olive-Harvey College | W, 73-58 | - | 0 | - | 0.0 |
| Dec 14 | vs. Moberly Area Community College | L, 84-53 | - | 0 | - | 0.5 |
| Dec 14 | at Highland Community College - Illinois | W, 69-58 | - | 2 | - | 0.5 |
| Jan 8 | Western Iowa Tech | W, 79-57 | - | 0 | - | 0.4 |
| Jan 11 | Triton College | L, 72-57 | - | 0 | - | 0.5 |
| Jan 14 | Harry S. Truman College | W, 82-43 | - | 0 | - | 1.0 |
| Jan 18 | at Indian Hills Community College | L, 81-57 | - | 2 | - | 0.0 |
| Jan 22 | Marshalltown CC | W, 80-53 | - | 0 | - | 0.0 |
| Jan 25 | Moberly Area Community College | L, 60-57 | - | 0 | - | - |
| Jan 28 | at Kankakee Community College | L, 69-63 | - | - | - | - |
| Feb 1 | at Triton College | L, 71-60 | - | - | - | - |
| Feb 6 | at Marshalltown CC | L, 69-60 | - | - | - | - |
| Feb 13 | Illinois Central College | W, 84-78 | - | - | - | - |
| Feb 15 | Indian Hills Community College | L, 57-55 | - | - | - | - |
| Feb 20 | at Richard J. Daley College | L, 73-70 | - | - | - | - |
| Feb 22 | Highland Community College - Illinois | W, 2-0 | - | - | - | - |
| Feb 26 | at Sauk Valley Community College | L, 80-59 | - | - | - | - |
| Mar 1 | at Moberly Area Community College | W, 57-55 | - | - | - | - |
| Mar 6 | Marshalltown CC | W, 76-64 | - | - | - | - |
| Mar 8 | at Indian Hills Community College | L, 72-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 2.8 | 2.6-5.3 | 0.2-0.9 | 0.9-1.2 | 6.3 |
| Conference | 2 | 1.5 | 1.0-1.5 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 2.8-5.3 | 0.2-0.9 | 0.8-1.1 | 6.4 |
| Away | 4 | 10.3 | 2.5-4.5 | 0.2-0.8 | 0.0-0.2 | 5.3 |
| Neutral | 5 | 1.0 | 2.4-6.0 | 0.4-1.0 | 1.8-2.2 | 7.0 |
| Wins | 17 | 3.1 | 3.2-6.2 | 0.3-1.1 | 0.9-1.3 | 7.6 |
| Losses | 4 | 1.3 | 0.2-1.8 | 0.0-0.0 | 0.5-0.8 | 1.0 |
| November | 11 | 3.1 | 3.2-6.5 | 0.4-1.3 | 0.8-0.9 | 7.5 |
| December | 4 | 4.3 | 2.5-5.2 | 0.0-0.5 | 1.2-2.0 | 6.3 |
| January | 6 | 1.2 | 1.7-3.3 | 0.2-0.5 | 0.7-1.2 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 6 | 58 | 55-112 | 49.1 | 5-19 | 26.3 | 18-25 | 72.0 | 133 |
| Conference | 2 | - | 3 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 3 | 12 | 33-64 | 51.6 | 2-11 | 18.2 | 9-13 | 69.2 | 77 |
| Away | 4 | 1 | 41 | 10-18 | 55.6 | 1-3 | 33.3 | 0-1 | 0.0 | 21 |
| Neutral | 5 | 2 | 5 | 12-30 | 40.0 | 2-5 | 40.0 | 9-11 | 81.8 | 35 |
| Wins | 17 | 6 | 53 | 54-105 | 51.4 | 5-19 | 26.3 | 16-22 | 72.7 | 129 |
| Losses | 4 | - | 5 | 1-7 | 14.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| November | 11 | 6 | 34 | 35-71 | 49.3 | 4-14 | 28.6 | 9-10 | 90.0 | 83 |
| December | 4 | - | 17 | 10-21 | 47.6 | 0-2 | 0.0 | 5-8 | 62.5 | 25 |
| January | 6 | - | 7 | 10-20 | 50.0 | 1-3 | 33.3 | 4-7 | 57.1 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 58 | 2.8 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Away | 4 | 41 | 10.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 53 | 3.1 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Losses | 4 | 5 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 11 | 34 | 3.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 7 | 1.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.0 | 2.7 | 3.7 | 0.8 | 2.0 | 0.2 | 0.6 |
| Conference | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 1.5 | 0.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.0 | 2.6 | 3.6 | 0.8 | 1.9 | 0.1 | 0.5 |
| Away | 4 | 0.8 | 2.5 | 3.3 | 1.0 | 2.5 | 0.8 | 0.8 |
| Neutral | 5 | 1.2 | 3.2 | 4.4 | 0.6 | 1.8 | 0.0 | 0.6 |
| Wins | 17 | 1.2 | 3.0 | 4.2 | 0.8 | 2.1 | 0.2 | 0.6 |
| Losses | 4 | 0.3 | 1.5 | 1.8 | 0.8 | 1.5 | 0.0 | 0.3 |
| November | 11 | 1.0 | 2.1 | 3.1 | 0.8 | 2.0 | 0.3 | 0.5 |
| December | 4 | 1.3 | 6.0 | 7.3 | 0.5 | 2.0 | 0.0 | 1.0 |
| January | 6 | 0.8 | 1.7 | 2.5 | 1.0 | 2.0 | 0.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 6 | 21 | 57 | 78 | 17 | 42 | 4 | 12 |
| Conference | 2 | - | 1 | 3 | 4 | 0 | 3 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 3 | 12 | 31 | 43 | 10 | 23 | 1 | 6 |
| Away | 4 | 1 | 3 | 10 | 13 | 4 | 10 | 3 | 3 |
| Neutral | 5 | 2 | 6 | 16 | 22 | 3 | 9 | 0 | 3 |
| Wins | 17 | 6 | 20 | 51 | 71 | 14 | 36 | 4 | 11 |
| Losses | 4 | - | 1 | 6 | 7 | 3 | 6 | 0 | 1 |
| November | 11 | 6 | 11 | 23 | 34 | 9 | 22 | 3 | 6 |
| December | 4 | - | 5 | 24 | 29 | 2 | 8 | 0 | 4 |
| January | 6 | - | 5 | 10 | 15 | 6 | 12 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |