gp
32
pts/g
7.5
fg %
42.5
3pt %
34.5
ft %
62.2
reb/g
2.9
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 1st | 4 | 1st |
| Games started | 6 | 22nd | - | - |
| Minutes | 532 | 6th | 70 | 8th |
| Minutes per game | 16.6 | 8th | 17.5 | 9th |
| FG | 88-207 | 12th | 7-20 | 23rd |
| FG Pct | 42.5 | - | 35.0 | - |
| 3PT | 41-119 | 5th | 5-12 | 7th |
| 3PT Pct | 34.5 | 4th | 41.7 | 4th |
| FT | 23-37 | 23rd | 3-6 | 23rd |
| FT Pct | 62.2 | - | 50.0 | - |
| Off rebounds | 22 | 15th | 2 | 12th |
| Def rebounds | 72 | 17th | 9 | 13th |
| Total rebounds | 94 | 16th | 11 | 14th |
| Rebounds per game | 2.9 | 18th | 2.8 | 13th |
| Personal fouls | 36 | 28th | 5 | 16th |
| Disqualifications | 0 | 11th | - | - |
| Assists | 35 | 19th | 3 | 17th |
| Turnovers | 43 | 10th | 2 | 28th |
| Assist to turnover ratio | 0.8 | 18th | 1.5 | 9th |
| Steals | 14 | 24th | 3 | 10th |
| Blocks | 13 | 10th | 1 | 10th |
| Points | 240 | 12th | 22 | 19th |
| Points per game | 7.5 | 14th | 5.5 | 18th |
| Points per 40 min | 18.0 | 5th | 12.6 | 11th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. OKC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Mullen / Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | William Penn | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cloud County Community College | L, 2-0 | - | 14 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Nov 2 | Butler Community College - KS | L, 87-86 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 8 | Pratt Community College | W, 79-64 | - | 18 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 9 | Tyler Junior College | W, 76-56 | - | 20 | 6-10 | 60.0 | 1-4 | 25.0 | 2-2 | 100.0 | 15 |
| Nov 12 | Dodge City Community College | L, 2-0 | - | 21 | 7-11 | 63.6 | 3-5 | 60.0 | 0-0 | - | 17 |
| Nov 15 | vs. Colorado Northwestern Community College | W, 79-63 | - | 19 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 16 | at College of Southern Idaho | W, 87-79 | - | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 20 | at Wabash Valley College | W, 93-60 | 1 | 22 | 4-9 | 44.4 | 3-3 | 100.0 | 1-2 | 50.0 | 12 |
| Nov 22 | at John A. Logan College | W, 78-76 | 1 | 28 | 6-8 | 75.0 | 2-4 | 50.0 | 1-2 | 50.0 | 15 |
| Nov 23 | vs. Shawnee Community College | W, 64-52 | 1 | 13 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 26 | Iowa Central Community College | W, 80-57 | - | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Dakota County Technical College | W, 130-73 | - | 19 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Dec 6 | at South Plains College | W, 94-88 | 0 | 13 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 7 | vs. Frank Phillips College | W, 76-62 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 13 | Snow College | L, 93-88 | - | 24 | 5-6 | 83.3 | 4-5 | 80.0 | 3-4 | 75.0 | 17 |
| Dec 14 | Kankakee Community College | W, 78-66 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 15 | Lake Region State College - ND | W, 77-66 | - | 14 | 3-9 | 33.3 | 0-3 | 0.0 | 1-3 | 33.3 | 7 |
| Jan 4 | Wabash Valley College | W, 84-59 | - | 16 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 7 | at Sauk Valley Community College | W, 80-67 | - | 16 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 11 | Marshalltown CC | W, 92-57 | - | 26 | 4-10 | 40.0 | 4-6 | 66.7 | 0-1 | 0.0 | 12 |
| Jan 18 | Southeastern Community College | W, 81-57 | - | 18 | 2-8 | 25.0 | 1-5 | 20.0 | 1-1 | 100.0 | 6 |
| Jan 24 | Central Community College-Columbus | W, 89-71 | - | 14 | 3-7 | 42.9 | 2-4 | 50.0 | 1-3 | 33.3 | 9 |
| Jan 28 | at Highland Community College - Illinois | W, 94-88 | - | 22 | 2-10 | 20.0 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Jan 31 | Elgin Community College | W, 108-57 | 1 | 34 | 6-16 | 37.5 | 1-9 | 11.1 | 1-2 | 50.0 | 14 |
| Feb 6 | Sauk Valley Community College | W, 85-54 | 1 | 18 | 2-7 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Feb 12 | at Triton College | L, 65-58 | 1 | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 15 | at Southeastern Community College | W, 57-55 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 22 | at Marshalltown CC | W, 95-77 | - | 9 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 25 | Highland Community College - Illinois | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Triton College | W, 85-72 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 8 | Southeastern Community College | W, 72-56 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | at Dawson Community College | W, 70-66 | - | 20 | 6-12 | 50.0 | 3-6 | 50.0 | 0-0 | - | 15 |
| Mar 24 | vs. Vincennes University | L, 85-71 | 0 | 17 | 4-6 | 66.7 | 2-3 | 66.7 | 1-3 | 33.3 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. OKC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Mullen / Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | William Penn | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cloud County Community College | L, 2-0 | - | 14 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 2 | Butler Community College - KS | L, 87-86 | - | 10 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Nov 8 | Pratt Community College | W, 79-64 | - | 18 | 0 | 2 | 2 | 2 | 4 | 0 | 2 |
| Nov 9 | Tyler Junior College | W, 76-56 | - | 20 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Nov 12 | Dodge City Community College | L, 2-0 | - | 21 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Nov 15 | vs. Colorado Northwestern Community College | W, 79-63 | - | 19 | 0 | 1 | 1 | 0 | 1 | 2 | 4 |
| Nov 16 | at College of Southern Idaho | W, 87-79 | - | 17 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Nov 20 | at Wabash Valley College | W, 93-60 | 1 | 22 | 2 | 7 | 9 | 3 | 0 | 1 | 1 |
| Nov 22 | at John A. Logan College | W, 78-76 | 1 | 28 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 23 | vs. Shawnee Community College | W, 64-52 | 1 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 26 | Iowa Central Community College | W, 80-57 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | Dakota County Technical College | W, 130-73 | - | 19 | 1 | 5 | 6 | 6 | 2 | 0 | 0 |
| Dec 6 | at South Plains College | W, 94-88 | 0 | 13 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 7 | vs. Frank Phillips College | W, 76-62 | - | 13 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Dec 13 | Snow College | L, 93-88 | - | 24 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Dec 14 | Kankakee Community College | W, 78-66 | - | 12 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Dec 15 | Lake Region State College - ND | W, 77-66 | - | 14 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 4 | Wabash Valley College | W, 84-59 | - | 16 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Jan 7 | at Sauk Valley Community College | W, 80-67 | - | 16 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
| Jan 11 | Marshalltown CC | W, 92-57 | - | 26 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Jan 18 | Southeastern Community College | W, 81-57 | - | 18 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 24 | Central Community College-Columbus | W, 89-71 | - | 14 | 0 | 3 | 3 | 2 | 3 | 0 | 1 |
| Jan 28 | at Highland Community College - Illinois | W, 94-88 | - | 22 | 2 | 0 | 2 | 1 | 1 | 2 | 0 |
| Jan 31 | Elgin Community College | W, 108-57 | 1 | 34 | 1 | 6 | 7 | 1 | 2 | 0 | 0 |
| Feb 6 | Sauk Valley Community College | W, 85-54 | 1 | 18 | 2 | 2 | 4 | 3 | 4 | 3 | 0 |
| Feb 12 | at Triton College | L, 65-58 | 1 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Feb 15 | at Southeastern Community College | W, 57-55 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Feb 22 | at Marshalltown CC | W, 95-77 | - | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Feb 25 | Highland Community College - Illinois | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Triton College | W, 85-72 | - | 9 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Mar 8 | Southeastern Community College | W, 72-56 | - | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 15 | at Dawson Community College | W, 70-66 | - | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 24 | vs. Vincennes University | L, 85-71 | 0 | 17 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. OKC Jamboree | - | - | - | - | |
| Oct 11 # | vs. Mullen / Mitchell Jamboree | - | - | - | - | |
| Oct 18 # | vs. MOKAN Jamboree | - | - | - | - | |
| Oct 25 # | William Penn | - | - | - | - | |
| Nov 1 | Cloud County Community College | L, 2-0 | - | 3 | - | 0.5 |
| Nov 2 | Butler Community College - KS | L, 87-86 | - | 0 | - | 1.0 |
| Nov 8 | Pratt Community College | W, 79-64 | - | 0 | - | 0.5 |
| Nov 9 | Tyler Junior College | W, 76-56 | - | 1 | - | 0.0 |
| Nov 12 | Dodge City Community College | L, 2-0 | - | 0 | - | 2.0 |
| Nov 15 | vs. Colorado Northwestern Community College | W, 79-63 | - | 2 | - | 0.0 |
| Nov 16 | at College of Southern Idaho | W, 87-79 | - | 1 | - | 0.0 |
| Nov 20 | at Wabash Valley College | W, 93-60 | 1 | 1 | - | - |
| Nov 22 | at John A. Logan College | W, 78-76 | 1 | 0 | - | 0.0 |
| Nov 23 | vs. Shawnee Community College | W, 64-52 | 1 | 2 | - | - |
| Nov 26 | Iowa Central Community College | W, 80-57 | - | 0 | - | - |
| Dec 2 | Dakota County Technical College | W, 130-73 | - | 4 | - | 3.0 |
| Dec 6 | at South Plains College | W, 94-88 | 0 | 0 | - | 2.0 |
| Dec 7 | vs. Frank Phillips College | W, 76-62 | - | 1 | - | - |
| Dec 13 | Snow College | L, 93-88 | - | 4 | - | 0.5 |
| Dec 14 | Kankakee Community College | W, 78-66 | - | 1 | - | 0.5 |
| Dec 15 | Lake Region State College - ND | W, 77-66 | - | 1 | - | 1.0 |
| Jan 4 | Wabash Valley College | W, 84-59 | - | 1 | - | 0.0 |
| Jan 7 | at Sauk Valley Community College | W, 80-67 | - | 0 | - | 2.0 |
| Jan 11 | Marshalltown CC | W, 92-57 | - | 2 | - | - |
| Jan 18 | Southeastern Community College | W, 81-57 | - | 0 | - | 1.0 |
| Jan 24 | Central Community College-Columbus | W, 89-71 | - | 1 | - | 0.7 |
| Jan 28 | at Highland Community College - Illinois | W, 94-88 | - | 0 | - | 1.0 |
| Jan 31 | Elgin Community College | W, 108-57 | 1 | 1 | - | 0.5 |
| Feb 6 | Sauk Valley Community College | W, 85-54 | 1 | 2 | - | 0.8 |
| Feb 12 | at Triton College | L, 65-58 | 1 | 0 | - | - |
| Feb 15 | at Southeastern Community College | W, 57-55 | - | 1 | - | 0.0 |
| Feb 22 | at Marshalltown CC | W, 95-77 | - | 2 | - | - |
| Feb 25 | Highland Community College - Illinois | W, 2-0 | - | - | - | - |
| Mar 1 | Triton College | W, 85-72 | - | 1 | - | 0.5 |
| Mar 8 | Southeastern Community College | W, 72-56 | - | 0 | - | 0.0 |
| Mar 15 | at Dawson Community College | W, 70-66 | - | 1 | - | - |
| Mar 24 | vs. Vincennes University | L, 85-71 | 0 | 3 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 16.6 | 2.8-6.5 | 1.3-3.7 | 0.7-1.2 | 7.5 |
| Conference | 4 | 17.5 | 1.8-5.0 | 1.2-3.0 | 0.8-1.5 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 16.3 | 2.9-6.8 | 1.3-3.9 | 0.8-1.2 | 7.9 |
| Away | 10 | 17.6 | 2.6-6.3 | 1.3-3.3 | 0.6-1.0 | 7.1 |
| Neutral | 4 | 15.5 | 2.5-5.5 | 1.2-4.0 | 0.5-1.2 | 6.8 |
| Wins | 26 | 16.7 | 2.5-6.5 | 1.1-3.7 | 0.7-1.2 | 6.9 |
| Losses | 6 | 16.3 | 3.7-6.3 | 2.0-4.0 | 0.7-1.2 | 10.0 |
| November | 11 | 16.9 | 3.3-6.6 | 1.2-3.7 | 0.5-0.7 | 8.2 |
| December | 6 | 15.8 | 2.8-6.3 | 1.3-3.7 | 1.0-1.5 | 8.0 |
| January | 7 | 20.9 | 2.9-8.7 | 1.7-5.0 | 1.0-1.6 | 8.4 |
| February | 4 | 14.0 | 1.0-3.5 | 0.8-2.8 | 1.0-1.5 | 3.8 |
| March | 4 | 12.3 | 2.8-5.2 | 1.2-2.5 | 0.2-0.8 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 6 | 532 | 88-207 | 42.5 | 41-119 | 34.5 | 23-37 | 62.2 | 240 |
| Conference | 4 | - | 70 | 7-20 | 35.0 | 5-12 | 41.7 | 3-6 | 50.0 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 2 | 294 | 52-122 | 42.6 | 23-70 | 32.9 | 15-22 | 68.2 | 142 |
| Away | 10 | 3 | 176 | 26-63 | 41.3 | 13-33 | 39.4 | 6-10 | 60.0 | 71 |
| Neutral | 4 | 1 | 62 | 10-22 | 45.5 | 5-16 | 31.3 | 2-5 | 40.0 | 27 |
| Wins | 26 | 5 | 434 | 66-169 | 39.1 | 29-95 | 30.5 | 19-30 | 63.3 | 180 |
| Losses | 6 | 1 | 98 | 22-38 | 57.9 | 12-24 | 50.0 | 4-7 | 57.1 | 60 |
| November | 11 | 3 | 186 | 36-73 | 49.3 | 13-41 | 31.7 | 5-8 | 62.5 | 90 |
| December | 6 | 0 | 95 | 17-38 | 44.7 | 8-22 | 36.4 | 6-9 | 66.7 | 48 |
| January | 7 | 1 | 146 | 20-61 | 32.8 | 12-35 | 34.3 | 7-11 | 63.6 | 59 |
| February | 4 | 2 | 56 | 4-14 | 28.6 | 3-11 | 27.3 | 4-6 | 66.7 | 15 |
| March | 4 | 0 | 49 | 11-21 | 52.4 | 5-10 | 50.0 | 1-3 | 33.3 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 532 | 16.6 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Conference | 4 | 70 | 17.5 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 294 | 16.3 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Away | 10 | 176 | 17.6 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 62 | 15.5 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Wins | 26 | 434 | 16.7 | 0.0-0.0 | 0.0-0.0 | 30.5 | 0.0-0.0 | 0.0 |
| Losses | 6 | 98 | 16.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 11 | 186 | 16.9 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| December | 6 | 95 | 15.8 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 7 | 146 | 20.9 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| February | 4 | 56 | 14.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| March | 4 | 49 | 12.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.7 | 2.3 | 2.9 | 1.1 | 1.3 | 0.4 | 0.4 |
| Conference | 4 | 0.5 | 2.3 | 2.8 | 0.8 | 0.5 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.7 | 2.4 | 3.2 | 1.4 | 1.9 | 0.3 | 0.3 |
| Away | 10 | 0.7 | 2.1 | 2.8 | 0.8 | 0.7 | 0.7 | 0.4 |
| Neutral | 4 | 0.5 | 1.8 | 2.3 | 0.5 | 0.5 | 0.5 | 1.0 |
| Wins | 26 | 0.7 | 2.2 | 3.0 | 1.2 | 1.4 | 0.5 | 0.4 |
| Losses | 6 | 0.5 | 2.3 | 2.8 | 0.8 | 1.2 | 0.2 | 0.3 |
| November | 11 | 0.8 | 2.0 | 2.8 | 0.8 | 1.3 | 0.5 | 0.7 |
| December | 6 | 0.5 | 3.0 | 3.5 | 2.2 | 1.3 | 0.0 | 0.0 |
| January | 7 | 0.7 | 2.6 | 3.3 | 1.3 | 1.4 | 0.6 | 0.4 |
| February | 4 | 0.8 | 2.0 | 2.8 | 0.8 | 1.3 | 1.3 | 0.5 |
| March | 4 | 0.5 | 1.5 | 2.0 | 0.3 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 6 | 22 | 72 | 94 | 35 | 43 | 14 | 13 |
| Conference | 4 | - | 2 | 9 | 11 | 3 | 2 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 2 | 13 | 44 | 57 | 25 | 34 | 5 | 5 |
| Away | 10 | 3 | 7 | 21 | 28 | 8 | 7 | 7 | 4 |
| Neutral | 4 | 1 | 2 | 7 | 9 | 2 | 2 | 2 | 4 |
| Wins | 26 | 5 | 19 | 58 | 77 | 30 | 36 | 13 | 11 |
| Losses | 6 | 1 | 3 | 14 | 17 | 5 | 7 | 1 | 2 |
| November | 11 | 3 | 9 | 22 | 31 | 9 | 14 | 5 | 8 |
| December | 6 | 0 | 3 | 18 | 21 | 13 | 8 | 0 | 0 |
| January | 7 | 1 | 5 | 18 | 23 | 9 | 10 | 4 | 3 |
| February | 4 | 2 | 3 | 8 | 11 | 3 | 5 | 5 | 2 |
| March | 4 | 0 | 2 | 6 | 8 | 1 | 6 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |