g
13
a
9
pts
35
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | - | 13 | - |
| Games started | 18 | - | 13 | - |
| Goals | 13 | - | 11 | - |
| Assists | 9 | - | 6 | - |
| Points | 35 | - | 28 | - |
| Shots | 55 | - | 42 | - |
| Shot Pct | .236 | - | .262 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 3 | - | 3 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Sporting OFC | T, 0-0 | - | - | - | - | - |
| Aug 13 # | Grand View University | T, 0-0 | - | - | - | - | - |
| Aug 14 # | at Drake University | T, 0-0 | - | - | - | - | - |
| Aug 17 # | at University of Nebraska Omaha | T, 0-0 | - | - | - | - | - |
| Aug 20 # | Elite Boys Academy | T, 0-0 | - | - | - | - | - |
| Aug 23 | Iowa Lakes Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Hawkeye Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Northeast Community College | W, 4-0 | - | - | - | - | - |
| Sep 2 | North Iowa Area Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Iowa Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 10 | Scott Community College | W, 20-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 14 | at North Iowa Area Community College | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 17 | at Marshalltown Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Indian Hills Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Hawkeye Community College | - | - | - | - | - | |
| Sep 28 | at Northeast Community College | W, 10-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 1 | Marshalltown Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Iowa Central Community College | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | Otero Junior College | W, 4-0 | - | - | - | - | - |
| Oct 12 | at Iowa Lakes Community College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Indian Hills Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | Hawkeye Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Scott Community College | W, 2-0 | - | - | - | - | - |
| Oct 26 | Northeast Community College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 29 | vs. Iowa Central Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 30 | vs. Marshalltown Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Waubonsee Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. CCBC Essex | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 16 | vs. Ancilla College | L by PK, 1-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Sporting OFC | T, 0-0 | - | - | - | - | - |
| Aug 13 # | Grand View University | T, 0-0 | - | - | - | - | - |
| Aug 14 # | at Drake University | T, 0-0 | - | - | - | - | - |
| Aug 17 # | at University of Nebraska Omaha | T, 0-0 | - | - | - | - | - |
| Aug 20 # | Elite Boys Academy | T, 0-0 | - | - | - | - | - |
| Aug 23 | Iowa Lakes Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 27 | at Hawkeye Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Northeast Community College | W, 4-0 | - | - | - | - | - |
| Sep 2 | North Iowa Area Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Iowa Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 10 | Scott Community College | W, 20-0 | 1 | 7 | .429 | 5 | .714 |
| Sep 14 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 17 | at Marshalltown Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Indian Hills Community College | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 24 | Hawkeye Community College | - | - | - | - | - | |
| Sep 28 | at Northeast Community College | W, 10-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 1 | Marshalltown Community College | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | Iowa Central Community College | W, 5-1 | 1 | 8 | .250 | 4 | .500 |
| Oct 8 | Otero Junior College | W, 4-0 | - | - | - | - | - |
| Oct 12 | at Iowa Lakes Community College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Indian Hills Community College | W, 3-2 | 1 | 5 | .200 | 2 | .400 |
| Oct 19 | Hawkeye Community College | W, 6-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | at Scott Community College | W, 2-0 | - | - | - | - | - |
| Oct 26 | Northeast Community College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | vs. Iowa Central Community College | W, 4-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 30 | vs. Marshalltown Community College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 5 | at Waubonsee Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. CCBC Essex | W, 2-0 | 1 | 0 | - | 2 | - |
| Nov 16 | vs. Ancilla College | L by PK, 1-1 | 1 | 3 | .000 | 4 | 1.333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Sporting OFC | T, 0-0 | - | - | - | - | - |
| Aug 13 # | Grand View University | T, 0-0 | - | - | - | - | - |
| Aug 14 # | at Drake University | T, 0-0 | - | - | - | - | - |
| Aug 17 # | at University of Nebraska Omaha | T, 0-0 | - | - | - | - | - |
| Aug 20 # | Elite Boys Academy | T, 0-0 | - | - | - | - | - |
| Aug 23 | Iowa Lakes Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | at Hawkeye Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Northeast Community College | W, 4-0 | - | - | - | - | - |
| Sep 2 | North Iowa Area Community College | W, 5-0 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 6 | at Iowa Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 10 | Scott Community College | W, 20-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at North Iowa Area Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Marshalltown Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Indian Hills Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hawkeye Community College | - | - | - | - | - | |
| Sep 28 | at Northeast Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Marshalltown Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Iowa Central Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Otero Junior College | W, 4-0 | - | - | - | - | - |
| Oct 12 | at Iowa Lakes Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Indian Hills Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Hawkeye Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Scott Community College | W, 2-0 | - | - | - | - | - |
| Oct 26 | Northeast Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Iowa Central Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Marshalltown Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at Waubonsee Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | vs. CCBC Essex | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Ancilla College | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 13 | 9 | 35 |
| Conference | 13 | 13 | 11 | 6 | 28 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 7 | 2 | 16 |
| Away | 7 | 7 | 4 | 5 | 13 |
| Neutral | 4 | 4 | 2 | 2 | 6 |
| Wins | 16 | 15 | 12 | 8 | 32 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 7 | 4 | 18 |
| October | 8 | 7 | 6 | 3 | 15 |
| November | 3 | 3 | 0 | 2 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 55 | .236 | 36 | .655 |
| Conference | 13 | 42 | .262 | 23 | .548 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 30 | .233 | 18 | .600 |
| Away | 7 | 15 | .267 | 7 | .467 |
| Neutral | 4 | 10 | .200 | 11 | 1.100 |
| Wins | 16 | 50 | .240 | 31 | .620 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 3 | .000 | 1 | .333 |
| September | 6 | 20 | .350 | 13 | .650 |
| October | 8 | 29 | .207 | 16 | .552 |
| November | 3 | 3 | .000 | 6 | 2.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 3 |
| Conference | 13 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .68 | .47 | 1.84 |
| Conference | 13 | 13 | .85 | .46 | 2.15 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .88 | .25 | 2.00 |
| Away | 7 | 7 | .57 | .71 | 1.86 |
| Neutral | 4 | 4 | .50 | .50 | 1.50 |
| Wins | 16 | 15 | .75 | .50 | 2.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | 1.17 | .67 | 3.00 |
| October | 8 | 7 | .75 | .38 | 1.88 |
| November | 3 | 3 | .00 | .67 | .67 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.89 | .236 | 1.89 | .655 |
| Conference | 13 | 3.23 | .262 | 1.77 | .548 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.75 | .233 | 2.25 | .600 |
| Away | 7 | 2.14 | .267 | 1.00 | .467 |
| Neutral | 4 | 2.50 | .200 | 2.75 | 1.100 |
| Wins | 16 | 3.13 | .240 | 1.94 | .620 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 6 | 3.33 | .350 | 2.17 | .650 |
| October | 8 | 3.63 | .207 | 2.00 | .552 |
| November | 3 | 1.00 | .000 | 2.00 | 2.000 |