gp
57
avg
.312
hr
6
rbi
47
r
27
sb
-
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 57 | 3rd | 12 | 1st |
| Plate appearances | 213 | 2nd | 45 | 3rd |
| At Bats | 199 | 2nd | 43 | 1st |
| Runs | 27 | 11th | 4 | 10th |
| Hits | 62 | 4th | 16 | 1st |
| Doubles | 19 | 1st | 6 | 1st |
| Triples | 3 | 3rd | - | - |
| Home Runs | 6 | 3rd | 2 | 2nd |
| Runs Batted In | 47 | 1st | 13 | 1st |
| Total bases | 105 | 3rd | 28 | 1st |
| Walks | 8 | 24th | 1 | 16th |
| Hit by pitch | 1 | 12th | - | - |
| Strikeouts | 29 | 2nd | 5 | 8th |
| Sacrifice Flies | 2 | 3rd | 1 | 1st |
| Sacrifice Hits | 3 | 11th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .312 | 11th | .372 | 4th |
| On Base Percentage | .338 | 18th | .378 | 9th |
| Slugging Percentage | .528 | 6th | .651 | 2nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. San Jacinto College-South | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. San Jacinto College-South | L, 4-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 15 | vs. Blinn College | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 16 | vs. Wallace State Community College-Hanceville | W, 8-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 16 | at Wallace State Community College-Hanceville | L, 5-2 | 1 | 4 | 2 | 2 | - | - | 1 | 1 | 2 | - | .500 | .500 | 1.750 | - | - | - | - | 2 | - | - | 4 |
| Feb 16 | San Jacinto College-South | L, 6-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | at Galveston College | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | at Galveston College | W, 9-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Blinn College | W, 12-9 | 1 | 3 | 2 | 4 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 19 | at Blinn College | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 21 | vs. Navarro College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | at Temple College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 22 | at San Jacinto College-South | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 22 | vs. Alvin Community College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 1 | vs. Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at MCC-Maple Woods | W, 6-0 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 11 | at MCC-Maple Woods | W, 8-0 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Central Community College-Columbus | W, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 13 | at Central Community College-Columbus | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | vs. MCC-Maple Woods | W, 9-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Crowder College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 15 | vs. Butler Community College - KS | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 19 | MCC-Maple Woods | W, 12-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Mar 19 | MCC-Maple Woods | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | Marshalltown Community College | W, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | Marshalltown Community College | W, 9-1 | 1 | 4 | 4 | 5 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Southeastern Community College | W, 4-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | Southeastern Community College | W, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | at Indian Hills Community College | W, 8-0 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Indian Hills Community College | W, 7-1 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at North Platte Community College | W, 11-0 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at North Platte Community College | W, 13-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at McCook Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at McCook Community College | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | at Highland Community College - Kansas | W, 12-8 | 1 | 5 | 2 | 4 | - | 1 | 1 | - | 2 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 31 | at Highland Community College - Kansas | W, 10-6 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | 2 | .400 | .400 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 1 | Morningside JV | W, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 1 | Morningside JV | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | vs. Doane College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. Morningside JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Highland Community College - Kansas | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | Highland Community College - Kansas | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Central Community College-Columbus | W, 8-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | Central Community College-Columbus | L, 2-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Muscatine Community College | W, 4-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | at Muscatine Community College | W, 5-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Apr 12 | at Southeastern Community College | L, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 12 | at Southeastern Community College | W, 5-2 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | North Platte Community College | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 15 | North Platte Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Indian Hills Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Indian Hills Community College | W, 9-2 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Muscatine Community College | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | Muscatine Community College | W, 8-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Western Nebraska Community College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 21 | at Morningside JV | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Apr 21 | at Morningside JV | W, 8-0 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at Indian Hills Community College | W, 3-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Southeastern Community College | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | Indian Hills Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | Southeastern Community College | L, 2-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 | vs. San Jacinto College-South | L, 3-1 | - | - | - | - | - |
| Feb 15 | vs. San Jacinto College-South | L, 4-1 | 1 | 0 | 2 | - | - |
| Feb 15 | vs. Blinn College | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. Wallace State Community College-Hanceville | W, 8-7 | 1 | 0 | 2 | - | - |
| Feb 16 | at Wallace State Community College-Hanceville | L, 5-2 | 1 | 1 | 7 | - | - |
| Feb 16 | San Jacinto College-South | L, 6-3 | 1 | 0 | 2 | - | - |
| Feb 18 | at Galveston College | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Galveston College | W, 9-3 | 1 | 0 | 2 | - | - |
| Feb 19 | at Blinn College | W, 12-9 | 1 | 1 | 2 | - | - |
| Feb 19 | at Blinn College | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Navarro College | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Temple College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at San Jacinto College-South | L, 2-0 | 1 | 0 | 1 | - | - |
| Feb 22 | vs. Alvin Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Highland Community College - Kansas | - | - | - | - | - | |
| Mar 1 | vs. Southeast Community College | - | - | - | - | - | |
| Mar 2 | at Cloud County Community College | - | - | - | - | - | |
| Mar 11 | at MCC-Maple Woods | W, 6-0 | 1 | 2 | 3 | - | - |
| Mar 11 | at MCC-Maple Woods | W, 8-0 | 1 | 2 | 6 | - | - |
| Mar 13 | at Central Community College-Columbus | W, 14-1 | 1 | 1 | 1 | - | - |
| Mar 13 | at Central Community College-Columbus | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. MCC-Maple Woods | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 15 | vs. Crowder College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Butler Community College - KS | L, 8-4 | 1 | 1 | 1 | - | - |
| Mar 19 | MCC-Maple Woods | W, 12-0 | 1 | 1 | 4 | - | - |
| Mar 19 | MCC-Maple Woods | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 20 | Marshalltown Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Marshalltown Community College | W, 9-1 | 1 | 2 | 6 | - | - |
| Mar 21 | Southeastern Community College | W, 4-1 | 1 | 0 | 3 | - | - |
| Mar 21 | Southeastern Community College | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 26 | at Indian Hills Community College | W, 8-0 | 1 | 1 | 6 | - | - |
| Mar 26 | at Indian Hills Community College | W, 7-1 | 1 | 1 | 4 | - | - |
| Mar 29 | at North Platte Community College | W, 11-0 | 1 | 1 | 4 | - | - |
| Mar 29 | at North Platte Community College | W, 13-0 | 1 | 2 | 3 | - | - |
| Mar 30 | at McCook Community College | W, 7-0 | - | - | - | - | - |
| Mar 30 | at McCook Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at Highland Community College - Kansas | W, 12-8 | 1 | 1 | 5 | - | - |
| Mar 31 | at Highland Community College - Kansas | W, 10-6 | 1 | 1 | 4 | - | - |
| Apr 1 | Morningside JV | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 1 | Morningside JV | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 4 | vs. Doane College JV | - | - | - | - | - | |
| Apr 4 | vs. Morningside JV | - | - | - | - | - | |
| Apr 5 # | vs. Northeastern Junior College | - | - | - | - | - | |
| Apr 8 | Highland Community College - Kansas | L, 8-6 | 1 | 1 | 0 | - | - |
| Apr 8 | Highland Community College - Kansas | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 9 | Central Community College-Columbus | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 9 | Central Community College-Columbus | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Muscatine Community College | W, 4-1 | 1 | 1 | 2 | - | - |
| Apr 11 | at Muscatine Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Southeastern Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 12 | at Southeastern Community College | W, 5-2 | 1 | 0 | 5 | - | - |
| Apr 14 | at Southeast Community College | - | - | - | - | - | |
| Apr 14 | at Southeast Community College | - | - | - | - | - | |
| Apr 15 | North Platte Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 15 | North Platte Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Indian Hills Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Indian Hills Community College | W, 9-2 | 1 | 0 | 5 | - | - |
| Apr 18 | Muscatine Community College | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Muscatine Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 19 | Western Nebraska Community College | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 19 | Western Nebraska Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Morningside JV | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Morningside JV | W, 8-0 | 1 | 2 | 5 | - | - |
| Apr 25 | at Indian Hills Community College | W, 3-1 | 1 | 0 | 3 | - | - |
| Apr 25 | Southeastern Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 26 | Indian Hills Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 26 | Southeastern Community College | L, 2-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | vs. San Jacinto College-South | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. San Jacinto College-South | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Blinn College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Wallace State Community College-Hanceville | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Wallace State Community College-Hanceville | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | San Jacinto College-South | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Galveston College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Galveston College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Blinn College | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Blinn College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Navarro College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Temple College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at San Jacinto College-South | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Alvin Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Highland Community College - Kansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at MCC-Maple Woods | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at MCC-Maple Woods | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Central Community College-Columbus | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Central Community College-Columbus | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. MCC-Maple Woods | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Crowder College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Butler Community College - KS | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | MCC-Maple Woods | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | MCC-Maple Woods | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Marshalltown Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Marshalltown Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Southeastern Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Southeastern Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Indian Hills Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Indian Hills Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at North Platte Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at North Platte Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at McCook Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at McCook Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Highland Community College - Kansas | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Highland Community College - Kansas | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Morningside JV | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Morningside JV | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | vs. Doane College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. Morningside JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Highland Community College - Kansas | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Highland Community College - Kansas | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Central Community College-Columbus | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Central Community College-Columbus | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Muscatine Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Muscatine Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Southeastern Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Southeastern Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | North Platte Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | North Platte Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Indian Hills Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Indian Hills Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Muscatine Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Muscatine Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Western Nebraska Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Western Nebraska Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Morningside JV | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Morningside JV | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Indian Hills Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Southeastern Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Indian Hills Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Southeastern Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
