2022 Softball Team Stats - DII

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.4328180737217598 1 Des Moines Area Community College 57 1682 728 600 197 137 13 102 252 175 .433 .498 .712 43 21 19 4 66 55 1.20 1962
0.3620689655172414 2 Iowa Lakes Community College 51 1392 504 423 224 109 2 77 188 234 .362 .453 .609 30 28 15 0 0 0 - 1689
0.35161069225496916 3 Iowa Central Community College 56 1459 513 360 211 100 5 41 146 262 .352 .439 .511 32 20 35 4 20 16 1.25 1757
0.334841628959276 4 Kirkwood Community College 66 1768 592 491 286 121 22 104 247 376 .335 .436 .605 42 15 7 7 53 100 .53 2118
0.32840236686390534 5 Northeast Community College 52 1352 444 337 245 95 9 43 147 240 .328 .435 .507 20 12 15 0 14 16 .88 1644
0.3026886383347788 6 Ellsworth Community College 49 1153 349 253 212 66 7 29 102 276 .303 .425 .448 38 8 15 0 19 6 3.17 1426
0.2612197928653625 7 North Iowa Area Community College 38 869 227 147 118 39 6 22 67 256 .261 .355 .396 10 4 13 1 16 32 .50 1014
Rk Team gp r tb sb cs
635.0 1 Des Moines Area Community College 57 635 1197 76 9
532.0 2 Kirkwood Community College 66 532 1069 136 16
462.0 3 Iowa Lakes Community College 51 462 848 120 9
412.0 4 Iowa Central Community College 56 412 746 115 10
380.0 5 Northeast Community College 52 380 686 17 3
265.0 6 Ellsworth Community College 49 265 516 16 1
162.0 7 North Iowa Area Community College 38 162 344 61 6
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2.3525535420098844 1 Kirkwood Community College 2.35 49 17 66 66 1 404.2 333 184 136 138 546 9.44 34 1.16 - 30 22
2.653061224489796 2 Des Moines Area Community College 2.65 52 5 57 57 11 343.0 321 169 130 89 374 7.63 47 1.20 - 3 15
2.7401069518716574 3 Iowa Lakes Community College 2.74 37 12 51 51 3 311.2 293 167 122 104 325 7.30 32 1.27 - 7 4
4.579899497487437 4 Iowa Central Community College 4.58 38 17 56 56 4 331.2 399 277 217 119 274 5.78 72 1.56 - 17 14
8.228365384615385 5 Northeast Community College 8.23 24 23 52 52 2 277.1 388 436 326 322 209 5.28 55 2.56 - 17 70
9.333333333333332 6 Ellsworth Community College 9.33 15 33 49 49 2 273.0 486 436 364 272 227 5.82 41 2.78 - 3 44
18.5 7 North Iowa Area Community College 18.50 3 34 38 38 0 196.0 482 643 518 319 67 2.39 76 4.09 - 16 61
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9677635997313633 1 Des Moines Area Community College 57 1489 1045 396 48 3 .968 3 34 5 .128 0
0.9615384615384616 2 Kirkwood Community College 66 1638 1211 364 63 7 .962 3 35 4 .103 0
0.960967993754879 3 Iowa Lakes Community College 51 1281 933 298 50 19 .961 1 38 1 .026 0
0.9482269503546099 4 Iowa Central Community College 56 1410 1012 325 73 2 .948 2 29 - - 0
0.9343283582089552 5 Northeast Community College 52 1340 909 343 88 10 .934 1 74 2 .026 1
0.9219015280135824 6 Ellsworth Community College 49 1178 807 279 92 0 .922 - 136 - - 0
0.902547065337763 7 North Iowa Area Community College 38 903 569 246 88 3 .903 3 92 1 .011 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.4912043301759134 1 Des Moines Area Community College 24 739 363 342 121 66 2 62 130 69 .491 .566 .838 20 11 6 2 15 12 1.25 897
0.38391502276176026 2 Iowa Lakes Community College 24 659 253 229 104 53 2 37 92 113 .384 .472 .639 17 12 4 0 0 0 - 796
0.3572567783094099 3 Iowa Central Community College 24 627 224 160 91 42 1 24 67 106 .357 .443 .542 13 9 14 0 0 0 - 754
0.36390977443609024 4 Kirkwood Community College 24 665 242 216 122 48 6 48 102 122 .364 .471 .671 15 3 3 2 16 13 1.23 808
0.2912966252220249 5 Northeast Community College 24 563 164 119 98 30 2 15 47 125 .291 .399 .432 6 4 4 0 0 0 - 675
0.2804642166344294 6 Ellsworth Community College 24 517 145 122 100 24 2 16 42 124 .280 .414 .427 21 5 4 0 0 0 - 647
0.25981308411214954 7 North Iowa Area Community College 24 535 139 92 71 21 4 12 37 152 .260 .354 .381 9 3 8 0 0 0 - 626
Rk Team gp r tb sb cs
358.0 1 Des Moines Area Community College 24 358 619 34 5
240.0 2 Kirkwood Community College 24 240 446 49 6
247.0 3 Iowa Lakes Community College 24 247 421 51 4
183.0 4 Iowa Central Community College 24 183 340 42 3
133.0 5 Northeast Community College 24 133 243 4 1
129.0 6 Ellsworth Community College 24 129 221 2 1
101.0 7 North Iowa Area Community College 24 101 204 29 3
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2.9652777777777777 1 Kirkwood Community College 2.97 18 6 24 24 0 144.0 137 81 61 51 189 9.19 21 1.31 - 5 8
2.9473684210526314 2 Des Moines Area Community College 2.95 22 2 24 24 2 133.0 140 79 56 40 163 8.58 30 1.35 - 2 4
2.5 3 Iowa Lakes Community College 2.50 16 7 24 24 2 140.0 140 79 50 49 132 6.60 17 1.35 - 2 3
5.489208633093526 4 Iowa Central Community College 5.49 15 8 24 24 1 139.0 189 136 109 53 100 5.04 33 1.74 - 5 3
10.910614525139666 5 Northeast Community College 10.91 7 14 24 24 1 119.1 193 247 186 162 89 5.22 34 2.97 - 14 43
12.713513513513515 6 Ellsworth Community College 12.71 5 18 24 24 0 123.1 265 258 224 129 88 4.99 28 3.19 - 0 32
20.601626016260163 7 North Iowa Area Community College 20.60 0 23 24 24 0 123.0 354 470 362 203 35 1.99 61 4.53 - 5 38
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9634782608695652 1 Des Moines Area Community College 24 575 414 140 21 1 .963 1 16 - - 0
0.958904109589041 2 Kirkwood Community College 24 584 432 128 24 3 .959 2 12 0 .000 0
0.9523809523809523 3 Iowa Lakes Community College 24 588 420 140 28 9 .952 1 17 1 .056 0
0.9403973509933775 4 Iowa Central Community College 24 604 440 128 36 0 .940 - 12 - - 0
0.9232111692844677 5 Northeast Community College 24 573 387 142 44 7 .923 - 36 0 .000 1
0.9116541353383458 6 Ellsworth Community College 24 532 365 120 47 0 .912 - 88 - - 0
0.8856655290102389 7 North Iowa Area Community College 24 586 355 164 67 0 .886 - 30 1 .032 0