gp
34
pts/g
16.1
fg %
43.9
3pt %
40.0
ft %
80.2
reb/g
2.7
a/g
2.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 1st | 18 | 1st |
| Games started | 34 | 1st | 18 | 1st |
| Minutes | 774 | 3rd | 352 | 11th |
| Minutes per game | 22.8 | 5th | 19.6 | 12th |
| FG | 182-415 | 4th | 110-230 | 3rd |
| FG Pct | 43.9 | 10th | 47.8 | 7th |
| 3PT | 110-275 | 1st | 65-149 | 1st |
| 3PT Pct | 40.0 | 2nd | 43.6 | 2nd |
| FT | 73-91 | 12th | 37-44 | 18th |
| FT Pct | 80.2 | 5th | 84.1 | 3rd |
| Off rebounds | 33 | 37th | 13 | 53rd |
| Def rebounds | 60 | 54th | 25 | 71st |
| Total rebounds | 93 | 51st | 38 | 69th |
| Rebounds per game | 2.7 | 61st | 2.1 | 69th |
| Personal fouls | 59 | 95th | 29 | 80th |
| Disqualifications | 0 | 43rd | - | - |
| Assists | 80 | 10th | 49 | 11th |
| Turnovers | 38 | 58th | 23 | 55th |
| Assist to turnover ratio | 2.1 | 2nd | 2.1 | 2nd |
| Steals | 66 | 8th | 46 | 4th |
| Blocks | 16 | 15th | 8 | 17th |
| Points | 547 | 2nd | 322 | 1st |
| Points per game | 16.1 | 6th | 17.9 | 2nd |
| Points per 40.0 min | 28.3 | 8th | 36.6 | 3rd |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Mount Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Culver Stockton | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | William Penn University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rend Lake College | W, 81-45 | 1 | 17 | 2-10 | 20.0 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| Nov 2 | at Triton College | W, 68-53 | 1 | 31 | 7-14 | 50.0 | 4-10 | 40.0 | 0-2 | 0.0 | 18 |
| Nov 8 | Sauk Valley Community College | W, 98-25 | 1 | 18 | 4-11 | 36.4 | 3-10 | 30.0 | 5-6 | 83.3 | 16 |
| Nov 9 | Illinois Central College | W, 66-58 | 1 | 29 | 3-9 | 33.3 | 0-3 | 0.0 | 5-8 | 62.5 | 11 |
| Nov 15 | Southwestern Michigan | W, 55-33 | 1 | 33 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 16 | Bryant and Stratton College (WI) | W, 79-44 | 1 | 23 | 0-6 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 23 | Rock Valley College | W, 71-45 | 1 | 29 | 8-14 | 57.1 | 7-13 | 53.8 | 0-0 | - | 23 |
| Nov 30 | at Iowa Western Community College | W, 66-26 | 1 | 25 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Dec 4 | Iowa Central Community College | W, 90-48 | 1 | 21 | 5-8 | 62.5 | 2-5 | 40.0 | 4-5 | 80.0 | 16 |
| Dec 7 | at Iowa Lakes Community College | W, 104-35 | 1 | 26 | 5-12 | 41.7 | 5-10 | 50.0 | 2-2 | 100.0 | 17 |
| Dec 15 | Des Moines Area Community College | W, 63-26 | 1 | 24 | 5-12 | 41.7 | 0-4 | 0.0 | 2-3 | 66.7 | 12 |
| Dec 18 | at North Iowa Area Community College | W, 65-55 | 1 | 1 | 3-16 | 18.8 | 2-8 | 25.0 | 9-10 | 90.0 | 17 |
| Dec 28 | vs. Kankakee Community College | W, 116-38 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Palm Beach State College | W, 71-42 | 1 | 24 | 4-9 | 44.4 | 2-5 | 40.0 | 7-7 | 100.0 | 17 |
| Dec 30 | vs. Schoolcraft College | W, 86-38 | 1 | 19 | 4-7 | 57.1 | 4-7 | 57.1 | 1-2 | 50.0 | 13 |
| Jan 8 | Marshalltown CC | W, 84-30 | 1 | 25 | 6-12 | 50.0 | 4-10 | 40.0 | 0-0 | - | 16 |
| Jan 11 | at Southwestern Community College | W, 102-34 | 1 | 1 | 6-9 | 66.7 | 6-9 | 66.7 | 0-0 | - | 18 |
| Jan 15 | at Ellsworth Community College | W, 71-45 | 1 | 1 | 6-10 | 60.0 | 3-5 | 60.0 | 0-1 | 0.0 | 15 |
| Jan 18 | Northeast Community College | W, 79-50 | 1 | 27 | 9-17 | 52.9 | 3-9 | 33.3 | 2-4 | 50.0 | 23 |
| Jan 22 | Iowa Western Community College | W, 91-47 | 1 | 23 | 7-13 | 53.8 | 3-8 | 37.5 | 0-0 | - | 17 |
| Jan 25 | at Marshalltown CC | W, 79-30 | 1 | 20 | 7-11 | 63.6 | 5-8 | 62.5 | 0-0 | - | 19 |
| Jan 29 | at Iowa Central Community College | W, 112-44 | 1 | 24 | 8-15 | 53.3 | 6-13 | 46.2 | 3-3 | 100.0 | 25 |
| Feb 1 | North Iowa Area Community College | W, 86-58 | 1 | 31 | 9-21 | 42.9 | 7-16 | 43.8 | 2-2 | 100.0 | 27 |
| Feb 5 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Ellsworth Community College | W, 96-51 | 1 | 14 | 9-11 | 81.8 | 2-4 | 50.0 | 2-2 | 100.0 | 22 |
| Feb 15 | at Northeast Community College | W, 76-63 | 1 | 35 | 5-15 | 33.3 | 3-8 | 37.5 | 0-0 | - | 13 |
| Feb 19 | Southwestern Community College | W, 105-59 | 1 | 28 | 7-13 | 53.8 | 4-9 | 44.4 | 2-3 | 66.7 | 20 |
| Feb 22 | Iowa Lakes Community College | W, 80-33 | 1 | 25 | 5-11 | 45.5 | 5-8 | 62.5 | 4-4 | 100.0 | 19 |
| Feb 26 | at Des Moines Area Community College | W, 71-50 | 1 | 1 | 4-16 | 25.0 | 1-8 | 12.5 | 5-5 | 100.0 | 14 |
| Mar 1 | Marshalltown CC | W, 83-30 | 1 | 19 | 5-16 | 31.3 | 5-16 | 31.3 | 0-0 | - | 15 |
| Mar 3 | Northeast Community College | W, 69-36 | 1 | 32 | 4-13 | 30.8 | 1-7 | 14.3 | 3-4 | 75.0 | 12 |
| Mar 8 | United Tribes Technical College | W, 90-49 | 1 | 28 | 8-14 | 57.1 | 6-9 | 66.7 | 3-3 | 100.0 | 25 |
| Mar 18 | vs. Rock Valley College | W, 84-75 | 1 | 30 | 4-10 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Mar 20 | vs. Mesa Community College | W, 74-59 | 1 | 28 | 8-16 | 50.0 | 4-6 | 66.7 | 4-4 | 100.0 | 24 |
| Mar 21 | vs. Johnson County Community College | L, 66-60 | 1 | 31 | 3-10 | 30.0 | 0-3 | 0.0 | 3-3 | 100.0 | 9 |
| Mar 22 | vs. CCBC Essex | L, 109-84 | 1 | 31 | 5-17 | 29.4 | 5-15 | 33.3 | 0-0 | - | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Mount Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Culver Stockton | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | William Penn University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rend Lake College | W, 81-45 | 1 | 17 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Nov 2 | at Triton College | W, 68-53 | 1 | 31 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Nov 8 | Sauk Valley Community College | W, 98-25 | 1 | 18 | 1 | 1 | 2 | 3 | 0 | 3 | 0 |
| Nov 9 | Illinois Central College | W, 66-58 | 1 | 29 | 2 | 6 | 8 | 0 | 2 | 3 | 1 |
| Nov 15 | Southwestern Michigan | W, 55-33 | 1 | 33 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 16 | Bryant and Stratton College (WI) | W, 79-44 | 1 | 23 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Nov 23 | Rock Valley College | W, 71-45 | 1 | 29 | 2 | 4 | 6 | 3 | 1 | 1 | 0 |
| Nov 30 | at Iowa Western Community College | W, 66-26 | 1 | 25 | 1 | 3 | 4 | 6 | 1 | 5 | 0 |
| Dec 4 | Iowa Central Community College | W, 90-48 | 1 | 21 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Dec 7 | at Iowa Lakes Community College | W, 104-35 | 1 | 26 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Dec 15 | Des Moines Area Community College | W, 63-26 | 1 | 24 | 0 | 1 | 1 | 2 | 1 | 3 | 1 |
| Dec 18 | at North Iowa Area Community College | W, 65-55 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 1 | 1 |
| Dec 28 | vs. Kankakee Community College | W, 116-38 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Palm Beach State College | W, 71-42 | 1 | 24 | 1 | 3 | 4 | 1 | 0 | 2 | 3 |
| Dec 30 | vs. Schoolcraft College | W, 86-38 | 1 | 19 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
| Jan 8 | Marshalltown CC | W, 84-30 | 1 | 25 | 1 | 2 | 3 | 3 | 1 | 3 | 1 |
| Jan 11 | at Southwestern Community College | W, 102-34 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 3 | 1 |
| Jan 15 | at Ellsworth Community College | W, 71-45 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jan 18 | Northeast Community College | W, 79-50 | 1 | 27 | 3 | 3 | 6 | 4 | 2 | 3 | 2 |
| Jan 22 | Iowa Western Community College | W, 91-47 | 1 | 23 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Jan 25 | at Marshalltown CC | W, 79-30 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Jan 29 | at Iowa Central Community College | W, 112-44 | 1 | 24 | 0 | 1 | 1 | 1 | 1 | 6 | 0 |
| Feb 1 | North Iowa Area Community College | W, 86-58 | 1 | 31 | 2 | 1 | 3 | 4 | 0 | 3 | 0 |
| Feb 5 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Ellsworth Community College | W, 96-51 | 1 | 14 | 0 | 1 | 1 | 3 | 2 | 2 | 0 |
| Feb 15 | at Northeast Community College | W, 76-63 | 1 | 35 | 0 | 0 | 0 | 4 | 0 | 4 | 1 |
| Feb 19 | Southwestern Community College | W, 105-59 | 1 | 28 | 1 | 4 | 5 | 4 | 5 | 1 | 0 |
| Feb 22 | Iowa Lakes Community College | W, 80-33 | 1 | 25 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Feb 26 | at Des Moines Area Community College | W, 71-50 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Mar 1 | Marshalltown CC | W, 83-30 | 1 | 19 | 2 | 0 | 2 | 2 | 1 | 2 | 1 |
| Mar 3 | Northeast Community College | W, 69-36 | 1 | 32 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| Mar 8 | United Tribes Technical College | W, 90-49 | 1 | 28 | 1 | 2 | 3 | 5 | 1 | 2 | 0 |
| Mar 18 | vs. Rock Valley College | W, 84-75 | 1 | 30 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
| Mar 20 | vs. Mesa Community College | W, 74-59 | 1 | 28 | 1 | 2 | 3 | 3 | 0 | 1 | 3 |
| Mar 21 | vs. Johnson County Community College | L, 66-60 | 1 | 31 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Mar 22 | vs. CCBC Essex | L, 109-84 | 1 | 31 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Milwaukee Area Technical College | - | - | - | - | |
| Oct 5 # | at Carl Sandburg College | - | - | - | - | |
| Oct 13 # | Mount Mercy | - | - | - | - | |
| Oct 13 # | Clarke | - | - | - | - | |
| Oct 13 # | Culver Stockton | - | - | - | - | |
| Oct 17 # | William Penn University | - | - | - | - | |
| Oct 23 # | at John Wood Community College | - | - | - | - | |
| Nov 1 | vs. Rend Lake College | W, 81-45 | 1 | 3 | - | 1.5 |
| Nov 2 | at Triton College | W, 68-53 | 1 | 0 | - | 1.0 |
| Nov 8 | Sauk Valley Community College | W, 98-25 | 1 | 0 | - | - |
| Nov 9 | Illinois Central College | W, 66-58 | 1 | 3 | - | 0.0 |
| Nov 15 | Southwestern Michigan | W, 55-33 | 1 | 1 | - | 0.0 |
| Nov 16 | Bryant and Stratton College (WI) | W, 79-44 | 1 | 0 | - | - |
| Nov 23 | Rock Valley College | W, 71-45 | 1 | 4 | - | 3.0 |
| Nov 30 | at Iowa Western Community College | W, 66-26 | 1 | 1 | - | 6.0 |
| Dec 4 | Iowa Central Community College | W, 90-48 | 1 | 0 | - | 1.5 |
| Dec 7 | at Iowa Lakes Community College | W, 104-35 | 1 | 3 | - | 2.0 |
| Dec 15 | Des Moines Area Community College | W, 63-26 | 1 | 1 | - | 2.0 |
| Dec 18 | at North Iowa Area Community College | W, 65-55 | 1 | 1 | - | 1.0 |
| Dec 28 | vs. Kankakee Community College | W, 116-38 | - | - | - | - |
| Dec 29 | vs. Palm Beach State College | W, 71-42 | 1 | 3 | - | - |
| Dec 30 | vs. Schoolcraft College | W, 86-38 | 1 | 2 | - | - |
| Jan 8 | Marshalltown CC | W, 84-30 | 1 | 1 | - | 3.0 |
| Jan 11 | at Southwestern Community College | W, 102-34 | 1 | 0 | - | - |
| Jan 15 | at Ellsworth Community College | W, 71-45 | 1 | 1 | - | 0.0 |
| Jan 18 | Northeast Community College | W, 79-50 | 1 | 0 | - | 2.0 |
| Jan 22 | Iowa Western Community College | W, 91-47 | 1 | 2 | - | 2.0 |
| Jan 25 | at Marshalltown CC | W, 79-30 | 1 | 3 | - | - |
| Jan 29 | at Iowa Central Community College | W, 112-44 | 1 | 3 | - | 1.0 |
| Feb 1 | North Iowa Area Community College | W, 86-58 | 1 | 1 | - | - |
| Feb 5 | at North Central Missouri College | - | - | - | - | |
| Feb 13 | Ellsworth Community College | W, 96-51 | 1 | 3 | - | 1.5 |
| Feb 15 | at Northeast Community College | W, 76-63 | 1 | 3 | - | - |
| Feb 19 | Southwestern Community College | W, 105-59 | 1 | 3 | - | 0.8 |
| Feb 22 | Iowa Lakes Community College | W, 80-33 | 1 | 1 | - | - |
| Feb 26 | at Des Moines Area Community College | W, 71-50 | 1 | 2 | - | 0.7 |
| Mar 1 | Marshalltown CC | W, 83-30 | 1 | 0 | - | 2.0 |
| Mar 3 | Northeast Community College | W, 69-36 | 1 | 1 | - | 1.0 |
| Mar 8 | United Tribes Technical College | W, 90-49 | 1 | 2 | - | 5.0 |
| Mar 18 | vs. Rock Valley College | W, 84-75 | 1 | 4 | 0 | 0.5 |
| Mar 20 | vs. Mesa Community College | W, 74-59 | 1 | 0 | 0 | - |
| Mar 21 | vs. Johnson County Community College | L, 66-60 | 1 | 3 | 0 | 0.5 |
| Mar 22 | vs. CCBC Essex | L, 109-84 | 1 | 4 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 22.8 | 5.4-12.2 | 3.2-8.1 | 2.1-2.7 | 16.1 |
| Conference | 18 | 19.6 | 6.1-12.8 | 3.6-8.3 | 2.1-2.4 | 17.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 25.2 | 5.7-12.4 | 3.2-8.5 | 2.1-2.7 | 16.7 |
| Away | 10 | 16.5 | 5.5-12.6 | 3.9-8.6 | 1.9-2.3 | 16.8 |
| Neutral | 7 | 25.7 | 4.3-11.3 | 2.4-6.4 | 2.6-3.1 | 13.6 |
| Wins | 32 | 22.3 | 5.4-12.1 | 3.3-8.0 | 2.2-2.8 | 16.3 |
| Losses | 2 | 31.0 | 4.0-13.5 | 2.5-9.0 | 1.5-1.5 | 12.0 |
| November | 8 | 25.6 | 3.9-10.1 | 2.6-7.6 | 1.8-2.8 | 12.1 |
| December | 6 | 19.2 | 4.3-10.7 | 2.5-6.5 | 4.2-4.8 | 15.3 |
| January | 7 | 17.3 | 7.0-12.4 | 4.3-8.9 | 0.7-1.1 | 19.0 |
| February | 6 | 22.3 | 6.5-14.5 | 3.7-8.8 | 2.5-2.7 | 19.2 |
| March | 7 | 28.4 | 5.3-13.7 | 3.1-8.6 | 2.0-2.3 | 15.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 774 | 182-415 | 43.9 | 110-275 | 40.0 | 73-91 | 80.2 | 547 |
| Conference | 18 | 18 | 352 | 110-230 | 47.8 | 65-149 | 43.6 | 37-44 | 84.1 | 322 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 17 | 429 | 97-210 | 46.2 | 54-144 | 37.5 | 36-46 | 78.3 | 284 |
| Away | 10 | 10 | 165 | 55-126 | 43.7 | 39-86 | 45.3 | 19-23 | 82.6 | 168 |
| Neutral | 7 | 7 | 180 | 30-79 | 38.0 | 17-45 | 37.8 | 18-22 | 81.8 | 95 |
| Wins | 32 | 32 | 712 | 174-388 | 44.8 | 105-257 | 40.9 | 70-88 | 79.5 | 523 |
| Losses | 2 | 2 | 62 | 8-27 | 29.6 | 5-18 | 27.8 | 3-3 | 100.0 | 24 |
| November | 8 | 8 | 205 | 31-81 | 38.3 | 21-61 | 34.4 | 14-22 | 63.6 | 97 |
| December | 6 | 6 | 115 | 26-64 | 40.6 | 15-39 | 38.5 | 25-29 | 86.2 | 92 |
| January | 7 | 7 | 121 | 49-87 | 56.3 | 30-62 | 48.4 | 5-8 | 62.5 | 133 |
| February | 6 | 6 | 134 | 39-87 | 44.8 | 22-53 | 41.5 | 15-16 | 93.8 | 115 |
| March | 7 | 7 | 199 | 37-96 | 38.5 | 22-60 | 36.7 | 14-16 | 87.5 | 110 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 774 | 22.8 | 9.4-21.4 | 5.7-14.2 | 40.0 | 3.8-4.7 | 28.3 |
| Conference | 18 | 352 | 19.6 | 12.5-26.1 | 7.4-16.9 | 43.6 | 4.2-5.0 | 36.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 429 | 25.2 | 9.0-19.6 | 5.0-13.4 | 37.5 | 3.4-4.3 | 26.5 |
| Away | 10 | 165 | 16.5 | 13.3-30.5 | 9.5-20.8 | 45.3 | 4.6-5.6 | 40.7 |
| Neutral | 7 | 180 | 25.7 | 6.7-17.6 | 3.8-10.0 | 37.8 | 4.0-4.9 | 21.1 |
| Wins | 32 | 712 | 22.3 | 9.8-21.8 | 5.9-14.4 | 40.9 | 3.9-4.9 | 29.4 |
| Losses | 2 | 62 | 31.0 | 5.2-17.4 | 3.2-11.6 | 27.8 | 1.9-1.9 | 15.5 |
| November | 8 | 205 | 25.6 | 6.0-15.8 | 4.1-11.9 | 34.4 | 2.7-4.3 | 18.9 |
| December | 6 | 115 | 19.2 | 9.0-22.3 | 5.2-13.6 | 38.5 | 8.7-10.1 | 32.0 |
| January | 7 | 121 | 17.3 | 16.2-28.8 | 9.9-20.5 | 48.4 | 1.7-2.6 | 44.0 |
| February | 6 | 134 | 22.3 | 11.6-26.0 | 6.6-15.8 | 41.5 | 4.5-4.8 | 34.3 |
| March | 7 | 199 | 28.4 | 7.4-19.3 | 4.4-12.1 | 36.7 | 2.8-3.2 | 22.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.0 | 1.8 | 2.7 | 2.4 | 1.1 | 1.9 | 0.5 |
| Conference | 18 | 0.7 | 1.4 | 2.1 | 2.7 | 1.3 | 2.6 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.3 | 1.9 | 3.2 | 2.5 | 1.2 | 2.1 | 0.4 |
| Away | 10 | 0.4 | 1.2 | 1.6 | 2.4 | 1.1 | 2.6 | 0.4 |
| Neutral | 7 | 1.0 | 2.1 | 3.1 | 1.9 | 0.9 | 0.7 | 0.9 |
| Wins | 32 | 1.0 | 1.8 | 2.8 | 2.5 | 1.1 | 2.1 | 0.5 |
| Losses | 2 | 1.0 | 1.5 | 2.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| November | 8 | 1.0 | 2.6 | 3.6 | 2.4 | 1.1 | 2.0 | 0.1 |
| December | 6 | 0.8 | 2.0 | 2.8 | 2.3 | 1.0 | 1.5 | 0.8 |
| January | 7 | 0.7 | 1.3 | 2.0 | 2.1 | 0.9 | 3.1 | 0.7 |
| February | 6 | 0.5 | 1.0 | 1.5 | 3.2 | 1.7 | 2.2 | 0.2 |
| March | 7 | 1.7 | 1.7 | 3.4 | 1.9 | 1.0 | 0.9 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 33 | 60 | 93 | 80 | 38 | 66 | 16 |
| Conference | 18 | 18 | 13 | 25 | 38 | 49 | 23 | 46 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 17 | 22 | 33 | 55 | 43 | 21 | 35 | 6 |
| Away | 10 | 10 | 4 | 12 | 16 | 24 | 11 | 26 | 4 |
| Neutral | 7 | 7 | 7 | 15 | 22 | 13 | 6 | 5 | 6 |
| Wins | 32 | 32 | 31 | 57 | 88 | 79 | 36 | 66 | 16 |
| Losses | 2 | 2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| November | 8 | 8 | 8 | 21 | 29 | 19 | 9 | 16 | 1 |
| December | 6 | 6 | 5 | 12 | 17 | 14 | 6 | 9 | 5 |
| January | 7 | 7 | 5 | 9 | 14 | 15 | 6 | 22 | 5 |
| February | 6 | 6 | 3 | 6 | 9 | 19 | 10 | 13 | 1 |
| March | 7 | 7 | 12 | 12 | 24 | 13 | 7 | 6 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.7 | 3.1 | 4.8 | 4.1 | 2.0 | 3.4 | 0.8 |
| Conference | 18 | 1.5 | 2.8 | 4.3 | 5.6 | 2.6 | 5.2 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 2.1 | 3.1 | 5.1 | 4.0 | 2.0 | 3.3 | 0.6 |
| Away | 10 | 1.0 | 2.9 | 3.9 | 5.8 | 2.7 | 6.3 | 1.0 |
| Neutral | 7 | 1.6 | 3.3 | 4.9 | 2.9 | 1.3 | 1.1 | 1.3 |
| Wins | 32 | 1.7 | 3.2 | 4.9 | 4.4 | 2.0 | 3.7 | 0.9 |
| Losses | 2 | 1.3 | 1.9 | 3.2 | 0.6 | 1.3 | 0.0 | 0.0 |
| November | 8 | 1.6 | 4.1 | 5.7 | 3.7 | 1.8 | 3.1 | 0.2 |
| December | 6 | 1.7 | 4.2 | 5.9 | 4.9 | 2.1 | 3.1 | 1.7 |
| January | 7 | 1.7 | 3.0 | 4.6 | 5.0 | 2.0 | 7.3 | 1.7 |
| February | 6 | 0.9 | 1.8 | 2.7 | 5.7 | 3.0 | 3.9 | 0.3 |
| March | 7 | 2.4 | 2.4 | 4.8 | 2.6 | 1.4 | 1.2 | 0.8 |