gp
23
pts/g
0.8
fg %
33.3
3pt %
16.7
ft %
-
reb/g
0.4
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 81st | 14 | 80th |
| Games started | - | - | - | - |
| Minutes | 50 | 106th | 34 | 98th |
| Minutes per game | 2.2 | 94th | 2.4 | 93rd |
| FG | 9-27 | 106th | 5-18 | 102nd |
| FG Pct | 33.3 | - | 27.8 | - |
| 3PT | 1-6 | 96th | 0-4 | 121st |
| 3PT Pct | 16.7 | - | 0.0 | - |
| FT | 0-0 | 125th | 0-0 | 123rd |
| FT Pct | - | - | - | - |
| Off rebounds | 4 | 101st | 4 | 90th |
| Def rebounds | 6 | 110th | 6 | 99th |
| Total rebounds | 10 | 109th | 10 | 100th |
| Rebounds per game | 0.4 | 96th | 0.7 | 94th |
| Personal fouls | 5 | 16th | 3 | 17th |
| Disqualifications | - | - | - | - |
| Assists | 6 | 105th | 3 | 101st |
| Turnovers | 4 | 110th | 3 | 104th |
| Assist to turnover ratio | 1.5 | 10th | 1.0 | 31st |
| Steals | 5 | 102nd | 3 | 91st |
| Blocks | 0 | 91st | 0 | 83rd |
| Points | 19 | 107th | 10 | 104th |
| Points per game | 0.8 | 94th | 0.7 | 94th |
| Points per 40.0 min | 15.2 | - | 11.8 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Mount Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Culver Stockton | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | William Penn University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rend Lake College | W, 81-45 | - | 4 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 2 | at Triton College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Sauk Valley Community College | W, 98-25 | - | 9 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 9 | Illinois Central College | W, 66-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Southwestern Michigan | W, 55-33 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Bryant and Stratton College (WI) | W, 79-44 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Rock Valley College | W, 71-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Iowa Western Community College | W, 66-26 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Iowa Central Community College | W, 90-48 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Iowa Lakes Community College | W, 104-35 | - | 7 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Des Moines Area Community College | W, 63-26 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at North Iowa Area Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Kankakee Community College | W, 116-38 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Palm Beach State College | W, 71-42 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Schoolcraft College | W, 86-38 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Marshalltown CC | W, 84-30 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Southwestern Community College | W, 102-34 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Ellsworth Community College | W, 71-45 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Northeast Community College | W, 79-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Iowa Western Community College | W, 91-47 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | at Marshalltown CC | W, 79-30 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 29 | at Iowa Central Community College | W, 112-44 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | North Iowa Area Community College | W, 86-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Ellsworth Community College | W, 96-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Northeast Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwestern Community College | W, 105-59 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Iowa Lakes Community College | W, 80-33 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 26 | at Des Moines Area Community College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Marshalltown CC | W, 83-30 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Northeast Community College | W, 69-36 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | United Tribes Technical College | W, 90-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. Rock Valley College | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Mesa Community College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Johnson County Community College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. CCBC Essex | L, 109-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Carl Sandburg College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Mount Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Clarke | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Culver Stockton | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | William Penn University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rend Lake College | W, 81-45 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | at Triton College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Sauk Valley Community College | W, 98-25 | - | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Nov 9 | Illinois Central College | W, 66-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Southwestern Michigan | W, 55-33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Bryant and Stratton College (WI) | W, 79-44 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 23 | Rock Valley College | W, 71-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Iowa Western Community College | W, 66-26 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | Iowa Central Community College | W, 90-48 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 7 | at Iowa Lakes Community College | W, 104-35 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 15 | Des Moines Area Community College | W, 63-26 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | at North Iowa Area Community College | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Kankakee Community College | W, 116-38 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Palm Beach State College | W, 71-42 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Schoolcraft College | W, 86-38 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Marshalltown CC | W, 84-30 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Southwestern Community College | W, 102-34 | - | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 15 | at Ellsworth Community College | W, 71-45 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Northeast Community College | W, 79-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Iowa Western Community College | W, 91-47 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | at Marshalltown CC | W, 79-30 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 29 | at Iowa Central Community College | W, 112-44 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 1 | North Iowa Area Community College | W, 86-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at North Central Missouri College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Ellsworth Community College | W, 96-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Northeast Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwestern Community College | W, 105-59 | - | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | Iowa Lakes Community College | W, 80-33 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Des Moines Area Community College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Marshalltown CC | W, 83-30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Northeast Community College | W, 69-36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | United Tribes Technical College | W, 90-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Rock Valley College | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Mesa Community College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Johnson County Community College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. CCBC Essex | L, 109-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Milwaukee Area Technical College | - | - | - | - | |
| Oct 5 # | at Carl Sandburg College | - | - | - | - | |
| Oct 13 # | Mount Mercy | - | - | - | - | |
| Oct 13 # | Clarke | - | - | - | - | |
| Oct 13 # | Culver Stockton | - | - | - | - | |
| Oct 17 # | William Penn University | - | - | - | - | |
| Oct 23 # | at John Wood Community College | - | - | - | - | |
| Nov 1 | vs. Rend Lake College | W, 81-45 | - | 0 | - | - |
| Nov 2 | at Triton College | W, 68-53 | - | - | - | - |
| Nov 8 | Sauk Valley Community College | W, 98-25 | - | 1 | - | 3.0 |
| Nov 9 | Illinois Central College | W, 66-58 | - | 0 | - | - |
| Nov 15 | Southwestern Michigan | W, 55-33 | - | 0 | - | - |
| Nov 16 | Bryant and Stratton College (WI) | W, 79-44 | - | 1 | - | - |
| Nov 23 | Rock Valley College | W, 71-45 | - | 0 | - | - |
| Nov 30 | at Iowa Western Community College | W, 66-26 | - | 0 | - | - |
| Dec 4 | Iowa Central Community College | W, 90-48 | - | 0 | - | - |
| Dec 7 | at Iowa Lakes Community College | W, 104-35 | - | 1 | - | 1.0 |
| Dec 15 | Des Moines Area Community College | W, 63-26 | - | 0 | - | - |
| Dec 18 | at North Iowa Area Community College | W, 65-55 | - | - | - | - |
| Dec 28 | vs. Kankakee Community College | W, 116-38 | - | - | - | - |
| Dec 29 | vs. Palm Beach State College | W, 71-42 | - | - | - | - |
| Dec 30 | vs. Schoolcraft College | W, 86-38 | - | - | - | - |
| Jan 8 | Marshalltown CC | W, 84-30 | - | 0 | - | - |
| Jan 11 | at Southwestern Community College | W, 102-34 | - | 1 | - | 1.0 |
| Jan 15 | at Ellsworth Community College | W, 71-45 | - | - | - | - |
| Jan 18 | Northeast Community College | W, 79-50 | - | 0 | - | - |
| Jan 22 | Iowa Western Community College | W, 91-47 | - | 0 | - | - |
| Jan 25 | at Marshalltown CC | W, 79-30 | - | 0 | - | - |
| Jan 29 | at Iowa Central Community College | W, 112-44 | - | 0 | - | 0.0 |
| Feb 1 | North Iowa Area Community College | W, 86-58 | - | 0 | - | - |
| Feb 5 | at North Central Missouri College | - | - | - | - | |
| Feb 13 | Ellsworth Community College | W, 96-51 | - | 0 | - | - |
| Feb 15 | at Northeast Community College | W, 76-63 | - | - | - | - |
| Feb 19 | Southwestern Community College | W, 105-59 | - | 1 | - | - |
| Feb 22 | Iowa Lakes Community College | W, 80-33 | - | 0 | - | - |
| Feb 26 | at Des Moines Area Community College | W, 71-50 | - | - | - | - |
| Mar 1 | Marshalltown CC | W, 83-30 | - | 0 | - | - |
| Mar 3 | Northeast Community College | W, 69-36 | - | 0 | - | - |
| Mar 8 | United Tribes Technical College | W, 90-49 | - | 0 | - | - |
| Mar 18 | vs. Rock Valley College | W, 84-75 | - | - | - | - |
| Mar 20 | vs. Mesa Community College | W, 74-59 | - | - | - | - |
| Mar 21 | vs. Johnson County Community College | L, 66-60 | - | - | - | - |
| Mar 22 | vs. CCBC Essex | L, 109-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 2.2 | 0.4-1.2 | 0.0-0.3 | 0.0-0.0 | 0.8 |
| Conference | 14 | 2.4 | 0.4-1.3 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 1.7 | 0.2-0.8 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| Away | 5 | 3.4 | 0.6-2.2 | 0.0-0.2 | 0.0-0.0 | 1.2 |
| Neutral | 1 | 4.0 | 2.0-3.0 | 1.0-1.0 | 0.0-0.0 | 5.0 |
| Wins | 23 | 2.2 | 0.4-1.2 | 0.0-0.3 | 0.0-0.0 | 0.8 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 7 | 2.7 | 0.6-1.4 | 0.1-0.3 | 0.0-0.0 | 1.3 |
| December | 3 | 4.0 | 0.3-1.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| January | 6 | 2.5 | 0.7-1.5 | 0.0-0.2 | 0.0-0.0 | 1.3 |
| February | 4 | 1.0 | 0.0-0.8 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| March | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 50 | 9-27 | 33.3 | 1-6 | 16.7 | 0-0 | - | 19 |
| Conference | 14 | - | 34 | 5-18 | 27.8 | 0-4 | 0.0 | 0-0 | - | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | - | 29 | 4-13 | 30.8 | 0-4 | 0.0 | 0-0 | - | 8 |
| Away | 5 | - | 17 | 3-11 | 27.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Neutral | 1 | - | 4 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Wins | 23 | - | 50 | 9-27 | 33.3 | 1-6 | 16.7 | 0-0 | - | 19 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | - | 19 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| December | 3 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| January | 6 | - | 15 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| February | 4 | - | 4 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| March | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 50 | 2.2 | 7.2-21.6 | 0.8-4.8 | 16.7 | 0.0-0.0 | 15.2 |
| Conference | 14 | 34 | 2.4 | 5.9-21.2 | 0.0-4.7 | 0.0 | 0.0-0.0 | 11.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 29 | 1.7 | 5.5-17.9 | 0.0-5.5 | 0.0 | 0.0-0.0 | 11.0 |
| Away | 5 | 17 | 3.4 | 7.1-25.9 | 0.0-2.4 | 0.0 | 0.0-0.0 | 14.1 |
| Neutral | 1 | 4 | 4.0 | 20.0-30.0 | 10.0-10.0 | 100.0 | 0.0-0.0 | 50.0 |
| Wins | 23 | 50 | 2.2 | 7.2-21.6 | 0.8-4.8 | 16.7 | 0.0-0.0 | 15.2 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 7 | 19 | 2.7 | 8.4-21.1 | 2.1-4.2 | 50.0 | 0.0-0.0 | 18.9 |
| December | 3 | 12 | 4.0 | 3.3-16.7 | 0.0-0.0 | - | 0.0-0.0 | 6.7 |
| January | 6 | 15 | 2.5 | 10.7-24.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | 21.3 |
| February | 4 | 4 | 1.0 | 0.0-30.0 | 0.0-30.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.2 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.0 |
| Conference | 14 | 0.3 | 0.4 | 0.7 | 0.2 | 0.2 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 |
| Away | 5 | 0.4 | 1.0 | 1.4 | 0.4 | 0.6 | 0.4 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 23 | 0.2 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 7 | 0.1 | 0.0 | 0.1 | 0.4 | 0.1 | 0.3 | 0.0 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.7 | 0.0 |
| January | 6 | 0.3 | 0.7 | 1.0 | 0.2 | 0.3 | 0.2 | 0.0 |
| February | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 4 | 6 | 10 | 6 | 4 | 5 | 0 |
| Conference | 14 | - | 4 | 6 | 10 | 3 | 3 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | - | 2 | 1 | 3 | 4 | 1 | 2 | 0 |
| Away | 5 | - | 2 | 5 | 7 | 2 | 3 | 2 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wins | 23 | - | 4 | 6 | 10 | 6 | 4 | 5 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 7 | - | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| December | 3 | - | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| January | 6 | - | 2 | 4 | 6 | 1 | 2 | 1 | 0 |
| February | 4 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3.2 | 4.8 | 8.0 | 4.8 | 3.2 | 4.0 | 0.0 |
| Conference | 14 | 4.7 | 7.1 | 11.8 | 3.5 | 3.5 | 3.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 2.8 | 1.4 | 4.1 | 5.5 | 1.4 | 2.8 | 0.0 |
| Away | 5 | 4.7 | 11.8 | 16.5 | 4.7 | 7.1 | 4.7 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 |
| Wins | 23 | 3.2 | 4.8 | 8.0 | 4.8 | 3.2 | 4.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 7 | 2.1 | 0.0 | 2.1 | 6.3 | 2.1 | 4.2 | 0.0 |
| December | 3 | 0.0 | 3.3 | 3.3 | 3.3 | 3.3 | 6.7 | 0.0 |
| January | 6 | 5.3 | 10.7 | 16.0 | 2.7 | 5.3 | 2.7 | 0.0 |
| February | 4 | 10.0 | 10.0 | 20.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | - | - | - | - | - | - | - |