2020 National Wrestling Championship Results
March 7, 2020
1. Clackamas - 133.5
2. Northeastern - Oklahoma A&M 108.5
3. Iowa Western -104
4. Rochester - 104
5. Ellsworth - 101
6. Western Wyoming - 100
7. Nassau - 70
8. Iowa Central - 69
9. North Idaho - 68
10. Niagara - 62
12. NIACC - 55.5
13. Iowa Lakes - 53
Click Here for Complete Results from FloWrestling
ICCAC Wrestlers in Bold
| 125 LBS | ||
| Place | Wrestler | School |
| 1 | Michael Spangler | Pratt |
| 2 | Matthew Jordan | Iowa Lakes |
| 3 | Joel Avila | Southwest Oregon |
| 4 | Andres Lucero | North Idaho |
| 5 | Dennis McNeal | Ellsworth |
| 6 | Brandon Escobar | Nassau |
| 7 | Tommy Russell | Triton |
| 8 | Donte Rivera-Garcia | Henry Ford |
| 133 LBS | ||
| Place | Wrestler | School |
| 1 | Jason Shaner | Clackamas |
| 2 | Ladamien Sturdivant | Iowa Western |
| 3 | Mikey Mascarenas | Northeastern Oklahoma A&M |
| 4 | Hector Candelaria | Ellsworth |
| 5 | Anthony Sobotker | Nassau |
| 6 | Parker Dobrocky | Rochester |
| 7 | Jack Karsetter | Labette |
| 8 | David Kerr | Southwestern Oregon |
| 141 LBS | ||
| Place | Wrestler | School |
| 1 | Blake Gonzalez | Notheastern Oklahoma A&M |
| 2 | Auston Hall | Rochester |
| 3 | Matt Hofenbredl | Southwestern Oregon |
| 4 | Scott Cook | Ellsworth |
| 5 | Marckis Branford | Clackamas |
| 6 | Mason Gray | Niagara |
| 7 | Kedric Coonis | Western Wyoming |
| 8 | Bryan Jones | Muskegon |
| 149 LBS | ||
| Place | Wrestler | School |
| 1 | Jake Beeson | Pratt |
| 2 | Martin Margolis III | Clackamas |
| 3 | Salvador Silva | North Idaho |
| 4 | Frankie Gissendanner | Niagara |
| 5 | Cardionte Wilson | Ellsworth |
| 6 | Deville Dentis | Iowa Lakes |
| 7 | Brayden Lowry | Northwest |
| 8 | Joey Revelli | Western Wyoming |
| 157 LBS | ||
| Place | Wrestler | School |
| 1 | Munkhtulga Zuunbayan | Harper |
| 2 | Joel Romero | Clackamas |
| 3 | Jonny Towbridge | Northeastern Oklahoma A&M |
| 4 | Anthony Herrera | Western Wyoming |
| 5 | Liam Corbett | Cowley |
| 6 | Chance Fry | Iowa Western |
| 7 | Gavin Leath | Nassau |
| 8 | Dallas Boone | Neosho |
| 165 LBS | ||
| Place | Wrestler | School |
| 1 | Isaiah Crosby | Iowa Western |
| 2 | Christian Minto | NIACC |
| 3 | Ashton Eyler | Iowa Central |
| 4 | Seth Brossard | Rochester |
| 5 | Dylan Fischer | Rowan |
| 6 | Paul Illicete | Nassau |
| 7 | Chinges Tsermaa | Northwest Kansas Tech |
| 8 | Caleb Wise | Labette |
| 174 LBS | ||
| Place | Wrestler | School |
| 1 | Jordan Bushey | Niagara |
| 2 | Daniel Torres | Jamestown |
| 3 | Jayden Smith | Northeastern Oklahoma A&M |
| 4 | Tyler Baer | Rowan |
| 5 | Dax Bennett | Clackamas |
| 6 | Jeremiah Colon | Rochester |
| 7 | Andrew Nicholson | Western Wyoming |
| 8 | Austin Hinzman | Iowa Lakes |
| 184 LBS | ||
| Place | Wrestler | School |
| 1 | Ottis Peeler | Cowley |
| 2 | Rozell Baker | Ellsworth |
| 3 | Hayden Wempen | Northeastern |
| 4 | Josh McFarland | Iowa Western |
| 5 | Jace Anderson | Western Wyoming |
| 6 | Nick Mihajlovich | Harper |
| 7 | Gavin Christofferson | Rochester |
| 8 | Hunter Gregerson | North Idaho |
| 197 LBS | ||
| Place | Wrestler | School |
| 1 | Tucker Tomlinson | Western Wyoming |
| 2 | Majid Muratov | Northwest |
| 3 | Richard Hammonds | Rochester |
| 4 | Holt Truax | NIACC |
| 5 | Tarik Sutkovic | Clackamas |
| 6 | Dillyn Miller | Iowa Western |
| 7 | Demarco Lee | Harper |
| 8 | Ja'Quez Bostic | Iowa Central |
| 285 LBS | ||
| Place | Wrestler | School |
| 1 | Boone McDermott | Iowa Central |
| 2 | Darrell Mason | Ellsworth |
| 3 | Dan Baker | Northeastern Oklahoma A&M |
| 4 | Landon Brown | Western Wyoming |
| 5 | Tommy Mommer | Clackamas |
| 6 | Andre Baguma | Northland |
| 7 | Cohle Feliciano | North Idaho |
| 8 | Garrett Clark | Ancilla |
|
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.