Iowa Western Community College
20

Brianne Richards

g
26
a
7
pts
59
gw
8
Player Stats
  Overall OR Conference CR
Games 22 - 8 -
Games started 19 - 5 -
Goals 26 - 10 -
Assists 7 - 4 -
Points 59 - 24 -
Shots 101 - 39 -
Shot Pct .257 - .256 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 8 - 2 -
Recent Results
Date Opponent Result
Nov 1 vs. Dakota County Technical College W, 10-0
Nov 2 Iowa Central Community College W, 3-0
Nov 17 Waubonsee Community College W, 6-0
Nov 19 vs. Butler Community College - KS W, 2-1
Nov 21 Navarro College W, 3-0
Nov 22 Monroe College L, 2-1
Date Opponent Score gp gs g a pts
Aug 4 # at Sporting Columbia SC   - - - - -
Aug 10 # Grandview University   - - - - -
Aug 14 # at AIB College of Business   - - - - -
Aug 16 # EGA Maroon U18 (club)   - - - - -
Aug 22 Butler Community College - KS W, 4-1 1 1 1 1 3
Aug 24 Otero Junior College W, 4-0 1 1 1 1 3
Sep 5 at Monroe Community College W, 2-0 1 1 1 0 2
Sep 6 vs. Monroe College W, 1-0 1 1 0 0 0
Sep 10 at Johnson County Community College W, 2-0 1 1 0 0 0
Sep 13 Iowa Lakes Community College W, 5-0 1 - 0 1 1
Sep 17 Scott Community College W, 5-1 1 1 0 0 0
Sep 24 at Iowa Central Community College T, 0-0 1 1 0 0 0
Sep 27 Indian Hills Community College W, 14-0 1 1 3 0 6
Sep 30 MCC-Maple Woods W, 11-0 1 1 4 0 8
Oct 4 Parkland College W, 2-0 1 1 1 0 2
Oct 11 at Iowa Lakes Community College W, 7-0 1 1 3 0 6
Oct 17 St. Louis Community College W, 7-0 1 1 3 0 6
Oct 19 Laramie County Community College W, 2-0 1 1 0 0 0
Oct 21 Iowa Central Community College W, 2-1 1 1 0 1 1
Oct 23 at Scott Community College W, 7-0 1 - 3 0 6
Oct 25 at Indian Hills Community College W, 11-0 1 - 1 2 4
Nov 1 vs. Dakota County Technical College W, 10-0 1 1 1 1 3
Nov 2 Iowa Central Community College W, 3-0 1 1 2 0 4
Nov 17 Waubonsee Community College W, 6-0 1 1 1 0 2
Nov 19 vs. Butler Community College - KS W, 2-1 1 1 1 0 2
Nov 21 Navarro College W, 3-0 - - - - -
Nov 22 Monroe College L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 4 # at Sporting Columbia SC   - - - - -
Aug 10 # Grandview University   - - - - -
Aug 14 # at AIB College of Business   - - - - -
Aug 16 # EGA Maroon U18 (club)   - - - - -
Aug 22 Butler Community College - KS W, 4-1 1 8 .125 5 .625
Aug 24 Otero Junior College W, 4-0 1 4 .250 2 .500
Sep 5 at Monroe Community College W, 2-0 1 2 .500 2 1.000
Sep 6 vs. Monroe College W, 1-0 1 2 .000 2 1.000
Sep 10 at Johnson County Community College W, 2-0 1 5 .000 2 .400
Sep 13 Iowa Lakes Community College W, 5-0 1 5 .000 2 .400
Sep 17 Scott Community College W, 5-1 1 6 .000 3 .500
Sep 24 at Iowa Central Community College T, 0-0 1 4 .000 1 .250
Sep 27 Indian Hills Community College W, 14-0 1 7 .429 6 .857
Sep 30 MCC-Maple Woods W, 11-0 1 7 .571 7 1.000
Oct 4 Parkland College W, 2-0 1 5 .200 3 .600
Oct 11 at Iowa Lakes Community College W, 7-0 1 6 .500 5 .833
Oct 17 St. Louis Community College W, 7-0 1 9 .333 4 .444
Oct 19 Laramie County Community College W, 2-0 1 2 .000 0 .000
Oct 21 Iowa Central Community College W, 2-1 1 1 .000 0 .000
Oct 23 at Scott Community College W, 7-0 1 6 .500 4 .667
Oct 25 at Indian Hills Community College W, 11-0 1 4 .250 4 1.000
Nov 1 vs. Dakota County Technical College W, 10-0 1 6 .167 3 .500
Nov 2 Iowa Central Community College W, 3-0 1 4 .500 3 .750
Nov 17 Waubonsee Community College W, 6-0 1 3 .333 3 1.000
Nov 19 vs. Butler Community College - KS W, 2-1 1 3 .333 2 .667
Nov 21 Navarro College W, 3-0 - - - - -
Nov 22 Monroe College L, 2-1 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 4 # at Sporting Columbia SC   - - - - -
Aug 10 # Grandview University   - - - - -
Aug 14 # at AIB College of Business   - - - - -
Aug 16 # EGA Maroon U18 (club)   - - - - -
Aug 22 Butler Community College - KS W, 4-1 1 0 0 0-0 0
Aug 24 Otero Junior College W, 4-0 1 0 0 0-0 1
Sep 5 at Monroe Community College W, 2-0 1 0 0 0-0 1
Sep 6 vs. Monroe College W, 1-0 1 0 0 0-0 0
Sep 10 at Johnson County Community College W, 2-0 1 0 0 0-0 0
Sep 13 Iowa Lakes Community College W, 5-0 1 0 0 0-0 0
Sep 17 Scott Community College W, 5-1 1 0 0 0-0 0
Sep 24 at Iowa Central Community College T, 0-0 1 0 0 0-0 0
Sep 27 Indian Hills Community College W, 14-0 1 0 0 0-0 0
Sep 30 MCC-Maple Woods W, 11-0 1 0 0 0-0 1
Oct 4 Parkland College W, 2-0 1 0 0 0-0 1
Oct 11 at Iowa Lakes Community College W, 7-0 1 0 0 0-0 1
Oct 17 St. Louis Community College W, 7-0 1 0 0 0-0 1
Oct 19 Laramie County Community College W, 2-0 1 0 0 0-0 0
Oct 21 Iowa Central Community College W, 2-1 1 0 0 0-0 0
Oct 23 at Scott Community College W, 7-0 1 0 0 0-0 1
Oct 25 at Indian Hills Community College W, 11-0 1 0 0 0-0 0
Nov 1 vs. Dakota County Technical College W, 10-0 1 0 0 0-0 0
Nov 2 Iowa Central Community College W, 3-0 1 0 0 0-0 1
Nov 17 Waubonsee Community College W, 6-0 1 0 0 0-0 0
Nov 19 vs. Butler Community College - KS W, 2-1 1 0 0 0-0 0
Nov 21 Navarro College W, 3-0 - - - - -
Nov 22 Monroe College L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 22 19 26 7 59
Conference 8 5 10 4 24
Exhibition - - - - 0
           
Home 13 12 16 4 36
Away 6 4 8 2 18
Neutral 3 3 2 1 5
           
Wins 20 17 26 7 59
Losses 1 1 0 0 0
           
August 2 2 2 2 6
September 8 7 8 1 17
October 7 5 11 3 25
November 5 5 5 1 11
  gp sh sh% sog sog%
Total 22 101 .257 64 .634
Conference 8 39 .256 25 .641
Exhibition - - - - -
           
Home 13 63 .254 39 .619
Away 6 27 .296 18 .667
Neutral 3 11 .182 7 .636
           
Wins 20 95 .274 62 .653
Losses 1 2 .000 1 .500
           
August 2 12 .167 7 .583
September 8 38 .211 25 .658
October 7 33 .333 20 .606
November 5 18 .278 12 .667
  gp yc rc pk gw
Total 22 0 0 0-0 8
Conference 8 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 13 0 0 0-0 5
Away 6 0 0 0-0 3
Neutral 3 0 0 0-0 0
           
Wins 20 0 0 0-0 8
Losses 1 0 0 0-0 0
           
August 2 0 0 0-0 1
September 8 0 0 0-0 2
October 7 0 0 0-0 4
November 5 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 22 19 1.18 .32 2.68
Conference 8 5 1.25 .50 3.00
Exhibition - - - - -
           
Home 13 12 1.23 .31 2.77
Away 6 4 1.33 .33 3.00
Neutral 3 3 .67 .33 1.67
           
Wins 20 17 1.30 .35 2.95
Losses 1 1 .00 .00 .00
           
August 2 2 1.00 1.00 3.00
September 8 7 1.00 .13 2.13
October 7 5 1.57 .43 3.57
November 5 5 1.00 .20 2.20
  gp sh/g sh%/g sog/g sog%/g
Total 22 4.59 .257 2.91 .634
Conference 8 4.88 .256 3.13 .641
Exhibition - - - - -
           
Home 13 4.85 .254 3.00 .619
Away 6 4.50 .296 3.00 .667
Neutral 3 3.67 .182 2.33 .636
           
Wins 20 4.75 .274 3.10 .653
Losses 1 2.00 .000 1.00 .500
           
August 2 6.00 .167 3.50 .583
September 8 4.75 .211 3.13 .658
October 7 4.71 .333 2.86 .606
November 5 3.60 .278 2.40 .667