g
6
a
4
pts
16
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | - | 12 | - |
| Games started | 13 | - | 10 | - |
| Goals | 6 | - | 5 | - |
| Assists | 4 | - | 4 | - |
| Points | 16 | - | 14 | - |
| Shots | 35 | - | 29 | - |
| Shot Pct | .171 | - | .172 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 3 | - | 3 | - |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Briar Cliff University | T, 0-0 | - | - | - | - | - |
| Aug 14 # | Dakota Wesleyan University | T, 0-0 | - | - | - | - | - |
| Aug 17 # | at Waldorf College | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Iowa Western Community College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Indian Hills Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Iowa Central Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Hawkeye Community College | W, 7-1 | 1 | 1 | 2 | 2 | 6 |
| Sep 9 | at Dakota County Technical College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 # | at Grand View University | - | - | - | - | - | |
| Sep 17 | Scott Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Northeast Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Indian Hills Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Iowa Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Scott Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 # | Grand View University | - | - | - | - | - | |
| Oct 8 | Hawkeye Community College | W, 5-0 | 1 | - | 0 | 2 | 2 |
| Oct 12 | Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Dakota County Technical College | W, 1-0 | - | - | - | - | - |
| Oct 18 | Northeast Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Dakota County Technical College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | vs. Iowa Western Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Briar Cliff University | T, 0-0 | - | - | - | - | - |
| Aug 14 # | Dakota Wesleyan University | T, 0-0 | - | - | - | - | - |
| Aug 17 # | at Waldorf College | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Iowa Western Community College | L, 12-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | Indian Hills Community College | L, 2-0 | 1 | 4 | .000 | 4 | 1.000 |
| Aug 31 | at Iowa Central Community College | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 3 | at Hawkeye Community College | W, 7-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 9 | at Dakota County Technical College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 # | at Grand View University | - | - | - | - | - | |
| Sep 17 | Scott Community College | W, 3-2 | 1 | 5 | .000 | 4 | .800 |
| Sep 20 | at Northeast Community College | W, 1-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 24 | at Indian Hills Community College | L, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 28 | Iowa Central Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Scott Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 # | Grand View University | - | - | - | - | - | |
| Oct 8 | Hawkeye Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Iowa Western Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Dakota County Technical College | W, 1-0 | - | - | - | - | - |
| Oct 18 | Northeast Community College | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | Dakota County Technical College | W, 5-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 29 | vs. Iowa Western Community College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Briar Cliff University | T, 0-0 | - | - | - | - | - |
| Aug 14 # | Dakota Wesleyan University | T, 0-0 | - | - | - | - | - |
| Aug 17 # | at Waldorf College | T, 0-0 | - | - | - | - | - |
| Aug 23 | at Iowa Western Community College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Indian Hills Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Iowa Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Hawkeye Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Dakota County Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 # | at Grand View University | - | - | - | - | - | |
| Sep 17 | Scott Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Northeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Indian Hills Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Scott Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 # | Grand View University | - | - | - | - | - | |
| Oct 8 | Hawkeye Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Iowa Western Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Dakota County Technical College | W, 1-0 | - | - | - | - | - |
| Oct 18 | Northeast Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Dakota County Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 6 | 4 | 16 |
| Conference | 12 | 10 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 2 | 2 | 6 |
| Away | 7 | 7 | 4 | 2 | 10 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 6 | 5 | 4 | 14 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 6 | 5 | 3 | 2 | 8 |
| October | 6 | 5 | 2 | 2 | 6 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 35 | .171 | 26 | .743 |
| Conference | 12 | 29 | .172 | 23 | .793 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 19 | .105 | 15 | .789 |
| Away | 7 | 15 | .267 | 11 | .733 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 8 | 21 | .238 | 15 | .714 |
| Losses | 6 | 11 | .000 | 9 | .818 |
| August | 3 | 7 | .143 | 7 | 1.000 |
| September | 6 | 18 | .167 | 13 | .722 |
| October | 6 | 10 | .200 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .40 | .27 | 1.07 |
| Conference | 12 | 10 | .42 | .33 | 1.17 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .29 | .29 | .86 |
| Away | 7 | 7 | .57 | .29 | 1.43 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 6 | .63 | .50 | 1.75 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 6 | 5 | .50 | .33 | 1.33 |
| October | 6 | 5 | .33 | .33 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.33 | .171 | 1.73 | .743 |
| Conference | 12 | 2.42 | .172 | 1.92 | .793 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.71 | .105 | 2.14 | .789 |
| Away | 7 | 2.14 | .267 | 1.57 | .733 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 8 | 2.63 | .238 | 1.88 | .714 |
| Losses | 6 | 1.83 | .000 | 1.50 | .818 |
| August | 3 | 2.33 | .143 | 2.33 | 1.000 |
| September | 6 | 3.00 | .167 | 2.17 | .722 |
| October | 6 | 1.67 | .200 | 1.00 | .600 |