gp
18
gs
18
min
1544:00
ga
18
gaa
1.05
sv
72
Player Stats
  Overall OR Conference CR
Games played 18 - 8 -
Games started 18 - 8 -
Minutes 1544:00 - 734:00 -
Goals against 18 - 11 -
Goals-against average 1.05 - 1.35 -
Saves 72 - 26 -
Save pct .800 - .703 -
Wins 15 - 6 -
Losses 2 - 1 -
Ties 1 - 1 -
Shutouts 6/0 - 2/0 -
Recent Results
Date Opponent Result
Oct 9 at Iowa Western Community College L, 3-1
Oct 12 Iowa Central Community College W, 2-1
Oct 16 Hawkeye Community College W, 7-2
Oct 19 Northeast Community College W, 4-3
Oct 29 Iowa Central Community College W, 4-1
Nov 2 at Iowa Western Community College L, 2-1
Date Opponent Score gp gs ga sv sv%
Aug 11 at Grandview University   - - - - -
Aug 18 at Coe College   - - - - -
Aug 21 at Central College   - - - - -
Aug 23 Trinidad State Junior College W, 4-1 1 1 1 8 .889
Aug 24 at Hutchinson Community College W, 1-0 1 1 0 2 1.000
Aug 30 Parkland College W, 7-2 1 1 0 2 1.000
Sep 1 Otero Junior College W, 2-0 1 1 0 4 1.000
Sep 4 at Southeastern Community College W, 2-0 1 1 0 6 1.000
Sep 7 Heartland Community College W, 7-3 1 1 3 4 .571
Sep 11 Scott Community College W, 12-1 1 1 0 0 -
Sep 15 at John Wood Community College W, 6-0 1 1 0 1 1.000
Sep 18 at Scott Community College W, 11-0 1 1 0 1 1.000
Sep 28 at Iowa Lakes Community College T, 1-1 1 1 1 3 .750
Oct 3 Southeastern Community College W, 4-1 1 1 1 4 .800
Oct 6 at North Iowa Area Community College W, 6-0 1 1 0 1 1.000
Oct 7 at Southwestern Illinois College   - - - - -
Oct 9 at Iowa Western Community College L, 3-1 1 1 3 4 .571
Oct 12 Iowa Central Community College W, 2-1 1 1 1 3 .750
Oct 16 Hawkeye Community College W, 7-2 1 1 2 3 .600
Oct 19 Northeast Community College W, 4-3 1 1 3 7 .700
Oct 29 Iowa Central Community College W, 4-1 1 1 1 12 .923
Nov 2 at Iowa Western Community College L, 2-1 1 1 2 7 .778
Date Opponent Score gp wins losses ties shutouts min
Aug 11 at Grandview University   - - - - - -
Aug 18 at Coe College   - - - - - -
Aug 21 at Central College   - - - - - -
Aug 23 Trinidad State Junior College W, 4-1 1 1 0 0 0/0 90:00
Aug 24 at Hutchinson Community College W, 1-0 1 1 0 0 1/0 90:00
Aug 30 Parkland College W, 7-2 1 1 0 0 0/0 45:00
Sep 1 Otero Junior College W, 2-0 1 1 0 0 1/0 90:00
Sep 4 at Southeastern Community College W, 2-0 1 1 0 0 1/0 90:00
Sep 7 Heartland Community College W, 7-3 1 1 0 0 0/0 90:00
Sep 11 Scott Community College W, 12-1 1 1 0 0 0/0 45:00
Sep 15 at John Wood Community College W, 6-0 1 1 0 0 1/0 90:00
Sep 18 at Scott Community College W, 11-0 1 1 0 0 1/0 90:00
Sep 28 at Iowa Lakes Community College T, 1-1 1 0 0 1 0/0 90:00
Oct 3 Southeastern Community College W, 4-1 1 1 0 0 0/0 90:00
Oct 6 at North Iowa Area Community College W, 6-0 1 1 0 0 1/0 90:00
Oct 7 at Southwestern Illinois College   - - - - - -
Oct 9 at Iowa Western Community College L, 3-1 1 0 1 0 0/0 90:00
Oct 12 Iowa Central Community College W, 2-1 1 1 0 0 0/0 104:00
Oct 16 Hawkeye Community College W, 7-2 1 1 0 0 0/0 90:00
Oct 19 Northeast Community College W, 4-3 1 1 0 0 0/0 90:00
Oct 29 Iowa Central Community College W, 4-1 1 1 0 0 0/0 90:00
Nov 2 at Iowa Western Community College L, 2-1 1 0 1 0 0/0 90:00
  gp gs ga sv sv%
Total 18 18 18 72 .800
Conference 8 8 11 26 .703
Exhibition - - - - -
           
Home 10 10 12 47 .797
Away 8 8 6 25 .806
Neutral - - - - -
           
Wins 15 15 12 58 .829
Losses 2 2 5 11 .688
           
August 3 3 1 12 .923
September 7 7 4 19 .826
October 7 7 11 34 .756
November 1 1 2 7 .778
  gp wins losses ties shutouts min
Total 18 0 0 0 0/0 1544:00
Conference 8 0 0 0 0/0 734:00
Exhibition - 0 0 0 0/0 0:00
             
Home 10 0 0 0 0/0 824:00
Away 8 0 0 0 0/0 720:00
Neutral - 0 0 0 0/0 0:00
             
Wins 15 0 0 0 0/0 1274:00
Losses 2 0 0 0 0/0 180:00
             
August 3 0 0 0 0/0 225:00
September 7 0 0 0 0/0 585:00
October 7 0 0 0 0/0 644:00
November 1 0 0 0 0/0 90:00
  gp gs ga/g gaa sv/g
Total 18 18 1.00 1.05 4.00
Conference 8 8 1.38 1.35 3.25
Exhibition - - - - -
           
Home 10 10 1.20 1.31 4.70
Away 8 8 .75 0.75 3.13
Neutral - - - - -
           
Wins 15 15 .80 0.85 3.87
Losses 2 2 2.50 2.50 5.50
           
August 3 3 .33 0.40 4.00
September 7 7 .57 0.62 2.71
October 7 7 1.57 1.54 4.86
November 1 1 2.00 2.00 7.00
  gp min/g
Total 18 85:47
Conference 8 91:45
Exhibition - 0:00
     
Home 10 82:24
Away 8 90:00
Neutral - 0:00
     
Wins 15 84:56
Losses 2 90:00
     
August 3 75:00
September 7 83:34
October 7 92:00
November 1 90:00