Official Volleyball Box Score
Florida State College at Jacksonville vs. Iowa Western Community College
10/26/2013 at 10:00 AM
@ Hillsborough CC
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 39 | .103 |
| 2 | 16 | 5 | 49 | .224 |
| 3 | 18 | 6 | 47 | .255 |
| 4 | 12 | 5 | 42 | .167 |
| 5 | 7 | 2 | 25 | .200 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Rodriguez | 5 | 2 | 0 | 3 | .667 | 26 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Marta Fraga-Guntin * | 5 | 18 | 6 | 42 | .286 | 0 | 1 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Caley Crawford | 5 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 8.5 |
| 7 | Janay Crespo * | 5 | 0 | 0 | 2 | .000 | 34 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ashley Lechleidner-Rodriguez | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 30 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Anais Guzman-Roman * | 5 | 12 | 3 | 33 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Michelle Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandra Henriott * | 5 | 10 | 8 | 48 | .042 | 0 | 1 | 1 | 0 | 21 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Julia Maslanka * | 5 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 0 | 14.5 |
| 18 | Samantha Saffy * | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 10.5 |
| 24 | Breanna Banske | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 66 | 27 | 202 | .193 | 61 | 5 | 10 | 3 | 106 | 2 | 20 | 2 | 4 | 83.0 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Curran | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Jones * | 5 | 5 | 2 | 16 | .188 | 8 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kathia Sanchez * | 5 | 7 | 0 | 15 | .467 | 45 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Janae Haag * | 5 | 9 | 5 | 36 | .111 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Kassidy Sullivan * | 5 | 9 | 3 | 29 | .207 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 12.5 |
| 9 | Elly Targy | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Halterman | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Calvineka Lockhart * | 5 | 15 | 7 | 29 | .276 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16.5 |
| 15 | Sydney Nelson * | 5 | 16 | 6 | 48 | .208 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 18.0 |
| Totals | 61 | 24 | 179 | .207 | 58 | 3 | 1 | 0 | 102 | 6 | 3 | 0 | 0 | 71.5 | ||
| Other Information |
|---|
|
Location: Hillsborough CC Attendance: 0 Time: |
* = Starter