Official Volleyball Box Score
Southwestern Community College vs. North Dakota State College of Science
10/12/2013 at 10:00 AM
@ Boone, Iowa
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allyson Kocour * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Molly Schimp * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Strong * | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Serena Yong * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mell Mangrum * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 10 | Shelby Sullivan * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 11 | Alex Duffy | 3 | 8 | 5 | 14 | .214 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | Cassidy Yong | 3 | 1 | 1 | 5 | .000 | 32 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jenna Casey | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Janaya Fox | 3 | 2 | 1 | 5 | .200 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 13 | 78 | .282 | 34 | 11 | 4 | 0 | 53 | 3 | 10 | 0 | 0 | 54.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasmin Yerbich * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey Sorensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Callie Sinclair * | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 1 | 0 | 10.5 |
| 9 | Megan Kolness * | 3 | 0 | 2 | 5 | -.400 | 25 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1.0 |
| 10 | Katie Highness * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 11 | Jenny Olejar * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6.0 |
| 13 | Emily Pender | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 14 | Morgan Hensch * | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 27 | 8 | 79 | .241 | 26 | 0 | 4 | 7 | 42 | 3 | 8 | 4 | 2 | 34.0 | ||
| Other Information |
|---|
|
Location: Boone, Iowa Attendance: 0 Time: |
* = Starter