Official Volleyball Box Score
Iowa Lakes Community at Northeast Community
11/4/2015 at 7:00 PM
@ Norfolk, NE
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 38 | .105 |
| 2 | 15 | 5 | 40 | .250 |
| 3 | 18 | 8 | 52 | .192 |
| 4 | 18 | 5 | 37 | .351 |
| 5 | 8 | 7 | 29 | .034 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 58 | .190 |
| 2 | 11 | 4 | 58 | .121 |
| 3 | 16 | 2 | 69 | .203 |
| 4 | 13 | 2 | 45 | .244 |
| 5 | 10 | 4 | 49 | .122 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Jensen * | 5 | 18 | 8 | 51 | .196 | 1 | 1 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | 19.5 |
| 3 | Steph Baker | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kendall Moorehead * | 5 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 5 | 0 | 2.0 |
| 7 | Kirstin Martindale * | 5 | 30 | 9 | 74 | .284 | 0 | 0 | 0 | 1 | 14 | 2 | 1 | 0 | 0 | 32.5 |
| 8 | Rachel Sanow * | 5 | 4 | 1 | 17 | .176 | 61 | 2 | 1 | 0 | 22 | 2 | 2 | 1 | 0 | 9.0 |
| 9 | Teyah Goldtooth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brookelyn Hoeppner * | 5 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Megan Remund * | 5 | 13 | 4 | 23 | .391 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 17.0 |
| Totals | 74 | 31 | 196 | .219 | 66 | 6 | 3 | 4 | 101 | 5 | 8 | 9 | 0 | 89.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Wecker | 5 | 2 | 1 | 12 | .083 | 1 | 0 | 4 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Tabitha Kander * | 5 | 15 | 6 | 71 | .127 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Kelsie Myers | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Layne Mitchell * | 5 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 6 | Courtni Kunz * | 5 | 10 | 4 | 39 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| 7 | Taryn Luedtke * | 5 | 16 | 1 | 61 | .246 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Kelsey Shoemaker * | 5 | 13 | 1 | 49 | .245 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 16.5 |
| 10 | Meagan Backer | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bridget Schneider * | 5 | 3 | 0 | 12 | .250 | 55 | 1 | 2 | 0 | 12 | 0 | 4 | 0 | 2 | 6.0 |
| 14 | Rachel Brandl | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 65 | 16 | 279 | .176 | 62 | 3 | 12 | 6 | 115 | 0 | 24 | 0 | 2 | 80.0 | ||
| Other Information |
|---|
|
Location: Norfolk, NE Attendance: 0 Time: |
* = Starter