Official Volleyball Box Score
Western Wyoming Comm vs. Iowa Western Communi
9/15/2023 at 5:00 PM
@ Scottsbluff
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 9 | 8 | 37 | .027 |
| 3 | 13 | 5 | 41 | .195 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 28 | .000 |
| 2 | 10 | 9 | 23 | .043 |
| 3 | 11 | 8 | 19 | .158 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Wilcox * | 3 | 3 | 3 | 10 | .000 | 1 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 7.0 |
| 3 | Paisley Blood * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 1 | 0 | 9.0 |
| 5 | Zipaya Somsen * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Abigail Fuller * | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 1 | 18 | 1 | 1 | 1 | 0 | 8.5 |
| 9 | Darlene Petersen * | 3 | 15 | 10 | 46 | .109 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 17.0 |
| 15 | Marlayina Masani * | 3 | 2 | 0 | 6 | .333 | 29 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 3.0 |
| 17 | Shayna Quenga | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sara Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 114 | .158 | 31 | 3 | 6 | 5 | 62 | 9 | 3 | 5 | 2 | 48.5 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessi Ritchhart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julia Udell * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quinn Swofford * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sienna Mikaio | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gracilove Littlejohn | 1 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Yuna Ansquer * | 3 | 1 | 1 | 2 | .000 | 24 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Carol Herrero * | 3 | 12 | 5 | 23 | .304 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Keyshla Rivera * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Sofia Cerebuch * | 3 | 5 | 4 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Stephanie Sarmezan | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 16 | Sarai Simpson | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 27 | 71 | .056 | 27 | 3 | 3 | 4 | 40 | 0 | 12 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter