Northeast Community College
16
m
39
k/s
2.00
h %
.099
a/s
0.23
b/s
0.18
sa/s
0.32
d/s
3.56
Player Stats
  Overall OR Conference CR
Matches 39 - 11 -
Sets 117 - 35 -
Kills 234 - 60 -
Kills per set 2.00 - 1.71 -
Errors 147 - 38 -
Total Attacks 878 - 255 -
Total Attacks per set 7.50 - 7.29 -
Hitting Percentage .099 - .086 -
Assists 27 - 5 -
Assists per set 0.23 - 0.14 -
Service Total Attempts 0 - 0 -
Service Aces 37 - 9 -
Service Errors 33 - 10 -
Service Aces per set 0.32 - 0.26 -
Receptions 575 - 176 -
Reception Errors 26 - 4 -
Digs 416 - 117 -
Digs per set 3.56 - 3.34 -
Block Solo 4 - 1 -
Block Assist 17 - 6 -
Block Total 21 - 7 -
Blocks per set 0.18 - 0.20 -
Block Errors 5 - 1 -
Ball Handling Errors 6 - 1 -
Points 283.5 - 73.0 -
Points per set 2.4 - 2.1 -
Matches started 33 - 10 -
Recent Results
Date Opponent Result
Oct 23 at Hawkeye Community College W, 3-0
Oct 24 at Indian Hills Community College L, 3-1
Oct 30 Western Iowa Tech CC W, 3-2
Nov 6 Ellsworth Community College W, 3-1
Nov 9 at Iowa Central Community College W, 3-0
Nov 10 at Kirkwood Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Vernon College L, 3-2 - 3 2 4 9 -.222 0 2.0
Aug 23 Frank Phillips College W, 3-0 - 1 1 1 5 .000 0 2.0
Aug 24 vs. Eastern Wyoming College W, 3-1 1 1 4 3 14 .071 0 4.5
Aug 24 at Garden City Community College L, 3-0 - 1 0 0 1 .000 0 0.0
Aug 27 Mount Marty University JV W, 3-1 - 2 1 1 11 .000 4 1.0
Aug 30 vs. North Dakota State College of Science W, 3-1 - - - - - - - -
Aug 30 vs. Iowa Lakes Community College W, 3-0 - - - - - - - -
Aug 31 vs. Ellsworth Community College W, 3-0 - 2 2 2 12 .000 2 2.0
Aug 31 vs. Lake Region State College - ND W, 3-0 1 1 2 1 6 .167 0 4.0
Sep 4 Kirkwood Community College L, 3-1 - 2 0 0 2 .000 1 0.0
Sep 6 at Southeast Community College W, 3-0 1 3 4 0 8 .500 3 6.0
Sep 11 Southwestern Community College W, 3-0 1 3 4 1 7 .429 1 8.0
Sep 13 vs. Pratt Community College W, 3-1 1 4 17 4 38 .342 1 21.5
Sep 13 at Cowley County Community College L, 3-0 1 3 6 7 32 -.031 0 7.0
Sep 14 vs. Vernon College W, 3-1 1 4 17 5 46 .261 1 18.0
Sep 14 at Coffeyville Community College W, 3-0 1 3 9 2 22 .318 1 10.0
Sep 18 at Southeastern Community College L, 3-1 1 3 3 4 26 -.038 0 3.5
Sep 20 vs. Cowley County Community College L, 3-0 1 3 7 7 34 .000 0 9.0
Sep 20 at Johnson County Community College L, 3-0 1 2 3 4 20 -.050 0 4.0
Sep 21 Northeastern Oklahoma A&M College L, 3-1 1 4 8 6 32 .063 2 11.5
Sep 21 vs. Kansas City Kansas Community College L, 3-2 1 5 8 9 39 -.026 2 9.0
Sep 24 at Iowa Lakes Community College W, 3-0 1 3 7 2 28 .179 0 11.5
Sep 26 North Iowa Area Community College W, 3-0 1 3 8 5 40 .075 1 8.5
Sep 26 North Platte Community College L, 3-1 1 4 11 10 38 .026 0 11.0
Oct 2 Des Moines Area Community College W, 3-0 1 3 5 2 21 .143 0 5.5
Oct 2 York University JV W, 3-0 1 1 3 0 5 .600 0 3.0
Oct 4 Highland Community College - Kansas W, 3-1 1 4 6 6 22 .000 0 7.0
Oct 4 at Central Community College-Columbus L, 3-2 1 5 12 7 37 .135 1 13.0
Oct 5 Neosho County Community College W, 3-0 1 3 7 3 15 .267 1 11.0
Oct 5 vs. Allen County Community College L, 3-1 1 4 11 8 48 .063 0 12.0
Oct 9 at Marshalltown CC W, 3-0 1 3 5 4 21 .048 0 6.0
Oct 12 Otero College W, 3-0 1 2 5 1 11 .364 0 7.0
Oct 12 at North Platte Community College W, 3-0 1 3 2 0 11 .182 1 3.5
Oct 15 Ellsworth Community College W, 3-0 1 3 10 5 29 .172 1 10.0
Oct 17 at Iowa Central Community College L, 3-1 1 4 6 7 31 -.032 0 8.0
Oct 23 at Hawkeye Community College W, 3-0 1 3 7 4 32 .094 1 7.0
Oct 24 at Indian Hills Community College L, 3-1 1 4 5 5 26 .000 1 6.0
Oct 30 Western Iowa Tech CC W, 3-2 1 5 5 4 18 .056 0 5.0
Nov 6 Ellsworth Community College W, 3-1 1 4 8 9 35 -.029 0 11.0
Nov 9 at Iowa Central Community College W, 3-0 1 3 6 2 29 .138 1 7.0
Nov 10 at Kirkwood Community College L, 3-0 1 3 7 2 17 .294 1 7.5
Apr 2 # at Central Community College-Columbus   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Vernon College L, 3-2 - 3 3 0 0 0 0 2
Aug 23 Frank Phillips College W, 3-0 - 1 2 0 0 0 0 0
Aug 24 vs. Eastern Wyoming College W, 3-1 1 1 2 0 1 0 1 0
Aug 24 at Garden City Community College L, 3-0 - 1 2 0 0 0 0 0
Aug 27 Mount Marty University JV W, 3-1 - 2 5 0 0 0 0 0
Aug 30 vs. North Dakota State College of Science W, 3-1 - - - - - - - -
Aug 30 vs. Iowa Lakes Community College W, 3-0 - - - - - - - -
Aug 31 vs. Ellsworth Community College W, 3-0 - 2 6 0 0 0 0 0
Aug 31 vs. Lake Region State College - ND W, 3-0 1 1 2 0 0 1 0 0
Sep 4 Kirkwood Community College L, 3-1 - 2 2 0 0 0 0 0
Sep 6 at Southeast Community College W, 3-0 1 3 8 0 0 1 0 0
Sep 11 Southwestern Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 13 vs. Pratt Community College W, 3-1 1 4 20 0 1 0 1 0
Sep 13 at Cowley County Community College L, 3-0 1 3 4 0 0 0 0 1
Sep 14 vs. Vernon College W, 3-1 1 4 15 0 0 0 0 1
Sep 14 at Coffeyville Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 18 at Southeastern Community College L, 3-1 1 3 6 0 1 1 1 0
Sep 20 vs. Cowley County Community College L, 3-0 1 3 3 2 0 0 2 0
Sep 20 at Johnson County Community College L, 3-0 1 2 5 0 0 0 0 0
Sep 21 Northeastern Oklahoma A&M College L, 3-1 1 4 20 0 1 0 1 0
Sep 21 vs. Kansas City Kansas Community College L, 3-2 1 5 26 0 2 0 2 0
Sep 24 at Iowa Lakes Community College W, 3-0 1 3 6 1 1 0 2 0
Sep 26 North Iowa Area Community College W, 3-0 1 3 9 0 1 0 1 1
Sep 26 North Platte Community College L, 3-1 1 4 19 0 0 0 0 0
Oct 2 Des Moines Area Community College W, 3-0 1 3 13 0 1 0 1 0
Oct 2 York University JV W, 3-0 1 1 2 0 0 0 0 0
Oct 4 Highland Community College - Kansas W, 3-1 1 4 25 0 0 0 0 0
Oct 4 at Central Community College-Columbus L, 3-2 1 5 24 0 2 0 2 0
Oct 5 Neosho County Community College W, 3-0 1 3 15 0 0 1 0 0
Oct 5 vs. Allen County Community College L, 3-1 1 4 22 0 0 0 0 0
Oct 9 at Marshalltown CC W, 3-0 1 3 8 0 2 0 2 0
Oct 12 Otero College W, 3-0 1 2 7 0 0 0 0 0
Oct 12 at North Platte Community College W, 3-0 1 3 16 0 1 0 1 0
Oct 15 Ellsworth Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 17 at Iowa Central Community College L, 3-1 1 4 16 0 0 0 0 0
Oct 23 at Hawkeye Community College W, 3-0 1 3 18 0 0 0 0 0
Oct 24 at Indian Hills Community College L, 3-1 1 4 10 0 0 0 0 1
Oct 30 Western Iowa Tech CC W, 3-2 1 5 21 0 0 0 0 0
Nov 6 Ellsworth Community College W, 3-1 1 4 16 1 0 0 1 0
Nov 9 at Iowa Central Community College W, 3-0 1 3 6 0 2 1 2 0
Nov 10 at Kirkwood Community College L, 3-0 1 3 6 0 1 0 1 0
Apr 2 # at Central Community College-Columbus   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 vs. Vernon College L, 3-2 - 3 0 0 1 9 1
Aug 23 Frank Phillips College W, 3-0 - 1 0 1 0 10 0
Aug 24 vs. Eastern Wyoming College W, 3-1 1 1 0 0 0 10 0
Aug 24 at Garden City Community College L, 3-0 - 1 0 0 0 3 0
Aug 27 Mount Marty University JV W, 3-1 - 2 0 0 0 7 0
Aug 30 vs. North Dakota State College of Science W, 3-1 - - - - - - -
Aug 30 vs. Iowa Lakes Community College W, 3-0 - - - - - - -
Aug 31 vs. Ellsworth Community College W, 3-0 - 2 0 0 0 15 0
Aug 31 vs. Lake Region State College - ND W, 3-0 1 1 0 2 0 6 0
Sep 4 Kirkwood Community College L, 3-1 - 2 0 0 0 6 1
Sep 6 at Southeast Community College W, 3-0 1 3 0 2 2 8 1
Sep 11 Southwestern Community College W, 3-0 1 3 0 4 0 12 0
Sep 13 vs. Pratt Community College W, 3-1 1 4 0 4 1 21 2
Sep 13 at Cowley County Community College L, 3-0 1 3 0 1 1 8 0
Sep 14 vs. Vernon College W, 3-1 1 4 0 1 2 21 0
Sep 14 at Coffeyville Community College W, 3-0 1 3 0 1 1 8 2
Sep 18 at Southeastern Community College L, 3-1 1 3 0 0 2 20 0
Sep 20 vs. Cowley County Community College L, 3-0 1 3 0 0 1 21 1
Sep 20 at Johnson County Community College L, 3-0 1 2 0 1 0 10 0
Sep 21 Northeastern Oklahoma A&M College L, 3-1 1 4 0 3 3 14 1
Sep 21 vs. Kansas City Kansas Community College L, 3-2 1 5 0 0 0 22 3
Sep 24 at Iowa Lakes Community College W, 3-0 1 3 0 3 0 9 0
Sep 26 North Iowa Area Community College W, 3-0 1 3 0 0 0 12 0
Sep 26 North Platte Community College L, 3-1 1 4 0 0 1 24 2
Oct 2 Des Moines Area Community College W, 3-0 1 3 0 0 1 21 1
Oct 2 York University JV W, 3-0 1 1 0 0 0 0 0
Oct 4 Highland Community College - Kansas W, 3-1 1 4 0 1 1 17 2
Oct 4 at Central Community College-Columbus L, 3-2 1 5 0 0 1 19 2
Oct 5 Neosho County Community College W, 3-0 1 3 0 4 0 23 0
Oct 5 vs. Allen County Community College L, 3-1 1 4 0 1 1 23 0
Oct 9 at Marshalltown CC W, 3-0 1 3 0 0 1 11 1
Oct 12 Otero College W, 3-0 1 2 0 2 2 5 0
Oct 12 at North Platte Community College W, 3-0 1 3 0 1 1 18 0
Oct 15 Ellsworth Community College W, 3-0 1 3 0 0 0 14 0
Oct 17 at Iowa Central Community College L, 3-1 1 4 0 2 2 21 0
Oct 23 at Hawkeye Community College W, 3-0 1 3 0 0 1 23 1
Oct 24 at Indian Hills Community College L, 3-1 1 4 0 1 2 12 1
Oct 30 Western Iowa Tech CC W, 3-2 1 5 0 0 3 27 0
Nov 6 Ellsworth Community College W, 3-1 1 4 0 2 1 30 1
Nov 9 at Iowa Central Community College W, 3-0 1 3 0 0 0 13 0
Nov 10 at Kirkwood Community College L, 3-0 1 3 0 0 1 22 3
Apr 2 # at Central Community College-Columbus   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 117 234 2.00 147 878 7.50 .099 27 0.23 283.5 2.4
Conference 11 35 60 1.71 38 255 7.29 .086 5 0.14 73.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 15 44 82 1.86 54 291 6.61 .096 11 0.25 101.5 2.3
Away 15 46 82 1.78 50 341 7.41 .094 10 0.22 100.0 2.2
Neutral 9 27 70 2.59 43 246 9.11 .110 6 0.22 82.0 3.0
                         
Wins 24 67 145 2.16 67 486 7.25 .160 19 0.28 180.0 2.7
Losses 15 50 89 1.78 80 392 7.84 .023 8 0.16 103.5 2.1
                         
August 7 11 12 1.09 12 58 5.27 .000 6 0.55 15.5 1.4
September 15 49 112 2.29 66 412 8.41 .112 13 0.27 138.5 2.8
October 14 47 89 1.89 56 327 6.96 .101 6 0.13 104.0 2.2
November 3 10 21 2.10 13 81 8.10 .099 2 0.20 25.5 2.5
  m s digs d/s bs ba tot b/s
Total 39 117 416 3.56 4 17 21 0.18
Conference 11 35 117 3.34 1 6 7 0.20
Exhibition - - - - - - - -
                 
Home 15 44 174 3.95 1 3 4 0.09
Away 15 46 143 3.11 1 10 11 0.24
Neutral 9 27 99 3.67 2 4 6 0.22
                 
Wins 24 67 248 3.70 2 10 12 0.18
Losses 15 50 168 3.36 2 7 9 0.18
                 
August 7 11 22 2.00 0 1 1 0.09
September 15 49 162 3.31 3 7 10 0.20
October 14 47 204 4.34 0 6 6 0.13
November 3 10 28 2.80 1 3 4 0.40
  m s ta sa sa/s se r re
Total 39 117 0 37 0.32 33 575 26
Conference 11 35 0 9 0.26 10 176 4
Exhibition - - - - - - - -
                 
Home 15 44 0 17 0.39 12 222 8
Away 15 46 0 12 0.26 15 205 11
Neutral 9 27 0 8 0.30 6 148 7
                 
Wins 24 67 0 28 0.42 17 341 11
Losses 15 50 0 9 0.18 16 234 15
                 
August 7 11 0 3 0.27 1 60 1
September 15 49 0 20 0.41 14 216 13
October 14 47 0 12 0.26 16 234 8
November 3 10 0 2 0.20 2 65 4