Official Volleyball Box Score

Northeast Community at Des Moines Area Comm

9/11/2025 at 7:00 PM
@ Boone, IA
0
-
3
8-5, 3-1
Final 1 2 3 Score
Northeast Community College 18 22 7 0
Des Moines Area Community College (8-5, 3-1) 25 25 25 3

Northeast Community College

Set K E TA PCT
1 7 6 26 .038
2 10 9 35 .029
3 4 6 25 -.080

Des Moines Area Community College

Set K E TA PCT
1 12 3 28 .321
2 9 7 31 .065
3 13 0 26 .500

Northeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daveigh Munter-McAfee * 3 6 8 20 -.100 1 0 2 1 9 0 1 0 0 6.5
2 Katie Borg 3 0 0 1 .000 1 0 1 0 10 0 0 0 0 0.0
4 Mckenna Jones * 3 4 1 6 .500 15 1 4 0 5 0 1 0 0 5.5
5 Nicole Bond 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
6 Jaiden Ray 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Izabel Hollatz 3 2 2 6 .000 2 0 0 0 1 0 0 0 0 2.0
8 Baylee Settje * 3 3 3 11 .000 0 0 0 0 2 0 0 0 0 3.0
10 Alli Brown * 1 4 2 9 .222 0 1 1 2 1 0 0 0 0 5.0
12 Grace Robidoux * 3 4 4 21 .000 1 2 0 2 6 0 1 0 1 6.5
13 Brooklyn Wiese 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
15 Rowan O'Keefe * 3 1 1 11 .000 0 0 0 0 0 1 3 0 0 3.5
Totals 24 21 86 .035 20 4 9 7 38 1 6 0 1 32.0

Des Moines Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ramsey Johnston * 3 13 2 25 .440 9 1 1 0 7 0 2 0 2 15.0
4 Danica Wrage * 3 5 4 11 .091 0 2 2 0 3 1 4 0 0 10.0
5 Sydney Anderson 3 0 0 1 .000 17 1 0 0 4 0 0 0 0 1.0
7 Lauren Sandvold 3 0 0 0 .000 2 1 1 1 13 0 0 0 0 1.0
9 Brooklyn Lyftogt * 3 7 0 16 .438 0 0 0 0 0 0 0 0 1 7.0
10 Emma Liechti * 3 3 1 5 .400 0 0 0 0 0 0 1 0 0 3.5
11 Avery Hasleiet 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
12 Indy Johnson 3 0 0 0 .000 0 3 1 0 10 0 0 0 0 3.0
13 Kathryn Lukkarinen * 3 0 1 2 -.500 0 0 0 2 13 0 0 0 0 0.0
15 Kyleigh Turks 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Saige De Jong 1 0 0 0 .000 2 0 0 0 0 0 0 0 1 0.0
18 Alli Sheldahl 3 1 1 9 .000 0 0 0 0 2 0 1 0 0 1.5
20 Reagan Wheeler * 3 5 1 12 .333 0 0 0 0 1 0 2 0 0 6.0
Totals 34 10 85 .282 30 8 6 3 53 1 10 0 4 48.0
Other Information
Attendance: 0
Time:
* = Starter