Official Volleyball Box Score
Parkland College vs. Southwestern Communi
9/27/2025 at 1:00 PM
@ 5250 Shepherd RD, Sp
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 |
| 2 | 11 | 3 | 34 | .235 |
| 3 | 12 | 1 | 28 | .393 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna McEwen | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Ashlee Freeman * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addie Beekman * | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Riley Ries | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Addie Roesch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shay McMillen * | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 13 | Hailey Warfel * | 3 | 4 | 0 | 7 | .571 | 28 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Natalie Alexander * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 16 | Bella McKinney | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Sammi Christman * | 3 | 6 | 0 | 11 | .545 | 0 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 37 | 6 | 91 | .341 | 33 | 9 | 8 | 4 | 68 | 0 | 14 | 0 | 0 | 53.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Rahe | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Savanna Marriott | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Skyelar Lawal * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 5.0 |
| 7 | Gabriela (Gaby) Cardenas | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Reganne Fast | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Addison Martin * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Maddie Richter * | 3 | 4 | 3 | 22 | .045 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Emma Follmann * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cadence Perkins * | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Danyelle (DJ) Steinkuehler * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 16 | 83 | .012 | 13 | 3 | 5 | 0 | 48 | 2 | 0 | 6 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter